Think Fast
ViewSonic® Slot-in PCs
VPC Compatibility Chart


Model | VPC35-W53-G1 | VPC37-W53-G1 | VPC-A31-O1 | VPCF5-W55-G1 |
CPU | i5-1240P | Intel® Core™ i7-1260P 2.1G Turbo boost 4.7G | MediaTek MT8195 | i5-1135G7 |
RAM | 16GB | 16GB (up to 32GB) | 8GB | 16GB (16GB x 1) |
SSD | 256GB | 256GB SSD | 128GB | 512GB |
TPM | Yes | fTPM 2.0 | N/A | TPM2.0 |
Windows 11 Ready | Yes | Yes | No; Android 13 EDLA | Yes |
Intel Unite Support | Yes | Yes | No | Yes (Intel SaaS Subscription required) |
Compatible With | IFP50-5,
IFP52-Series, IFP62-Series, IFP9850-4, CDE20-Series*, CDE30-Series* |
IFP50-5,
IFP52-Series, IFP62-Series, IFP9850-4, CDE20-Series*, CDE30-Series* |
IFP50-5 series, IFP52-series, IFP62-series, IFP32, IFP33, IFP9850-4, CDE20-series, CDE30-series |
Model | VPC2C-W33-O1 VPC2C-W33-O1-1B |
VPC25-W53-O1 VPC25-W53-O1-1B |
VPC25-W53-O2 VPC25-W53-O2-1B |
VPC27-W55-O2 VPC27-W55-O2-1B |
CPU | Celeron G5900T (no vPro) | i5-10400T (no vPro) | i5-10500T (vPro) | i7-10700T (vPro) |
RAM | 8GB (8GB x 1) | 16GB (16GB x 1) | 16GB (16GB x 1) | 16GB (16GB x 1) |
SSD | 256GB | 256GB | 256GB | 512GB |
TPM | fTPM | fTPM | TPM2.0 | TPM2.0 |
Windows 11 Ready | Yes | Yes | Yes | Yes |
Intel Unite Support | Not Supported | Yes (Intel SaaS Subscription Required) | Yes (Intel SaaS Subscription Required) | Yes (Intel SaaS Subscription Required) |
Compatible With | IFP50-5, IFP52-Series, IFP62-Series, IFP9850-4, CDE20-Series*, CDE30-Series* |
IFP50-5, IFP52-Series, IFP62-Series, IFP9850-4, CDE20-Series*, CDE30-Series* |
IFP50-5, IFP52-Series, IFP62-Series, IFP9850-4, CDE20-Series*, CDE30-Series* |
IFP50-5, IFP52-Series, IFP62-Series, IFP9850-4, CDE20-Series*, CDE30-Series* |
Model | VPC25-W33-P1 | VPC25-W53-P1 | VPC25-W53-P2 | VPC27-W55-P2 |
CPU | i5-10400T (no vPro) | i5-10400T (no vPro) | i5-10500T (vPro) | i7-10700T (vPro) |
RAM | 8GB (8GB x 1) | 16GB | 16GB (16GB x 1) | 16GB (16GB x 1) |
SSD | 256GB | 256GB | 256GB | 512GB |
TPM | fTPM | fTPM | TPM2.0 | TPM2.0 |
Windows 11 Ready | Yes | Yes | Yes | Yes |
Intel Unite Support | Yes (Intel SaaS Subscription Required) | Yes (Intel SaaS Subscription Required) | Yes (Intel SaaS Subscription Required) | Yes (Intel SaaS Subscription Required) |
Compatible With | IFP50-Series (-2, -3), IFP70-Series, IFP9850-3 |
IFP50-Series (-2, -3), IFP70-Series, IFP9850-3 |
IFP50-Series (-2, -3), IFP70-Series, IFP9850-3 |
IFP50-Series (-2, -3), IFP70-Series, IFP9850-3 |
Model | VPC35-W53-G1 | VPC37-W53-G1 |
CPU | i5-1240P | Intel® Core™ i7-1260P 2.1G Turbo boost 4.7G |
RAM | 16GB | 16GB (up to 32GB) |
SSD | 256GB | 256GB SSD |
TPM | Yes | fTPM 2.0 |
Windows 11 Ready | Yes | Yes |
Intel Unite Support | Yes | Yes |
Compatible With | IFP50-5,
IFP52-Series, IFP62-Series, IFP9850-4, CDE20-Series*, CDE30-Series* |
Model | VPC-A31-O1 | VPCF5-W55-G1 |
CPU | MediaTek MT8195 | i5-1135G7 |
RAM | 8GB | 16GB (16GB x 1) |
SSD | 128GB | 512GB |
TPM | N/A | TPM2.0 |
Windows 11 Ready | No; Android 13 EDLA | Yes |
Intel Unite Support | No | Yes (Intel SaaS Subscription required) |
Compatible With | IFP50-5,
IFP52-Series, IFP62-Series, IFP9850-4, CDE20-Series*, CDE30-Series* |
IFP50-5 series, IFP52-series, IFP62-series, IFP32, IFP33, IFP9850-4, CDE20-series, CDE30-series |
Model | VPC2C-W33-O1 VPC2C-W33-O1-1B |
VPC25-W53-O1 VPC25-W53-O1-1B |
CPU | Celeron G5900T (no vPro) | i5-10400T (no vPro) |
RAM | 8GB (8GB x 1) | 16GB (16GB x 1) |
SSD | 256GB | 256GB |
TPM | fTPM | fTPM |
Windows 11 Ready | Yes | Yes |
Intel Unite Support | Not Supported | Yes (Intel SaaS Subscription Required) |
Compatible With | IFP50-5, IFP52-Series, IFP62-Series, IFP9850-4, CDE20-Series*, CDE30-Series* |
IFP50-5, IFP52-Series, IFP62-Series, IFP9850-4, CDE20-Series*, CDE30-Series* |
Model | VPC25-W53-O2 VPC25-W53-O2-1B |
VPC27-W55-O2 VPC27-W55-O2-1B |
CPU | i5-10500T (vPro) | i7-10700T (vPro) |
RAM | 16GB (16GB x 1) | 16GB (16GB x 1) |
SSD | 256GB | 256GB |
TPM | TPM2.0 | TPM2.0 |
Windows 11 Ready | Yes | Yes |
Intel Unite Support | Yes (Intel SaaS Subscription Required) | Yes (Intel SaaS Subscription Required) |
Compatible With | IFP50-5, IFP52-Series, IFP62-Series, IFP9850-4, CDE20-Series*, CDE30-Series* |
IFP50-5, IFP52-Series, IFP62-Series, IFP9850-4, CDE20-Series*, CDE30-Series* |
Model | VPC25-W33-P1 | VPC25-W53-P1 |
CPU | i5-10400T (no vPro) | i5-10400T (no vPro) |
RAM | 8GB (8GB x 1) | 16GB |
SSD | 256GB | 256GB |
TPM | fTPM | fTPM |
Windows 11 Ready | Yes | Yes |
Intel Unite Support | Yes (Intel SaaS Subscription Required) | Yes (Intel SaaS Subscription Required) |
Compatible With | IFP50-Series (-2, -3), IFP70-Series, IFP9850-3 |
IFP50-Series (-2, -3), IFP70-Series, IFP9850-3 |
Model | VPC25-W53-P2 | VPC27-W55-P2 |
CPU | i5-10500T (vPro) | i7-10700T (vPro) |
RAM | 16GB (16GB x 1) | 16GB (16GB x 1) |
SSD | 256GB | 256GB |
TPM | TPM2.0 | TPM2.0 |
Windows 11 Ready | Yes | Yes |
Intel Unite Support | Yes (Intel SaaS Subscription Required) | Yes (Intel SaaS Subscription Required) |
Compatible With | IFP50-Series (-2, -3), IFP70-Series, IFP9850-3 |
IFP50-Series (-2, -3), IFP70-Series, IFP9850-3 |
*43" and 55" models excluded.
Login and Registration Form