PA - Value Series: Advanced Features, Affordable Price
Modelo | Fuente de luz | Display Resolution | Brillantez (lúmenes) | Proporción dimensional | Relación de alcance | Lentes | Conectividad |
---|---|---|---|---|---|---|---|
PA503S | Lámpara DLP | SVGA (800x600) | 3800 ANSI | 4:3 | 1,96 ~ 2,15 | Zoom óptico 1.1x | Mini USB Type B, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, VGA In, VGA Out, Composite RCA Video In |
PA503W | Lámpara DLP | WXGA (1280x800) | 3800 ANSI | 16:10 | 1,55~1,70 | Zoom óptico 1.1x | 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI In, VGA In, VGA Out, Composite RCA Video In, Mini USB |
PA503X | Lámpara DLP | XGA (1024x768) | 3800 ANSI | 4:3 | 1,96 ~ 2,15 | Zoom óptico 1.1x | Mini USB Type B, Audio Output (Mini Jack), 3.5mm Audio In, Control (RS232), HDMI 1.4 In, VGA In, VGA Out, Composite RCA Video In |
PA700S | Lámpara DLP | SVGA (800x600) | 4500 ANSI | 4:3 | 1,94-2,16 | Zoom óptico 1.1x | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
PA700W | Lámpara DLP | WXGA (1280x800) | 4500 ANSI | 16:10 | 1,544-1,72 | Zoom óptico 1.1x | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
PA700X | Lámpara DLP | XGA (1024x768) | 4500 ANSI | 4:3 | 1,94-2,16 | Zoom óptico 1.1x | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
PA503HD | Lámpara DLP | Full HD (1920x1080) | 4000 ANSI | 16:9 | 1,48-1,62 | Zoom óptico 1.1x | 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
PG - Business/Education Series: Boardroom & Classroom Projection
Modelo | Fuente de luz | Display Resolution | Brillantez (lúmenes) | Proporción dimensional | Relación de alcance | Lentes | Conectividad |
---|---|---|---|---|---|---|---|
PG701WU | Lámpara DLP | WUXGA (1920x1200) | 3500 ANSI | 16:10 | 1,5-1,65 | Zoom óptico 1.1x | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, HDMI 1.4 (with HDCP 1.4) |
PG706HD | Lámpara DLP | Full HD (1920x1080) | 4000 ANSI | 16:9 | 1,5-1,65 | Zoom óptico 1.1x | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS-232), HDMI 1.4 In, HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In, S-Video In |
PG706WU | Lámpara DLP | WUXGA (1920x1200) | 4000 ANSI | 16:10 | 1,5-1,65 | Zoom óptico 1.1x | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In, S-Video In |
PG707W | Lámpara DLP | WXGA (1280x800) | 4000 ANSI | 16:10 | 1,21-1,57 | Zoom óptico 1.3x | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In |
PG707X | Lámpara DLP | XGA (1024x768) | 4000 ANSI | 4:3 | 1,51-1,97 | Zoom óptico 1.3x | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In |
PX - Home Theater (1080p) Series: True Cinema Experience
Modelo | Fuente de luz | Display Resolution | Brillantez (lúmenes) | Proporción dimensional | Relación de alcance | Lentes | Conectividad |
---|---|---|---|---|---|---|---|
PX701-4K | Lámpara DLP | 4K (3840x2160) | 3200 ANSI | 16:9 | 1,5-1,65 | Zoom óptico 1.1x | USB 2.0 Type A, 3.5mm Audio Out, RS232 Out, HDMI 2.0 In |
PX701HDH | Lámpara DLP | Full HD (1920x1080) | 3500 ANSI | 16:9 | 1,5-1,65 | Zoom óptico 1.1x | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
PX703HDH | Lámpara DLP | Full HD (1920x1080) | 3500 ANSI | 16:9 | 1,13-1,47 | Zoom óptico 1.3x | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), Mini USB, Micro USB |
PS - Ultra Short Throw (Interactive) Series: Big Images Anywhere
Modelo | Fuente de luz | Display Resolution | Brillantez (lúmenes) | Proporción dimensional | Relación de alcance | Lentes | Conectividad |
---|---|---|---|---|---|---|---|
PS502X | Lámpara DLP | XGA (1024x768) | 4000 ANSI | 4:3 | 0,61 | Zoom fijo | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
PS502W | Lámpara DLP | WXGA (1280x800) | 4000 ANSI | 16:10 | 0,52 | Zoom fijo | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
PS600W | Lámpara DLP | WXGA (1280x800) | 3700 ANSI | 16:10 | 0,5 | Zoom fijo | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, VGA In, VGA Out, Composite RCA Video In, Mini USB |
PS600X | Lámpara DLP | XGA (1024x768) | 3700 ANSI | 4:3 | 0,6 | Zoom fijo | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, VGA In, VGA Out, Composite RCA Video In, Mini USB |
PX703HDH | Lámpara DLP | Full HD (1920x1080) | 3500 ANSI | 16:9 | 1,13-1,47 | Zoom óptico 1.3x | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), Mini USB, Micro USB |
LS - Laser Series: Long-Lasting Laser Projection
Modelo | Fuente de luz | Display Resolution | Brillantez (lúmenes) | Proporción dimensional | Relación de alcance | Lentes | Conectividad |
---|---|---|---|---|---|---|---|
LS500WH | LED | WXGA (1280x800) | 3000 LED (2000 ANSI) | 16:10 | 1,55-1,70 | Zoom óptico 1.1x | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), RCA Audio In (L/R) |
LS510WH-2 | LED | WXGA (1280x800) | 3000 ANSI | 16:10 | 1,3-1,56 | Zoom óptico 1.1x | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
LS550WH | LED | WXGA (1280x800) | 3000 LED (2000 ANSI) | 16:10 | 0,49 | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), RCA Audio In (L/R) | |
LS740HD | Láser | Full HD (1920x1080) | 5000 ANSI | 16:9 | 1,13~1,47 | Zoom óptico 1.3x | USB 2.0 Type A, 3.5mm Audio Out, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
LS740W | Láser | WXGA (1280x800) | 5000 ANSI | 16:10 | 1,18-1,54 | Zoom óptico 1.3x | USB 2.0 Type A, 3.5mm Audio Out, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
LS832WU | Láser | WUXGA (1920x1200) | 5000 ANSI | 16:10 | 0,253 | Zoom fijo | USB 2.0 Type A, USB 2.0 Type B, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, 3.5mm Mic In, Control (RS232), HDMI 2.0 (with HDCP 2.2), VGA In, VGA Out |
LS560WH | LED | WXGA (1280x800) | 3000 LED (2000 ANSI) | 16:10 | 0,49 | Zoom fijo | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
LS600W | LED | WXGA (1280x800) | 3500 ANSI | 16:10 | 1,37-1,64 | Zoom óptico 1.2x | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, Composite RCA Video In, RCA Audio In (L/R) |
LS610HDH | LED | Full HD (1920x1080) | 4000 ANSI | 16:9 | 1,3-1,56 | Zoom óptico 1.2x | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), HDMI 2.0 In |
LS610WH | LED | WXGA (1280x800) | 4000 ANSI | 16:10 | 1,37-1,64 | Zoom óptico 1.2x | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
LS710HD | Láser | Full HD (1920x1080) | 4200 ANSI | 16:9 | 0,49 | Zoom fijo | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, Control (RS232), HDMI 2.0 In, HDMI 2.0 (with HDCP 2.2) |
LS751HD | Láser | Full HD (1920x1080) | 5000 ANSI | 16:9 | 1,3-1,56 | Zoom óptico 1.6x | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
LS921WU | Láser | WUXGA (1920x1200) | 6000 ANSI | 16:10 | 0,81-0,89 | Zoom óptico 1.1x | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm 12V Trigger, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 2.0 (with HDCP 2.2), VGA In, VGA Out, Composite RCA Video In, RCA Audio In (L/R), 3D VESA, HDBT |
LS625X | Láser | XGA (1024x768) | 3200 ANSI | 4:3 | 0,49 | Zoom fijo | Ethernet LAN (RJ45), 3.5mm 12V Trigger, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In, S-Video In, Mini USB |
LS831WU | Láser | WUXGA (1920x1200) | 4500 ANSI | 16:10 | 0,252 | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm 12V Trigger, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 2.0 (with HDCP 2.2), VGA In, VGA Out, Composite RCA Video In, S-Video In, RCA Audio In (L/R), 3D VESA, HDBT | |
LS920WU | Láser | WUXGA (1920x1200) | 6000 ANSI | 16:10 | 1,36-2,18 | Zoom óptico 1.6x | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm 12V Trigger, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 2.0 (with HDCP 2.2), VGA In, VGA Out, Composite RCA Video In, RCA Audio In (L/R), RCA Audio Out, 3D VESA, HDBT |
M Series: Ultra-portable LED Projection
Modelo | Fuente de luz | Display Resolution | Brillantez (lúmenes) | Proporción dimensional | Relación de alcance | Lentes | Conectividad |
---|---|---|---|---|---|---|---|
M2W | LED | WXGA (1280x800) | 1700 LED (700 ANSI) | 16:10 | 1,2 | F=1.7, f=11.96mm | Fixed Optical Zoom | 0.8x-1.0x Digital Zoom | USB 2.0 Type A, USB Type C, Card Reader, 3.5mm Audio Out, HDMI 1.4 (with HDCP 1.4), Wifi, Bluetooth Audio-in, Bluetooth Audio-out |
M1 | LED | WVGA (854x480) | 250 | 16:9 | 1,2 | Zoom fijo | USB 2.0 Type A, USB 3.1 Type C, Card Reader, 3.5mm Audio Out, HDMI 1.4 In |
M2e | LED | Full HD (1920x1080) | 1000 LED | 16:9 | 1,21 | Zoom fijo | USB 2.0 Type A, USB 3.1 Type C, Card Reader, 3.5mm Audio Out, HDMI 1.4 (with HDCP 1.4), Wifi, Bluetooth Audio-in, Bluetooth Audio-out |
M1-2 | LED | WVGA (854x480) | 300 LED | 16:9 | 1,2 | Zoom fijo | USB 2.0 Type A, USB 3.1 Type C, Card Reader, 3.5mm Audio Out, HDMI 1.4 (with HDCP 1.4) |
M2 | LED | Full HD (1920x1080) | 1200 LED | 16:9 | 1,23 | USB 3.0 Type A, USB 3.1 Type C, 3.5mm Audio Out, HDMI 2.0 (with HDCP 2.2), Micro USB | |
M1MINI | LED | WVGA (854x480) | 120 LED (50 ANSI) | 16:9 | 1,2 | USB 2.0 Type A, HDMI 1.4 (with HDCP 1.4), Micro USB | |
M1MINIPLUS | LED | WVGA (854x480) | 120 LED (50 ANSI) | 16:9 | 1,2 | USB 2.0 Type A, USB 3.1 Type C, HDMI 1.4 (with HDCP 1.4), Wifi, Bluetooth |
VB Series:
Modelo | Fuente de luz | Display Resolution | Brillantez (lúmenes) | Proporción dimensional | Relación de alcance | Lentes | Conectividad |
---|---|---|---|---|---|---|---|
VBS200-A | |||||||
VBS100-A |
Formulario de inicio de sesión y registro