

TD - Serie de pantallas táctiles: Toque intuitivo
| Modelo | Nombre del producto | Tamaño de pantalla | Display Resolution | Tipo de panel | Brillantez | Tiempo de respuesta (GTG c/OD) | Compatible con VESA | Ergonomía | Físicas (in) | Conectividad |
|---|---|---|---|---|---|---|---|---|---|---|
| TD1655 | ViewSonic 15.6" Portable 1080p IPS Touch Monitor with 60W USB-C and mini-HDMI | TD1655 | 15,6 | 1920 x 1080 | IPS | 250 cd/m2 | 6,5ms | Inclinación (hacia adelante/hacia atrás) | 14,0x8,8x0,6 | USB Type C, Mini HDMI | |
| TD2210 | TD2210 - Monitor táctil y resistente 1080p de 22", de punto único con USB, DVI y VGA | 22 | 1920 x 1080 | TN | 250 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 20,1x14,3x9,5 | USB Type A, USB Type B, VGA, DVI-I | |
| TD2211 | ViewSonic 22" 1080p Single Point Resistive Touch Monitor with USB, HDMI, DVI and VGA | TD2211 | 22 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 20.4 " (ancho) x 14.8 " (alto) x 9.4 " (profundidad) | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, DVI-D, HDMI 1.4 In | |
| TD2223 | ViewSonic 22" 1080p 10-Point Multi IR Touch Monitor with HDMI, VGA, and DVI | TD2223 | 22 | 1920 x 1080 | TN | 250 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 20,5x13,1x4,0 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, DVI-D, HDMI 1.4 In | |
| TD2230 | ViewSonic 22" 1080p IPS 10-Point Multi Touch Monitor with HDMI, DP, and VGA | TD2230 | 22 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 19,3x11,8x5,1 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA, DisplayPort, Power in | |
| TD2423d | ViewSonic 24" 1080p 10-Point Multi IR Touch Monitor with HDMI, VGA, and DP | TD2423d | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 22,5x13,7x4,0 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort | |
| TD2430 | ViewSonic 24" 1080p 10-Point Multi Touch Monitor with HDMI, DP, and VGA | TD2430 | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 22,6x13,9x1,9 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort, Power in | |
| TD2455 | ViewSonic 24" 1080p IPS 10-Point Touch Monitor with Dual-Hinge Ergonomics, USB-C, HDMI, DP | TD2455 | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 6 ms | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 21,2x16,8x11,3 | USB Type A, USB Type B, USB Type C, HDMI 1.4 In, DisplayPort, DisplayPort Out |
| TD2465 | Monitor ViewSonic de 24" y 1080p IPS con pantalla táctil de 10 puntos y ergonomía avanzada | TD2465 | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 21.6 " (ancho) x 15.82 " (alto) x 7.8 " (profundidad) | USB Type A, USB 2.0 Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort | |
| TD2760 | ViewSonic 27" 1080p Ergonomic 10-Point Multi Touch Monitor with RS232, HDMI, and DP | TD2760 | 27 | 1920 x 1080 | MVA | 230 cd/m2 | 6 ms | 100 x 100 mm | Height Adjust, Tilt (Forward/Back) | 26,0x17,5x9,4 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort |
| TD3207 | ViewSonic 32" 1080p 10-Point Touch Monitor with 24/7 Operation, HDMI, DisplayPort, RS232 | TD3207 | 32 | 1920 x 1080 | MVA | 450 cd/m2 | 400 x 200; 200 x 100 | 29.4 " (ancho) x 17.8 " (alto) x 2.5 " (profundidad) | USB Type B, 3.5mm Audio Out, HDMI 1.4 In, DisplayPort, RS232 In |
VA - Serie de valor: Sólida confiabilidad
| Modelo | Nombre del producto | Tamaño de pantalla | Display Resolution | Tipo de panel | Brillantez | Tiempo de respuesta (GTG c/OD) | Compatible con VESA | Ergonomía | Físicas (in) | Conectividad |
|---|---|---|---|---|---|---|---|---|---|---|
| VA1655 | ViewSonic 15.6" Portable 1080p IPS Monitor with USB-C and mini-HDMI | VA1655 | 16 | 1920 x 1080 | IPS | 250 cd/m2 | 7 ms | Inclinación (hacia adelante/hacia atrás) | 14,1x8,9x0,7 | USB Type C, 3.5mm Audio Out, Mini HDMI 1.4 | |
| VA1903H | ViewSonic 19" WXGA 1366x768p Monitor with HDMI, VGA, and Enhanced Viewing Comfort | VA1903H | 19 | 1366 x 768 | TN | 200 cd/m2 | 75 x 75 mm | Inclinación (hacia adelante/hacia atrás) | 17,2x13,5x6,7 | 3.5mm Audio Out, VGA, HDMI 1.4 In | |
| VA2233-H | VA2233-H - Monitor de 22" 1080p va con HDMI y VGA | 22 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 19.4 " (ancho) x 14.4 " (alto) x 6.5 " (profundidad) | VGA, HDMI 1.4 In | |
| VA2247-MH | ViewSonic 22" 1080p 100Hz Monitor with FreeSync, HDMI and VGA | VA2247-MH | 22 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | 19,4x14,6x8,1 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | ||
| VA2256-mhd | ViewSonic 22" 1080p IPS Monitor with FreeSync, HDMI, DisplayPort, and VGA | VA2256-MHD | 22 | 1920 x 1080 | IPS | 250 cd/m2 | 7 ms | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 19,3x14,3x7,8 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort |
| VA2256-mhd_H2 | ViewSonic 22" 1080p IPS Dual Pack Head-Only Monitors with FreeSync, HDMI and VGA | VA2256-MHD_H2 | 22 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA | |||
| VA2259-smh | VA2259-smh - Monitor IPS 1080p de 22" con HDMI y entradas VGA | 22 | 1920 x 1080 | IPS | 250 cd/m2 | 7 ms | 100 x 100 mm | 19,7x14,8x7,9 | 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA, Power in | |
| VA2409M | ViewSonic 24" 1080p IPS 75Hz Adaptive Sync Monitor with HDMI, VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 21" (W) x 16.5" (H) x 7.4" (D) | 3.5mm Audio Out, VGA, HDMI 1.4 In | |
| VA2433-H | VA2433-H - Monitor de 24" 1080p va con HDMI y VGA | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 75 x 75 mm | Inclinación (hacia adelante/hacia atrás) | 21.3 " (W) x 15.9 " (H) x 7 " (D) | 3.5mm Audio Out, VGA, HDMI 1.4 In | |
| VA2435-H | VA2435-H - 24" 1080p IPS Monitor with HDMI, VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 75 x 75 mm | Inclinación (hacia adelante/hacia atrás) | 21.3 " (W) x 16 " (H) x 7.3 " (D) | 3.5mm Audio Out, VGA, HDMI 1.4 In | |
| VA2447-MH | ViewSonic 24" 1080p 100Hz Monitor with FreeSync, HDMI and VGA | VA2447-MH | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | 21,2x15,9x8,1 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | ||
| VA2447-MHJ | ViewSonic 24" 1080p Ergonomic 100Hz Monitor with FreeSync, HDMI and VGA | VA2447-MHJ | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21,2 x 14,8~19,88 x 8,8 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | |
| VA2447-MHU | ViewSonic 24" 1080p 100Hz Monitor with FreeSync, USB-C, HDMI, VGA | VA2447-MHU | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | 21,2x15,9x8,1 | USB Type C, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | ||
| VA2456-mhd | VA2456-mhd - Monitor IPS 1080p de 24" con Adaptive Sync, HDMI, DisplayPort y VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5 ms | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 21,3x15,3x7,8 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort |
| VA2456-mhd_H2 | VA2456-mhd_H2 - Monitores IPS 1080p duales de 24" sin soporte con Adaptive Sync, HDMI, DP y VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5 ms | 100 x 100 mm | 21,3x12,8x1,9 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort | |
| VA2459-smh | VA2459-smh - Monitor IPS 1080p de 24" con FreeSync, HDMI y entradas VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 4 ms | 100 x 100 mm | 21,4x15,6x7,9 | 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA | |
| VA2709M | ViewSonic 27" 1080p IPS 100Hz Variable Refresh Rate Monitor with HDMI, VGA | VA2709M | 27 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 24.2 " (W) x 18.1 " (H) x 8 " (D) | 3.5mm Audio Out, VGA, HDMI 1.4 In | |
| VA2715-2K-MHD | ViewSonic 27" 1440p LED Monitor with HDMI, DisplayPort and Adaptive Sync | VA2715-2K-MHD | 27 | 2560 x 1440 | MVA | 250 cd/m2 | 5 ms | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 24,1x18,0x8,1 | 3.5mm Audio Out, HDMI 1.4 In, DisplayPort |
| VA2735-H | VA2735-H - 27" 1080p IPS Monitor with HDMI, VGA | 27 | 1920 x 1080 | IPS | 250 cd/m2 | 4 ms | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 24.2 in (W) x 18 in (H) x 8.9 in (D) | VGA, HDMI 1.4 In |
| VA2747-MH | ViewSonic 27" 1080p 100Hz Monitor with FreeSync, HDMI and VGA | VA2747-MH | 27 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | 24,2x17,8x9,1 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | ||
| VA2747-MHJ | ViewSonic 27" 1080p Ergonomic 100Hz Monitor with FreeSync, HDMI and VGA | VA2747-MHJ | 27 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24,2 x 15,67~20,75 x 8,8 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | |
| VA2756-4K-MHD | ViewSonic 27" 4K UHD IPS Monitor with HDMI, DisplayPort | VA2756-4K-MHD | 27 | 3840 x 2160 | IPS | 400 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 24.2 " (ancho) x 14.5 " (alto) x 2.1 " (profundidad) | 3.5mm Audio Out, HDMI 2.0 In, DisplayPort | |
| VA2756-mhd | VA2756-mhd - Monitor IPS 1080p de 27" con FreeSync, HDMI, DisplayPort y VGA | 27 | 1920 x 1080 | IPS | 250 cd/m2 | 7 ms | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 24,1x16,9x9,2 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort |
| VA2759-smh | VA2759-smh - Monitor IPS 1080p de 27" con FreeSync, HDMI y entradas VGA | 27 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 24,2x17,5x9,3 | 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA, Power in | |
| VA3209M | ViewSonic 32" 1080p IPS 75Hz Monitor with HDMI, VGA | VA3209M | 32 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 28.1 " (ancho) x 20.5 " (alto) x 9.1 " (profundidad) | 3.5mm Audio Out, VGA, HDMI 1.4 In | |
| VA3456-MHDJ | VA3456-MHDJ - Monitor IPS 1440p ergonómico ultraancho 21:9 de 34" con FreeSync, HDMI y DP | 34 | 3440 x 1440 | IPS | 400 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 32,2 x 16,27~20,21 x 7,9 | 3.5mm Audio Out, HDMI In, DisplayPort | |
| VA708a | VA708a - Monitor 1024p de 17" con corrección de color 100 % sRGB y relación de aspecto 5:4 | 17 | 1280 x 1024 | TN | 250 cd/m2 | 100 x 100 mm | 14,4x15,4x7,5 | VGA | ||
| VA951S | VA951S - Monitor IPS 1024p de 19" con una visualización más cómoda, HDMI y DVI | 19 | 1280 x 1024 | IPS | 250 cd/m2 | 100 x 100 mm | Inclinación (hacia adelante/hacia atrás) | 16,4x15,8x7,8 | VGA, DVI-D |
VG - Serie Graphics: Máxima Productividad
| Modelo | Nombre del producto | Tamaño de pantalla | Display Resolution | Tipo de panel | Brillantez | Tiempo de respuesta (GTG c/OD) | Compatible con VESA | Ergonomía | Físicas (in) | Conectividad |
|---|---|---|---|---|---|---|---|---|---|---|
| VG1655 | ViewSonic 15.6" Portable 1080p IPS Monitor with 60W USB-C and mini-HDMI | VG1655 | 15,6 | 1920 x 1080 | IPS | 250 cd/m2 | 6,5ms | Inclinación (hacia adelante/hacia atrás) | 14,0x8,8x0,6 | USB Type C, Mini HDMI | |
| VG2240 | ViewSonic 22" 1080p Ergonomic 40-Degree Tilt Monitor with HDMI, DP, and VGA | VG2240 | 22 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 19.7 " (ancho) x 15.23~19.56 " (alto) x 8.1" (profundidad) | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort | |
| VG2248 | ViewSonic 22" 1080p Ergonomic 40-Degree Tilt IPS Monitor with HDMI, DP, and VGA | VG2248 | 22 | 1920 x 1080 | IPS | 250 cd/m2 | 7 ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 19,6x14,7x8,0 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort |
| VG2249 | VG2249 - Monitor ergonómico 1080p de 22" con HDMI, DisplayPort, VGA y conexión en serie | 22 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 20,2x16,5x9,4 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort, DisplayPort Out, Mini DisplayPort | |
| VG2440 | ViewSonic 24" 1080p Ergonomic 40-Degree Tilt Monitor with HDMI, DP, and VGA | VG2440 | 24 | 1920 x 1080 | MVA | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21,6 x 15,1~20,2 x 8,1 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort | |
| VG2440V | ViewSonic 24" 1080p Ergonomic IPS Monitor with 2MP Web Camera, Microphone, HDMI, DP | 24 | 1920 x 1080 | IPS | 250 cd/m2 | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21,6 x 16,0~21,1 x 8,1 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort | ||
| VG2448a | ViewSonic 24" 1080p Ergonomic 40-Degree Tilt IPS Monitor with HDMI, DP, and VGA | VG2448a | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21,2 x 16,0~20,2 x 8,0 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort | |
| VG2448a-2_H2 | ViewSonic 24" Dual Pack Head-Only 1080p IPS Monitors with HDMI, DP, and VGA | VG2448A-2_H2 | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21,2 x 16,0~20,2 x 8,0 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort | |
| VG2448-PF | ViewSonic 24" 1080p Ergonomic IPS Monitor with Built-In Privacy Filter, HDMI, and DP | VG2448-PF | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5 ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21,7x15,2x8,0 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort |
| VG245 | ViewSonic 24" Ergonomic IPS Monitor Designed for Surface with 60W USB-C | VG245 | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.2 " (W) x 15.99~20.15 " (H) x 8 " (D) | USB Type A, USB Type B, USB Type C, VGA, HDMI 1.4 In, DisplayPort | |
| VG2455 | ViewSonic 24" 1080p Ergonomic 40-Degree Tilt IPS Monitor with USB-C | VG2455 | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5 ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21,2x16,0x8,0 | USB Type A, USB Type B, USB Type C, VGA, HDMI 1.4 In, DisplayPort |
| VG2455_56a_H2 | ViewSonic 24" Dual Pack Head-Only 1080p IPS Docking Monitors with USB-C | VG2455_56A_H2 | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | ||||
| VG2455-2K | ViewSonic 24" 1440p Ergonomic 40-Degree Tilt IPS Monitor with USB-C | VG2455-2K | 24 | 2560 x 1440 | IPS | 300 cd/m2 | 5 ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21,2x16,0x8,0 | USB Type A, USB Type B, USB Type C, HDMI 1.4 In, DisplayPort |
| VG2456 | ViewSonic 24" 1080p Ergonomic IPS Docking Monitor with 60W USB-C, RJ45 and Daisy Chain | VG2456 | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5 ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21,2x16,0x8,0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out |
| VG2456a | ViewSonic 24" 1080p Ergonomic IPS Docking Monitor with 90W USB-C, RJ45 and Daisy Chain | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21,2 x 15,99~20,15 x 8,0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out | |
| VG2456V | VG2456V - 24" 1080p Video Conference Monitor with Webcam, 90W USB C, Docking, Built-In Gigabit Ethernet | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.2 " (W) x 15.82~20.15 " (H) x 8 " (D) | USB Type A, USB Type B, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort | |
| VG2457V | ViewSonic 24" 1080p Video Conferencing Monitor with Windows Hello Compatible IR Webcam, 90W USB-C, RJ45 | VG2457V | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21.22 " (ancho) x 15.82~20.15 " (alto) x 7.96" (profundidad) | USB Type A, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out | |
| VG2748a | ViewSonic 27" 1080p Ergonomic 40-Degree Tilt IPS Monitor with HDMI, DP, and VGA | VG2748a | 27 | 1920 x 1080 | IPS | 250 cd/m2 | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24,1 x 15,79~21,07 x 8,0 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort | ||
| VG275 | ViewSonic 27" Ergonomic IPS Monitor Designed for Surface with 60W USB-C | VG275 | 27 | 1920 x 1080 | IPS | 300 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24,1 x 15,99~20,99 x 8,0 | USB Type A, USB Type B, USB Type C, VGA, HDMI 1.4 In, DisplayPort | |
| VG2755 | ViewSonic 27" 1080p Ergonomic 40-Degree Tilt IPS Monitor with USB-C | VG2755 | 27 | 1920 x 1080 | IPS | 250 cd/m2 | 5 ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24,1x21,0x8,0 | USB Type A, USB Type B, USB Type C, VGA, HDMI 1.4 In, DisplayPort |
| VG2755-2K | ViewSonic 27" 1440p Ergonomic 40-Degree Tilt IPS Monitor with USB-C | 27 | 2560 x 1440 | IPS | 350 cd/m2 | 5 ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24,1x16,0x8,0 | USB Type A, USB Type B, USB Type C, HDMI 1.4 In, DisplayPort |
| VG2756-2K | VG2756-2K - Monitor IPS 1440p ergonómico de 27" con estación de Docking, USB C de 90W, RJ45 y conexión en serie | 27 | 2560 x 1440 | IPS | 350 cd/m2 | 5 ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24,1x16,0x8,0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out |
| VG2756-4K | ViewSonic 27" 4K UHD Ergonomic IPS Docking Monitor with 90W USB-C, RJ45 | VG2756-4K | 27 | 3840 x 2160 | IPS | 350 cd/m2 | 5 ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24,1x16,0x8,0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort |
| VG2756a-2K | ViewSonic 27" 1440p Ergonomic IPS Docking Monitor with 100W USB-C, RJ45 and Daisy Chain | VG2756a-2K | 27 | 2560 x 1440 | IPS | 350 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24,1 x 15,99~20,99 x 8,0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out | |
| VG2756V-2K | VG2756V-2K - 27" 1440p Video Conference Monitor with Webcam, 90W USB C, Docking, Built-In Gigabit Ethernet | 27 | 2560 x 1440 | IPS | 350 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24.1 " (W) x 16.67~21 " (H) x 8.6 " (D) | USB Type A, USB Type B, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort | |
| VG2757V-2K | ViewSonic 27" 1440p Video Conferencing Monitor with Windows Hello Compatible IR Webcam, 90W USB-C, RJ45 | VG2757V-2K | 27 | 2560 x 1440 | IPS | 350 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 24.12 " (W) x 16.67~21 " (H) x 8.55 " (D) | USB Type A, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort, DisplayPort Out | |
| VG3448 | VG3448 - Monitor 1440p ergonómico 21:9 de 34" con FreeSync, HDMI, DP y mini DP | 34 | 3440 x 1440 | MVA | 300 cd/m2 | 5 ms | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 32,5x16,1x9,3 | USB Type A, USB 2.0 Type B, HDMI 1.4 In, DisplayPort, Mini DisplayPort |
| VG3456 | VG3456 - 34" 1440p Ergonomic 21:9 Docking Monitor with FreeSync, USB-C and RJ45 | 34 | 3440 x 1440 | MVA | 300 cd/m2 | 5 ms | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 32,5 x 16,1~21,2 x 9,3 | USB 2.0 Type A, USB 2.0 Type B, USB 3.1 Type C, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort |
| VG3456A | ViewSonic 34" 1440p Ergonomic 21:9 Docking Monitor with 100W USB-C, RJ45 | VG3456A | 34 | 3440 x 1440 | IPS | 300 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 32,2 x 16,69~21,02 x 9,3 | USB Type A, USB Type C, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort | |
| VG3456C | ViewSonic 34" UWQHD Ergonomic 21:9 Curved Docking Monitor with 100W USB-C, RJ45 | VG3456C | 34 | 3440 x 1440 | MVA | 400 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 31,8 x 16,67~21,0 x 8,6 | USB Type A, USB Type B, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort |
VP - Serie Professional: El arte y la Ciencia del Color
| Modelo | Nombre del producto | Tamaño de pantalla | Display Resolution | Tipo de panel | Brillantez | Tiempo de respuesta (GTG c/OD) | Compatible con VESA | Ergonomía | Físicas (in) | Conectividad |
|---|---|---|---|---|---|---|---|---|---|---|
| VP16-OLED | ViewSonic 15.6" 1080p OLED Portable Monitor with 40W USB-C, Stand, Protective Cover, Pantone Validated | VP16-OLED | 16 | 1920 x 1080 | OLED | 400 | Height Adjust, Tilt (Forward/Back) | 14.1 " (ancho) x 8.92~12.38 " (alto) x 0.8" (profundidad) | USB Type C, 3.5mm Audio Out, Micro HDMI | ||
| VP2456 | VP2456 - 24" ColorPro™ 1080p IPS Monitor with 60W USB C, sRGB and Pantone Validated | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21,2 x 15,29~20,41 x 8,5 | USB Type A, USB Type B, USB Type C, HDMI 1.4 In, DisplayPort | |
| VP2458 | VP2458 - Monitor IPS 1080p de 24" ColorPro™ con sRGB y ergonomía | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 7 ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 21,2x16,7x8,5 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort |
