

PA - Value Series: Advanced Features, Affordable Price
| SKU | Fonte de luz | Display Resolution | Brilho (lúmens) | Relação de aspecto | TAXA DE PROJEÇÃO | Lente | conectividade |
|---|---|---|---|---|---|---|---|
| PA503HD | Lâmpada DLP | Full HD (1920x1080) | 4,000 ANSI | 16:9 | 1.48-1.62 | 1.1x zoom óptico | 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
| PA503S | Lâmpada DLP | SVGA (800x600) | 4,000 ANSI | 4:3 | 1.96 ~ 2.15 | 1.1x zoom óptico | Mini USB Type B, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, VGA In, VGA Out, Composite RCA Video In |
| PA503W | Lâmpada DLP | WXGA (1280x800) | 4,000 ANSI | 16:10 | 1.55~1.70 | 1.1x zoom óptico | 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI In, VGA In, VGA Out, Composite RCA Video In, Mini USB |
| PA503X | Lâmpada DLP | XGA (1024x768) | 4,000 ANSI | 4:3 | 1.96 ~ 2.15 | 1.1x zoom óptico | Mini USB Type B, Audio Output (Mini Jack), 3.5mm Audio In, Control (RS232), HDMI 1.4 In, VGA In, VGA Out, Composite RCA Video In |
| PA700S | Lâmpada DLP | SVGA (800x600) | 4,500 ANSI | 4:3 | 1.94-2.16 | 1.1x zoom óptico | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
| PA700W | Lâmpada DLP | WXGA (1280x800) | 4,500 ANSI | 16:10 | 1.544-1.72 | 1.1x zoom óptico | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
| PA700X | Lâmpada DLP | XGA (1024x768) | 4,500 ANSI | 4:3 | 1.94-2.16 | 1.1x zoom óptico | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
PG - Business/Education Series: Boardroom & Classroom Projection
| SKU | Fonte de luz | Display Resolution | Brilho (lúmens) | Relação de aspecto | TAXA DE PROJEÇÃO | Lente | conectividade |
|---|---|---|---|---|---|---|---|
| PG701WU | Lâmpada DLP | WUXGA (1920x1200) | 3,500 ANSI | 16:10 | 1.5-1.65 | 1.1x zoom óptico | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, HDMI 1.4 (with HDCP 1.4) |
| PG706HD | Lâmpada DLP | Full HD (1920x1080) | 4,000 ANSI | 16:9 | 1.5-1.65 | 1.1x zoom óptico | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS-232), HDMI 1.4 In, HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In, S-Video In |
| PG706WU | Lâmpada DLP | WUXGA (1920x1200) | 4,000 ANSI | 16:10 | 1.5-1.65 | 1.1x zoom óptico | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In, S-Video In |
| PG707W | Lâmpada DLP | WXGA (1280x800) | 4,000 ANSI | 16:10 | 1.21-1.57 | 1.3x zoom óptico | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In |
| PG707X | Lâmpada DLP | XGA (1024x768) | 4,000 ANSI | 4:3 | 1.51-1.97 | 1.3x zoom óptico | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In |
PX - Home Theater (1080p) Series: True Cinema Experience
| SKU | Fonte de luz | Display Resolution | Brilho (lúmens) | Relação de aspecto | TAXA DE PROJEÇÃO | Lente | conectividade |
|---|---|---|---|---|---|---|---|
| PX701-4K | Lâmpada DLP | 4K (3840x2160) | 3,200 ANSI | 16:9 | 1.5-1.65 | 1.1x zoom óptico | USB 2.0 Type A, 3.5mm Audio Out, RS232 Out, HDMI 2.0 In |
| PX701HDH | Lâmpada DLP | Full HD (1920x1080) | 3,500 ANSI | 16:9 | 1.5-1.65 | 1.1x zoom óptico | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
| PX703HDH | Lâmpada DLP | Full HD (1920x1080) | 3,500 ANSI | 16:9 | 1.13-1.47 | 1.3x zoom óptico | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), Mini USB, Micro USB |
PS - Ultra Short Throw (Interactive) Series: Big Images Anywhere
| SKU | Fonte de luz | Display Resolution | Brilho (lúmens) | Relação de aspecto | TAXA DE PROJEÇÃO | Lente | conectividade |
|---|---|---|---|---|---|---|---|
| PS502X | Lâmpada DLP | XGA (1024x768) | 4,000 ANSI | 4:3 | 0.61 | Zoom fixo | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
| PS502W | Lâmpada DLP | WXGA (1280x800) | 4,000 ANSI | 16:10 | 0.52 | Zoom fixo | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
| PS600W | Lâmpada DLP | WXGA (1280x800) | 3,700 ANSI | 16:10 | 0.5 | Zoom fixo | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, VGA In, VGA Out, Composite RCA Video In, Mini USB |
| PS600X | Lâmpada DLP | XGA (1024x768) | 3,700 ANSI | 4:3 | 0.6 | Zoom fixo | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, VGA In, VGA Out, Composite RCA Video In, Mini USB |
| PX703HDH | Lâmpada DLP | Full HD (1920x1080) | 3,500 ANSI | 16:9 | 1.13-1.47 | 1.3x zoom óptico | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), Mini USB, Micro USB |
LS - Laser Series: Long-Lasting Laser Projection
| SKU | Fonte de luz | Display Resolution | Brilho (lúmens) | Relação de aspecto | TAXA DE PROJEÇÃO | Lente | conectividade |
|---|---|---|---|---|---|---|---|
| LS500WH | LED | WXGA (1280x800) | 3,000 LED (2,000 ANSI) | 16:10 | 1.55-1.70 | 1.1x zoom óptico | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), RCA Audio In (L/R) |
| LS510WH-2 | LED | WXGA (1280x800) | 3,000 ANSI | 16:10 | 1.3-1.56 | 1.1x zoom óptico | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
| LS550WH | LED | WXGA (1280x800) | 3,000 LED (2,000 ANSI) | 16:10 | 0.49 | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), RCA Audio In (L/R) | |
| LS560WH | LED | WXGA (1280x800) | 3,000 LED (2,000 ANSI) | 16:10 | 0.49 | Zoom fixo | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
| LS600W | LED | WXGA (1280x800) | 3,500 ANSI | 16:10 | 1.37-1.64 | 1.2x zoom óptico | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, Composite RCA Video In, RCA Audio In (L/R) |
| LS610HDH | LED | Full HD (1920x1080) | 4,000 ANSI | 16:9 | 1.3-1.56 | 1.2x zoom óptico | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), HDMI 2.0 In |
| LS610WH | LED | WXGA (1280x800) | 4,000 ANSI | 16:10 | 1.37-1.64 | 1.2x zoom óptico | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
| LS710HD | Laser | Full HD (1920x1080) | 4,200 ANSI | 16:9 | 0.49 | Zoom fixo | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, Control (RS232), HDMI 2.0 In, HDMI 2.0 (with HDCP 2.2) |
| LS740HD | Laser | Full HD (1920x1080) | 5,000 ANSI | 16:9 | 1.13~1.47 | 1.3x zoom óptico | USB 2.0 Type A, 3.5mm Audio Out, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
| LS740W | Laser | WXGA (1280x800) | 5,000 ANSI | 16:10 | 1.18-1.54 | 1.3x zoom óptico | USB 2.0 Type A, 3.5mm Audio Out, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
| LS751HD | Laser | Full HD (1920x1080) | 5,000 ANSI | 16:9 | 1.3-1.56 | 1.6x zoom óptico | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
| LS832WU | Laser | WUXGA (1920x1200) | 5,000 ANSI | 16:10 | 0.253 | Zoom fixo | USB 2.0 Type A, USB 2.0 Type B, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, 3.5mm Mic In, Control (RS232), HDMI 2.0 (with HDCP 2.2), VGA In, VGA Out |
| LS921WU | Laser | WUXGA (1920x1200) | 6,000 ANSI | 16:10 | 0.81-0.89 | 1.1x zoom óptico | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm 12V Trigger, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 2.0 (with HDCP 2.2), VGA In, VGA Out, Composite RCA Video In, RCA Audio In (L/R), 3D VESA, HDBT |
| LS625X | Laser | XGA (1024x768) | 3,200 ANSI | 4:3 | 0.49 | Zoom fixo | Ethernet LAN (RJ45), 3.5mm 12V Trigger, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In, S-Video In, Mini USB |
| LS831WU | Laser | WUXGA (1920x1200) | 4,500 ANSI | 16:10 | 0.252 | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm 12V Trigger, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 2.0 (with HDCP 2.2), VGA In, VGA Out, Composite RCA Video In, S-Video In, RCA Audio In (L/R), 3D VESA, HDBT | |
| LS920WU | Laser | WUXGA (1920x1200) | 6,000 ANSI | 16:10 | 1.36-2.18 | 1.6x zoom óptico | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm 12V Trigger, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 2.0 (with HDCP 2.2), VGA In, VGA Out, Composite RCA Video In, RCA Audio In (L/R), RCA Audio Out, 3D VESA, HDBT |
M Series: Ultra-portable LED Projection
| SKU | Fonte de luz | Display Resolution | Brilho (lúmens) | Relação de aspecto | TAXA DE PROJEÇÃO | Lente | conectividade |
|---|---|---|---|---|---|---|---|
| M1 | LED | WVGA (854x480) | 250 | 16:9 | 1.2 | Zoom fixo | USB 2.0 Type A, USB 3.1 Type C, Card Reader, 3.5mm Audio Out, HDMI 1.4 In |
| M2e | LED | Full HD (1920x1080) | 1,000 LED | 16:9 | 1.21 | Zoom fixo | USB 2.0 Type A, USB 3.1 Type C, Card Reader, 3.5mm Audio Out, HDMI 1.4 (with HDCP 1.4), Wifi, Bluetooth Audio-in, Bluetooth Audio-out |
| M1-2 | LED | WVGA (854x480) | 300 LED | 16:9 | 1.2 | Zoom fixo | USB 2.0 Type A, USB 3.1 Type C, Card Reader, 3.5mm Audio Out, HDMI 1.4 (with HDCP 1.4) |
| M2 | LED | Full HD (1920x1080) | 1,200 LED | 16:9 | 1.23 | USB 3.0 Type A, USB 3.1 Type C, 3.5mm Audio Out, HDMI 2.0 (with HDCP 2.2), Micro USB | |
| M1MINI | LED | WVGA (854x480) | 120 LED (50 ANSI) | 16:9 | 1.2 | USB 2.0 Type A, HDMI 1.4 (with HDCP 1.4), Micro USB | |
| M1MINIPLUS | LED | WVGA (854x480) | 120 LED (50 ANSI) | 16:9 | 1.2 | USB 2.0 Type A, USB 3.1 Type C, HDMI 1.4 (with HDCP 1.4), Wifi, Bluetooth | |
| M2W | LED | WXGA (1280x800) | 1700 LED (700 ANSI) | 16:10 | 1.2 | F=1.7, f=11.96mm | Fixed Optical Zoom | 0.8x-1.0x Digital Zoom | USB 2.0 Type A, USB Type C, Card Reader, 3.5mm Audio Out, HDMI 1.4 (with HDCP 1.4), Wifi, Bluetooth Audio-in, Bluetooth Audio-out |
VB Series:
| SKU | Fonte de luz | Display Resolution | Brilho (lúmens) | Relação de aspecto | TAXA DE PROJEÇÃO | Lente | conectividade |
|---|---|---|---|---|---|---|---|
| VBS100-A | |||||||
| VBS200-A |
Formulário de login e registro