CDE30 Series – 4K UHD, 24/7 Operation Rating, High Brightness, Commercial Displays
Modelo | Tamaño de pantalla | Display Resolution | Brillantez | Físicas (in) | Clasificación de operación | Tipo de reproductor multimedia | Conectividad |
---|---|---|---|---|---|---|---|
CDE4330 | 43 | 3840 x 2160 | 450 cd/m2 | 37,98x21,75x2,81 | 24/7 | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
CDE4330-E1 | 43 | 3840 x 2160 | 450 cd/m2 | 37,98x21,75x2,81 | 24/7 | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
CDE4330-W1 | 43 | 3840 x 2160 | 450 cd/m2 | 37,98x21,75x2,81 | 24/7 | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
CDE5530 | 55 | 3840 x 2160 | 450 cd/m2 | 48,54x27,70x2,81 | 24/7 | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
CDE5530-E1 | 55 | 3840 x 2160 | 450 cd/m2 | 48,54x27,70x2,81 | 24/7 | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
CDE5530-W1 | 55 | 3840 x 2160 | 450 cd/m2 | 48,54x27,70x2,81 | 24/7 | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) | |
CDE6530 | 65 | 3840 x 2160 | 450 cd/m2 | 57,61x33,0x3,21 | 24/7 | Ranura de OPS | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
CDE6530-E1 | 65 | 3840 x 2160 | 450 cd/m2 | 57,61x33,0x3,21 | 24/7 | Ranura de OPS | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
CDE6530-W1 | 65 | 3840 x 2160 | 450 cd/m2 | 57,61x33,0x3,21 | 24/7 | Ranura de OPS | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
CDE7530 | 75 | 3840 x 2160 | 450 cd/m2 | 66,36x37,94x3,21 | 24/7 | Ranura de OPS | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
CDE7530-E1 | 75 | 3840 x 2160 | 450 cd/m2 | 66,36x37,94x3,21 | 24/7 | Ranura de OPS | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
CDE7530-W1 | 75 | 3840 x 2160 | 450 cd/m2 | 66,36x37,94x3,21 | 24/7 | Ranura de OPS | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
CDE8630 | 86 | 3840 x 2160 | 450 cd/m2 | 76,02x43,38x3,21 | 24/7 | Ranura de OPS | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
CDE8630-E1 | 86 | 3840 x 2160 | 450 cd/m2 | 76,02x43,38x3,21 | 24/7 | Ranura de OPS | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
CDE8630-W1 | 86 | 3840 x 2160 | 450 cd/m2 | 76,02x43,38x3,21 | 24/7 | Ranura de OPS | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
CDE9830 | 98 | 3840 x 2160 | 500 cd/m2 | 87,12x49,94x3,11 | 24/7 | Ranura de OPS | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
CDE9830-E1 | 98 | 3840 x 2160 | 500 cd/m2 | 87,12x49,94x3,11 | 24/7 | Ranura de OPS | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
CDE9830-W1 | 98 | 3840 x 2160 | 500 cd/m2 | 87,12x49,94x3,11 | 24/7 | Ranura de OPS | HDMI 2.1 (HDCP 2.2) In, Audio-out (HDMI ARC), HDMI 2.0 Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot, Intel® OPS Slot In (80-pin) |
CDE12 Series – 4K UHD, 16/7 Operation Rating, Digital Signage Displays
Modelo | Tamaño de pantalla | Display Resolution | Brillantez | Físicas (in) | Clasificación de operación | Tipo de reproductor multimedia | Conectividad |
---|---|---|---|---|---|---|---|
CDE4312 | 43 | 3840 x 2160 | 230 cd/m2 | 38,3x22,3x3,3 | 16/7 | RCA Audio In, SPDIF Audio Out, USB 2.0, USB-C (15W PD), RS232 In, HDMI 2.0 In, Wi-Fi/Bluetooth Slot, Ethernet LAN (RJ45), 3.5mm Audio Out | |
CDE4312-E1 | 43 | 3840 x 2160 | 230 cd/m2 | 38,3x22,3x3,3 | 16/7 | RCA Audio In, SPDIF Audio Out, USB 2.0, USB-C (15W PD), RS232 In, HDMI 2.0 In, VGA, Wi-Fi/Bluetooth Slot, Ethernet LAN (RJ45), 3.5mm Audio Out | |
CDE5512 | 55 | 3840 x 2160 | 290 cd/m2 | 48,96x28,44x3,14 | 16/7 | RCA Audio In, SPDIF Audio Out, USB 2.0, USB-C (15W PD), RS232 In, HDMI 2.0 In, Wi-Fi/Bluetooth Slot, Ethernet LAN (RJ45), 3.5mm Audio Out | |
CDE5512-E1 | 55 | 3840 x 2160 | 290 cd/m2 | 48,96x28,44x3,14 | 16/7 | RCA Audio In, SPDIF Audio Out, USB 2.0, USB-C (15W PD), RS232 In, HDMI 2.0 In, VGA, Wi-Fi/Bluetooth Slot, Ethernet LAN (RJ45), 3.5mm Audio Out | |
CDE6512-E1 | 65 | 3840 x 2160 | 290 cd/m2 | 57,54x33,2x3,17 | 16/7 | RCA Audio In, SPDIF Audio Out, USB 2.0, USB-C (15W PD), RS232 In, HDMI 2.0 In, VGA, Wi-Fi/Bluetooth Slot, Ethernet LAN (RJ45), 3.5mm Audio Out | |
CDE7512-E1 | 75 | 3840 x 2160 | 330 cd/m2 | 66,3x38,0x2,8 | 16/7 | RCA Audio In, SPDIF Audio Out, USB 2.0, USB-C (15W PD), RS232 In, HDMI 2.0 In, VGA, Wi-Fi/Bluetooth Slot, Ethernet LAN (RJ45), 3.5mm Audio Out |
ePoster Series: Digital Kiosks & Billboards
Modelo | Tamaño de pantalla | Display Resolution | Brillantez | Físicas (in) | Clasificación de operación | Tipo de reproductor multimedia | Conectividad |
---|---|---|---|---|---|---|---|
EP1042T | 10 | 1280 x 800 | 300 cd/m2 | 10,6x6,7x1,1 | 16/7 | 3.5mm Audio In, HDMI Out, Micro USB | |
EP5542 | 55 | 3840 x 2160 | 400 cd/m2 | 30,3x73,6x17,7 | 16/7 | 3.5mm Audio In, 3.5mm Audio Out, HDMI 2.0 (with HDCP 2.2), DisplayPort, Ethernet LAN (RJ45), VGA, RS232 In, USB 2.0 Type A | |
EP5542T | 55 | 3840 x 2160 | 450 cd/m2 | 30,3x73,6x17,7 | 16/7 | 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, DisplayPort, Ethernet LAN (RJ45), HDMI 2.0 In, VGA, RS232 In, USB 2.0 Type A, USB 2.0 Type B Out | |
EP1052T-L | 10 | 1280 x 800 | 350 cd/m2 | 10,28x7,12x1,14 | 16/7 | POE / POE+, 3.5mm Audio Out, 3.5mm Mic In, Ethernet LAN (RJ45), USB 2.0 Type A, Micro USB, Micro SD Card Slot, DC Jack (12V/4A) | |
EP1052T-H | 10 | 1280 x 800 | 350 cd/m2 | 10,28x7,12x1,14 | 16/7 | POE / POE+, 3.5mm Audio Out, 3.5mm Mic In, Ethernet LAN (RJ45), USB 2.0 Type A, Micro USB, Micro SD Card Slot, DC Jack (12V/4A), RS485, GPIO, Access Control (Wiegand) | |
EP1052T-A | 10 | 1280 x 800 | 350 cd/m2 | 10,28x7,12x1,14 | 16/7 | POE / POE+, 3.5mm Audio Out, 3.5mm Mic In, Ethernet LAN (RJ45), USB 2.0 Type A, Micro USB, Micro SD Card Slot, DC Jack (12V/4A), RS485, GPIO, Access Control (Wiegand) | |
EP2410-B1 | 24 | 1920 x 1080 | 250 cd/m2 | 60,0x16,0x16,0 | 16/7 | 3.5mm Audio Out, DisplayPort, DisplayPort Out, USB 3.0 Type B, HDMI 1.4 In, USB 3.0 Type A | |
EP2410T-B1 | 24 | 1920 x 1080 | 250 cd/m2 | 60,0x16,0x16,0 | 16/7 | 3.5mm Audio Out, 3.5mm Mic In, Ethernet LAN (RJ45), HDMI 1.4 In, HDMI 1.4 Out, USB 2.0 Type A, USB 2.0 Type B, SD Card Slot, DC Jack (12V/4A) | |
EP2710-B1 | 27 | 2560 x 1440 | 250 cd/m2 | 60,0x16,0x16,0 | 16/7 | 3.5mm Audio Out, DisplayPort, DisplayPort Out, USB 3.0 Type B, HDMI 1.4 In, USB 3.0 Type A |
LD Series: Premium all-in-one Direct View LED
Modelo | Tamaño de pantalla | Display Resolution | Brillantez | Físicas (in) | Clasificación de operación | Tipo de reproductor multimedia | Conectividad |
---|---|---|---|---|---|---|---|
LDM135-151 | 135 | 1920 x 1080 | 600 nits | 118,9x71,1x1,4 | HDMI 1.4 In, HDMI 1.4 (with HDCP 1.4), HDMI 2.0 In, HDMI 2.1 In, HDMI Out, 3.5mm Audio Out, USB 3.0, USB 2.0, RS232, Ethernet LAN (RJ45), IR in, Intel® OPS Slot In (80-pin) | ||
LDM163-181 | 163 | 1920 x 1080 | 600 nits | 142,5x84,4x1,4 | HDMI 1.4 (with HDCP 1.4), HDMI 1.4 Out (with HDCP 1.4), 3.5mm Audio Out, USB 3.0, USB 2.0, RS232, Ethernet LAN (RJ45), IR in, Intel® OPS Slot In (80-pin) | ||
LDP135-151 | 135 | 1920 x 1080 | 600 nits | 118,5 x 71,1 x 1 | HDMI 1.4 In, HDMI 2.0 In, HDMI 2.1 In, HDMI 2.0 Out, 3.5mm Audio Out, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), HDBaseT, IR in, Intel® OPS Slot In (80-pin) | ||
LDP163-091 | 163 | 3840 x 2160 | 500 cd/m2 | 142,1x84,5x1,4 | HDMI 1.4 In, HDMI 2.0 In, HDMI 2.1 In, HDMI 2.0 Out, 3.5mm Audio Out, USB 2.0, RS232, Ethernet LAN (RJ45), IR in, Intel® OPS Slot In (80-pin) | ||
LDP163-181 | 163 | 1920 x 1080 | 600 nits | 142,5 x 84,5 x 1 | HDMI 1.4 In, HDMI 2.0 In, HDMI 2.1 In, HDMI Out, HDMI 2.0 Out, 3.5mm Audio Out, USB 2.0, RS232, Ethernet LAN (RJ45), IR in, Intel® OPS Slot In (80-pin) | ||
LDP216-121 | 216 | 3840 x 2160 | 500 cd/m2 | 189,3 x 111 x 1,4 | HDMI 1.4 In, HDMI 2.0 In, HDMI 2.1 In, HDMI 2.0 Out, 3.5mm Audio In, 3.5mm Audio Out, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), IR in, Intel® OPS Slot In (80-pin) | ||
LDP216-251 | 216 | 1920 x 1080 | 600 nits | 189,4 x 111 x 1 | 24/7 | HDMI 1.4 In, HDMI 2.0 In, HDMI 2.1 In, HDMI 2.0 Out, 3.5mm Audio In, 3.5mm Audio Out, USB 2.0, RS232, Ethernet LAN (RJ45), HDBaseT, IR in, Intel® OPS Slot In (80-pin) | |
LDS135-151 | 135 | 1920 x 1080 | 450 cd/m2 | 70.9 x 76.7 x 30.3 (min.), 118.5 x 102.3 x 30.3 (max.) | 24/7 | HDMI 1.4 In, HDMI 2.0 In, HDMI 2.1 In, HDMI 2.0 Out, 3.5mm Audio Out, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), IR in, Intel® OPS Slot In (80-pin) |
Slot-In PCs: More Computing Power for Compatible CDE30 Series
Modelo | Tamaño de pantalla | Display Resolution | Brillantez | Físicas (in) | Clasificación de operación | Tipo de reproductor multimedia | Conectividad |
---|---|---|---|---|---|---|---|
VPC37-W53-G1 | 7,95x4,83x1,18 | HDMI 2.0 Out, DisplayPort Out, Ethernet LAN (RJ45), 3.5mm Audio In, 3.5mm Audio Out, USB 3.0 Type A, USB Type C | |||||
VPC25-W53-O2-1B | 8,0x4,7x1,2 | HDMI 2.0 Out, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB Type C, Line Out, 3.5mm Mic In | |||||
VPC25-W53-O1-1B | 8,0x4,7x1,2 | HDMI 2.0 Out, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB Type C, Line Out, 3.5mm Mic In | |||||
VPC2C-W33-O1-1B | 8,0x4,7x1,2 | HDMI 2.0 Out, DisplayPort, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB Type C, Line Out, 3.5mm Mic In | |||||
VPC27-W55-O2 | HDMI 2.0 Out, DisplayPort, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB Type C, Line Out, 3.5mm Mic In | ||||||
VPC25-W53-O2 | HDMI 2.0 Out, DisplayPort, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB Type C, Line Out, 3.5mm Mic In | ||||||
VPC2C-W33-O1 | HDMI 2.0 Out, DisplayPort, Ethernet LAN (RJ45), USB 2.0, USB 3.0, USB Type C, Line Out, 3.5mm Mic In | ||||||
VPC-A31-O1 | 7,87x4,65x1,18 | HDMI 2.0 In, Ethernet LAN (RJ45), 3.5mm Audio In, 3.5mm Audio Out, USB 3.0, USB Type C |
Formulario de inicio de sesión y registro