Out of stock
SKU
CDE5010
CDE5010 - 50" Display, 3840 x 2160 Resolution, 350 cd/m2 Brightness, 16/7
- Ultra HD Resolution
- Built-in Multi-Core Media Player with 8GB Storage
- Embedded LAN, Optional Wi-Fi, Internet Browser
- ViewBoard® Cast Content Sharing Software
- Free Bundled vController™ Software
$1,199.99
Product Overview
The ViewSonic® CDE5010 is a 50’’ (50” viewable) 4K Ultra HD commercial display purpose-built to deliver eye-catching imagery for hotels, restaurants, retail, business, and more. With stunning 3840x2160 resolution, 350-nit high brightness, wide viewing angles, and dual 10W speakers, this display provides immersive, high-impact messaging wherever needed. In addition to HDMI, DVI, and VGA inputs to connect with various high definition devices, this display utilizes an integrated multi-core processor and 8GB of internal memory, allowing customers to playback multimedia content via USB without the need for a PC. To make life even easier, the bundled vController software offers easy maintenance and intuitive interfaces for remote management via a PC server or laptop, and flicker-free and blue light filter technologies help provide a comfortable viewing environment.Screen Size | 50 |
---|---|
Viewable Area (in.) | 50 |
Light Source | DLED |
Display Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Static Contrast Ratio | 4,000:1 |
Backlight Life (Hours) | 30,000 |
Brightness | 350 cd/m2 |
Response Time (Typical GTG) | 8ms |
Viewing Angles | 178º horizontal, 178º vertical |
Panel Surface | Anti-glare, Hard coating (3H) |
Operation Rating | 16/7 |
Media Player Type | Yes |
CPU | Quad Core - Cortex A53 |
Memory | 2GB |
Storage | 8GB eMMC |
Built-in Software | OSD / Remote Control |
Internal Speakers | 10W (x2) |
HDMI 2.0 In | 2 |
DVI-D | 1 |
VGA | 1 |
RCA Audio Out | 1 |
3.5mm Audio In | 1 |
USB 3.0 | 1 |
USB 2.0 | 1 |
RS232 | 1 |
RS232 Out | 1 |
Ethernet LAN (RJ45) | 1 |
Micro SD Card Slot | 1 |
IR in | 1 |
IR out | 1 |
Intel® OPS Slot In (80-pin) | 1 |
Voltage | 100-240 VAC +/- 10% Wide Range, 50-60Hz +/-3 Hz |
Consumption (max) | 175W |
Consumption (typical) | 140W |
Stand-by | <0.5W |
Temperature | 41-104º F (5 - 40º C) |
Humidity (non-condensing) | 20-80% |
Net (lbs) | 32.9 |
Net Without Stand (lbs) | 28.7 |
Gross (lbs) | 36.4 |
Net (kg) | 14.9 |
Net Without Stand (kg) | 13.0 |
Gross (kg) | 16.5 |
Packaging (in.) | 50.5 x 33.3 x 8.0 |
Physical (in.) | 44.2 x 27.0 x 13.0 |
Physical Without Stand (in.) | 44.2 x 25.5 x 2.7 |
Packaging (mm) | 1282.0 x 845.0 x 203.0 |
Physical (mm) | 1123.6 x 685.9 x 329.6 |
Physical Without Stand (mm) | 1123.6 x 646.7 x 67.8 |
VESA Compatible | 400 x 400 mm |
Screw Size | M6 |
Screw Length (mm) | 10 |
Recycle/Disposal | Please dispose of in accordance with local, state or federal laws. |
PACKAGE CONTENTS | CDE5010, Remote control, CD User Manual, Quick Start Guide, Power cables, VGA cable, RS232 cable, IR sensor cable, RS232 daisy chain cable |
Regulations | cULus, FCC, Energy Star 7.0, UL-MX-CoC, Mexico Energy |
We found other products you might like!
Login and Registration Form