

CDE31 Series – 4K UHD, 24/7 Operation Rating, High Brightness, Commercial Displays
| SKU | Screen Size | Display Resolution | Brightness | Physical (in.) | Operation Rating | Media Player Type | Connectivity |
|---|---|---|---|---|---|---|---|
| CDE4331 | 43" | 3840 x 2160 | 500 cd/m2 | 37.98 x 21.75 x 2.81 | 24/7 | HDMI 2.1 In, HDMI 2.0 Out, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, RJ45 Input (Internet), RJ-45 LAN Port Output, WIFI Module Slot | |
| CDE5531 | 55" | 3840 x 2160 | 500 cd/m2 | 48.54 x 27.7 x 2.81 | 24/7 | HDMI 2.1 In, HDMI 2.0 Out, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, RJ45 Input (Internet), RJ-45 LAN Port Output, WIFI Module Slot | |
| CDE6531 | 65" | 3840 x 2160 | 500 cd/m2 | 57.61 x 33 x 3.21 | 24/7 | HDMI 2.1 In, HDMI 2.0 Out, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, RJ45 Input (Internet), RJ-45 LAN Port Output, WIFI Module Slot | |
| CDE7531 | 75" | 3840 x 2160 | 500 cd/m2 | 66.36 x 37.94 x 2.94 | 24/7 | HDMI 2.1 In, HDMI 2.0 Out, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, RJ45 Input (Internet), RJ-45 LAN Port Output, WIFI Module Slot | |
| CDE8631 | 86" | 3840 x 2160 | 500 cd/m2 | 76.02 x 43.37 x 3.0 | 24/7 | HDMI 2.1 In, HDMI 2.0 Out, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, RJ45 Input (Internet), RJ-45 LAN Port Output, WIFI Module Slot | |
| CDE9831 | 98" | 3840 x 2160 | 500 cd/m2 | 86.57 x 49.39 x 2.82 | 24/7 | HDMI 2.1 In, HDMI 2.0 Out, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, RJ45 Input (Internet), RJ-45 LAN Port Output, WIFI Module Slot |
CDE14 Series – 4K UHD, 16/7 Operation Rating, Digital Signage Displays
| SKU | Screen Size | Display Resolution | Brightness | Physical (in.) | Operation Rating | Media Player Type | Connectivity |
|---|---|---|---|---|---|---|---|
| CDE4314 | 43" | 3840 x 2160 | 350 cd/m2 | 37.98 x 21.75 x 2.81 | 16/7 | HDMI 2.1 In, 3.5mm Audio Out, SPDIF, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), WIFI Module Slot | |
| CDE5014 | 50" | 3840 x 2160 | 350 cd/m2 | 44.04 x 25.17 x 2.81 | 16/7 | HDMI 2.1 In, 3.5mm Audio Out, SPDIF, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45) | |
| CDE5514 | 55" | 3840 x 2160 | 350 cd/m2 | 48.54 x 27.7 x 2.81 | 16/7 | HDMI 2.1 In, 3.5mm Audio Out, SPDIF, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45) | |
| CDE6514 | 65" | 3840 x 2160 | 350 cd/m2 | 57.61 x 33.0 x 3.21 | 16/7 | HDMI 2.1 In, 3.5mm Audio Out, SPDIF, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45) | |
| CDE7514 | 75" | 3840 x 2160 | 350 cd/m2 | 66.36 x 37.94 x 2.94 | 16/7 | HDMI 2.1 In, 3.5mm Audio Out, SPDIF, USB Type A, USB Type C, RS232, Ethernet LAN (RJ45) | |
| CDE8614 | 86" | 3840 x 2160 | 350 cd/m2 | 76.02 x 43.37 x 3.00 | 16/7 | HDMI 2.1 (HDCP 2.2) In, 3.5mm Audio Out, SPDIF, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45) |
CDEG3 Series – 4K UHD, 24/7 Operation Rating, OS-Free Commercial Displays
| SKU | Screen Size | Display Resolution | Brightness | Physical (in.) | Operation Rating | Media Player Type | Connectivity |
|---|---|---|---|---|---|---|---|
| CDE43G3 | 43" | 3840 x 2160 | 500 cd/m2 | 38.19 x 21.98 x 3.33 | 24/7 | HDMI-ARC Support, HDMI 2.1 In (With CEC, HDCP 2.2), VGA, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45) | |
| CDE55G3 | 55" | 3840 x 2160 | 500 cd/m2 | 49.02 x 28.15 x 3.09 | 24/7 | HDMI-ARC Support, HDMI 2.1 In (With CEC, HDCP 2.2), VGA, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45) | |
| CDE65G3 | 65" | 3840 x 2160 | 500 cd/m2 | 57.74 x 33.11 x 3.14 | 24/7 | USB 2.0, USB Type C, RS232 In, HDMI 2.1 In, VGA, Ethernet LAN (RJ45), 3.5mm Audio In, 3.5mm Audio Out, SPDIF | |
| CDE75G3 | 75" | 3840 x 2160 | 500 cd/m2 | 66.47 x 38.03 3.14 | 24/7 | HDMI 2.1 In, VGA, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, SPDIF, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45) | |
| CDE86G3 | 86" | 3840 x 2160 | 500 cd/m2 | 76.13 x 43.46 x 3.14 | 24/7 | HDMI-ARC Support, HDMI 2.1 In (With CEC, HDCP 2.2), 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45) | |
| CDE98G3 | 98" | 3840 x 2160 | 500 cd/m2 | 86.81 x 49.62 x 3.37 | 24/7 | HDMI 2.1 In, VGA, 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45) |
ePoster Series: Digital Kiosks & Billboards
| SKU | Screen Size | Display Resolution | Brightness | Physical (in.) | Operation Rating | Media Player Type | Connectivity |
|---|---|---|---|---|---|---|---|
| EP5542 | 55" | 3840 x 2160 | 400 cd/m2 | 30.3 x 73.6 x 17.7 | 16/7 | 3.5mm Audio In, 3.5mm Audio Out, HDMI 2.0 (with HDCP 2.2), DisplayPort, Ethernet LAN (RJ45), VGA, RS232 In, USB 2.0 Type A | |
| EP5542T | 55" | 3840 x 2160 | 450 cd/m2 | 30.3 x 73.6 x 17.7 | 16/7 | 3.5mm Audio In, 3.5mm Audio Out, SPDIF Audio Out, DisplayPort, Ethernet LAN (RJ45), HDMI 2.0 In, VGA, RS232 In, USB 2.0 Type A, USB 2.0 Type B Out |
All-in-One Direct View LED Displays
| SKU | Screen Size | Display Resolution | Brightness | Physical (in.) | Operation Rating | Media Player Type | Connectivity |
|---|---|---|---|---|---|---|---|
| LDS138-151 | 138" | 1920 x 1080 | 600 nits (100 levels adjustable) | 72.9 x 76.7 x 30.7 (min) | 120.6 x 102.3 x 30.7 (max) | HDMI 2.0 (with HDCP 2.2), HDMI 1.4 Out (with HDCP 1.4), 3.5mm Audio Out, SPDIF, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), IR in | ||
| LDS136-152 | 136" | 1920 x 1080 | 600 nits (100 levels adjustable) | 71.7 x 76.7 x 30.71in(min.) / 118.6 x 112.13 x 30.71in(max.) | HDMI 2.0 (with HDCP 2.2), HDMI 2.0 Out (with HDCP 2.2), 3.5mm Audio Out, SPDIF Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), IR in | ||
| LDE108-123 | 108" | 1920 x 1080 | 600 nits (100 levels adjustable) | 94.96 x 53.62 x 1.22 | HDMI 2.0 (with HDCP 2.2), HDMI 1.4 (with HDCP 1.4), HDMI 1.4 Out (with HDCP 1.4), 3.5mm Audio Out, USB Type A, USB 3.0, RS232, Ethernet LAN (RJ45) | ||
| LDE136G-152 | 136" | 1920 x 1080 | 600-nit | 118.58 x 67.28 x 2.05 | 24/7 | HDMI 2.0 (with HDCP 2.2), HDMI 1.4 (with HDCP 1.4), HDMI 1.4 Out (with HDCP 1.4), 3.5mm Audio Out, USB 3.0, RS232, Ethernet LAN (RJ45) | |
| LDE163G-182 | 163" | 1920 x 1080 | 600-nit | 142.2 x 80.57 x 2.05 | 24/7 | HDMI 2.0 (with HDCP 2.2), HDMI 1.4 (with HDCP 1.4), HDMI 1.4 Out (with HDCP 1.4), 3.5mm Audio Out, USB 3.0, RS232, Ethernet LAN (RJ45) | |
| LDM136-151 | 136" | 1920 x 1080 | 600 nits (100 levels adjustable) | 118.58 x 72.19 x1.2 | 24/7 | HDMI 2.0 (with HDCP 2.2), HDMI Out, 3.5mm Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), IR in | |
| LDM136-151C | 136" | 1920 x 1080 | 600 nits (100 levels adjustable) | 118.58x72.22x1.61 | HDMI 2.0 (with HDCP 2.2), HDMI 2.0 Out, 3.5mm Audio Out, SPDIF, USB Type A, RS232, Ethernet LAN (RJ45), IR in | ||
| LDM163-182 | 163 in. | 1920 x 1080 | 600 nits (100 levels adjustable) | 142.2 x 80.2 x 1.2 | 24/7 | HDMI 2.0 (with HDCP 2.2), HDMI Out, 3.5mm Audio Out, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), IR in | |
| LDM231-251 | 231" | 2048 x 1152 | 600 nits (100 levels adjustable) | 202.1x113.4x1.2 | 24/7 | HDMI 2.0 (with HDCP 2.2), HDMI 1.4 Out, 3.5mm Audio Out, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), IR in | |
| LDP136-071C | 136" | 3840 x 2160 | 600 nits (100 levels adjustable) | 118.58 x 72.22 x 1.61 | HDMI 2.0 (with HDCP 2.2), HDMI 2.0 Out (with HDCP 2.2), 3.5mm Audio Out, SPDIF, USB Type A, USB 3.0, USB 2.0, USB Type C, RS232, RJ45 Input (Internet), RJ-45 LAN Port Output, IR in, WIFI Module Slot | ||
| LDP163-091C | 163" | 3840 x 2160 | 600-nit | 142.2x85.51x1.61 | HDMI 2.0 (with HDCP 2.2), HDMI 2.0 Out, 3.5mm Audio Out, SPDIF, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), IR in | ||
| LDP217-121C | 217" | 600-nit | 189.45x112.09x1.61 | HDMI 2.0 (with HDCP 2.2), HDMI 2.0 Out, 3.5mm Audio Out, SPDIF, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), IR in | |||
| LDC027-120 | 27" | 480x270 | 600 nits (100 levels adjustable) | 23.62x13.29x1.2inches per cabinet | HDMI 2.0 (with HDCP 2.2), HDMI 1.4 Out (with HDCP 1.4), Audio-out (HDMI ARC), USB Type A, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), RJ45 Input (Internet), RJ-45 LAN Port Output, IR in | ||
| LDC031-120 | 31" | 512x384 | 600 nits (100 levels adjustable) | 23.62x13.29x1.2inches per cabinet | HDMI 2.0 (with HDCP 2.2), HDMI 1.4 Out (with HDCP 1.4), Audio-out (HDMI ARC), USB Type A, USB 3.0, USB 2.0, USB Type C, RS232, Ethernet LAN (RJ45), RJ45 Input (Internet), RJ-45 LAN Port Output, IR in |
Teacher's Community
Support
Login and Registration Form