ProductComparison


VA - Value Series: Rock-solid Dependability | |||||||||
Product | Screen Size | Display Resolution | Panel Type | Brightness | Response Time (GTG w/OD) | VESA Compatible | Ergonomics | Physical (mm) | Connectivity |
---|---|---|---|---|---|---|---|---|---|
VA2256-mhd_H2 - 22" 1080p IPS Dual Pack Head-Only Monitors with FreeSync, HDMI and VGA | 22 | 1920 x 1080 | IPS | 250 cd/m2 | - | - | - | 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA | |
VA2409M - 24" 1080p IPS 75Hz Adaptive Sync Monitor with HDMI, VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | - | 100 x 100 mm | Tilt (Forward/Back) | 534 mm (W) x 419 mm (H) x 189 mm (D) | 3.5mm Audio Out, VGA, HDMI 1.4 In |
VA2715-2K-MHD - 27" 1440p LED Monitor with HDMI, DisplayPort and Adaptive Sync | 27 | 2560 x 1440 | MVA | 250 cd/m2 | 5ms | 100 x 100 mm | Tilt (Forward/Back) | 613.0 x 456.0 x 205.0 | 3.5mm Audio Out, HDMI 1.4 In, DisplayPort |
VA2447-MHU - 24" 1080p 75Hz Monitor with FreeSync, USB C and HDMI | 24 | 1920 x 1080 | MVA | 250 cd/m2 | - | - | 540.0 x 403.0 x 206.0 | USB Type C, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | |
VA1655 - 15.6" Portable 1080p IPS Monitor with USB C and mini-HDMI | 16 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | - | Tilt (Forward/Back) | 359.0 x 227.0 x 17.0 | USB Type C, 3.5mm Audio Out, Mini HDMI 1.4 |
VA2747-MH - 27" 1080p 75Hz Monitor with FreeSync, HDMI and VGA | 27 | 1920 x 1080 | MVA | 250 cd/m2 | - | - | 614.0 x 453.0 x 232.0 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | |
VA2447-MH - 24" 1080p 75Hz Monitor with FreeSync, HDMI and VGA | 24 | 1920 x 1080 | MVA | 250 cd/m2 | - | - | 540.0 x 403.0 x 206.0 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | |
VA2747-MHJ - 27" 1080p Ergonomic 75Hz Monitor with FreeSync, HDMI and VGA | 27 | 1920 x 1080 | MVA | 250 cd/m2 | - | - | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 614.0 x 398.03~527.06 x 223.0 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In |
VA2447-MHJ - 24" 1080p Ergonomic 75Hz Monitor with FreeSync, HDMI and VGA | 24 | 1920 x 1080 | MVA | 250 cd/m2 | - | - | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 540.0 x 375.87~504.99 x 223.0 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In |
VA1903H - 19" WXGA 1366x768p Monitor with HDMI, VGA, and Enhanced Viewing Comfort | 19 | 1366 x 768 | TN | 200 cd/m2 | - | 75 x 75 mm | Tilt (Forward/Back) | 438.0 x 344.0 x 170.0 | 3.5mm Audio Out, VGA, HDMI 1.4 In |
VA2456-mhd_H2 - 24" 1080p IPS Dual Pack Head-Only Monitors with Adaptive Sync, HDMI, DP, and VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5ms | 100 x 100 mm | 539.8 x 324.6 x 49.3 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort | |
VA2756-mhd - 27" 1080p IPS Monitor with Adaptive Sync, HDMI, DisplayPort, and VGA | 27 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | 100 x 100 mm | Tilt (Forward/Back) | 611.3 x 429.0 x 232.9 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort |
VA2256-mhd - 22" 1080p IPS Monitor with FreeSync, HDMI, DisplayPort, and VGA | 22 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | 100 x 100 mm | Tilt (Forward/Back) | 490.0 x 362.3 x 198.4 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort |
VA2456-mhd - 24" 1080p IPS Monitor with Adaptive Sync, HDMI, DisplayPort, and VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5ms | 100 x 100 mm | Tilt (Forward/Back) | 539.8 x 389.6 x 198.4 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort |
VA2459-smh - 24" 1080p IPS Monitor with FreeSync, HDMI and VGA Inputs | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 4ms | 100 x 100 mm | 542.0 x 396.0 x 200.0 | 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA | |
VA2759-smh - 27" 1080p IPS Monitor with FreeSync, HDMI and VGA Inputs | 27 | 1920 x 1080 | IPS | 250 cd/m2 | - | 100 x 100 mm | Tilt (Forward/Back) | 615.0 x 444.0 x 235.0 | 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA, Power in |
VA2709M - 27" 1080p IPS 100Hz Variable Refresh Rate Monitor with HDMI, VGA | 27 | 1920 x 1080 | IPS | 250 cd/m2 | - | 100 x 100 mm | Tilt (Forward/Back) | 615 mm (W) x 460 mm (H) x 203 mm (D) | 3.5mm Audio Out, VGA, HDMI 1.4 In |
VA2233-H - 22" 1080p VA Monitor with HDMI, VGA | 22 | 1920 x 1080 | MVA | 250 cd/m2 | - | 100 x 100 mm | Tilt (Forward/Back) | 492 mm (W) x 367 mm (H) x 165 mm (D) | VGA, HDMI 1.4 In |
VA2735-H - 27" 1080p IPS Monitor with HDMI, VGA | 27 | 1920 x 1080 | IPS | 250 cd/m2 | 4ms | 100 x 100 mm | Tilt (Forward/Back) | 615 mm (W) x 458 mm (H) x 225 mm (D) | VGA, HDMI 1.4 In |
VA2433-H - 24" 1080p VA Monitor with HDMI, VGA | 24 | 1920 x 1080 | MVA | 250 cd/m2 | - | 75 x 75 mm | Tilt (Forward/Back) | 541 mm (W) x 405 mm (H) x 177 mm (D) | 3.5mm Audio Out, VGA, HDMI 1.4 In |
VA3209M - 32" 1080p IPS 75Hz Monitor with HDMI, VGA | 32 | 1920 x 1080 | IPS | 250 cd/m2 | - | 100 x 100 mm | Tilt (Forward/Back) | 714 mm (W) x 520 mm (H) x 231 mm (D) | 3.5mm Audio Out, VGA, HDMI 1.4 In |
VA951S - 19 " 1024p IPS Monitor with Enhanced Viewing Comfort, HDMI and DVI | 19 | 1280 x 1024 | IPS | 250 cd/m2 | - | 100 x 100 mm | Tilt (Forward/Back) | 416.2 x 402.2 x 199.1 | VGA, DVI-D |
VA2247-MH - 22" 1080p 75Hz Monitor with FreeSync, HDMI and VGA | 22 | 1920 x 1080 | MVA | 250 cd/m2 | - | 100 x 100 mm | 492.0 x 372.0 x 206.0 | 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In | |
VA3456-MHDJ - 34" 1440p Ultrawide 21:9 Ergonomic IPS Monitor with FreeSync, HDMI and DP | 34 | 3440 x 1440 | IPS | 400 cd/m2 | - | - | Height Adjust, Swivel, Tilt (Forward/Back) | 817.0 x 413.31~513.31 x 201.0 | 3.5mm Audio Out, HDMI In, DisplayPort |
VA2259-smh - 22" 1080p IPS Monitor with HDMI and VGA Inputs | 22 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | 100 x 100 mm | 499.7 x 375.1 x 200 | 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA, Power in | |
VA708a - 17" 1024p Monitor with 100% sRGB Color Correction and 5:4 Aspect Ratio | 17 | 1280 x 1024 | TN | 250 cd/m2 | - | 100 x 100 mm | - | VGA | |
VA2452Sm - 24" 1080p LED Monitor DisplayPort, DVI and VGA Inputs | 24 | 1920 x 1080 | MVA | 250 cd/m2 | - | 100 x 100 mm | 563.0 x 421.7 x 196.8 | 3.5mm Audio In, 3.5mm Audio Out, VGA, DVI-D, DisplayPort |
VG - Graphics Series: Maximum Productivity | |||||||||
Product | Screen Size | Display Resolution | Panel Type | Brightness | Response Time (GTG w/OD) | VESA Compatible | Ergonomics | Physical (mm) | Connectivity |
---|---|---|---|---|---|---|---|---|---|
VG1655 - 15.6" Portable 1080p IPS Monitor with 60W USB C and mini-HDMI | 15.6 | 1920 x 1080 | IPS | 250 cd/m2 | 6.5ms | - | Tilt (Forward/Back) | 355.0 x 223.0 x 16.0 | USB Type C, Mini HDMI |
VG2756V-2K - 27" 1440p Video Conference Monitor with Webcam, 90W USB C, Docking, Built-In Gigabit Ethernet | 27 | 2560 x 1440 | IPS | 350 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 613 mm (W) x 423.38~533.38 mm (H) x 217 mm (D) | USB Type A, USB Type B, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort |
VG2456V - 24" 1080p Video Conference Monitor with Webcam, 90W USB C, Docking, Built-In Gigabit Ethernet | 24 | 1920 x 1080 | IPS | 250 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 539 mm (W) x 401.83~511.83 mm (H) x 202 mm (D) | USB Type A, USB Type B, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort |
VG2748a - 27" 1080p Ergonomic 40-Degree Tilt IPS Monitor with HDMI, DP, and VGA | 27 | 1920 x 1080 | IPS | 250 cd/m2 | - | - | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 612.0 x 401.2~533.2 x 202.0 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort |
VG2448a - 24" 1080p Ergonomic 40-Degree Tilt IPS Monitor with HDMI, DP, and VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 539.0 x 406.19~511.9. x 202.0 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort |
VG2455_56a_H2 - 24" Dual Pack Head-Only 1080p IPS Docking Monitors with USB C | 24 | 1920 x 1080 | IPS | 250 cd/m2 | - | 100 x 100 mm | - | ||
VG2456a - 24" 1080p Ergonomic IPS Docking Monitor with 90W USB C, RJ45 and Daisy Chain | 24 | 1920 x 1080 | IPS | 250 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 539.0 x 406.19~511.9 x 202.0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out |
VG2240 - 22" 1080p Ergonomic 40-Degree Tilt Monitor with HDMI, DP, and VGA | 22 | 1920 x 1080 | MVA | 250 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 501 mm (W) x 386.85~496.96 mm (H) x 206 mm (D) | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort |
VG2440 - 24" 1080p Ergonomic 40-Degree Tilt Monitor with HDMI, DP, and VGA | 24 | 1920 x 1080 | MVA | 250 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 549.0 x 384.0~513.0 x 206.0 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort |
VG2448a-2_H2 - 24" Dual Pack Head-Only 1080p IPS Monitors with HDMI, DP, and VGA | 24 | 1920 x 1080 | IPS | 250 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | - | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort |
VG2756-4K - 27" 4K UHD Ergonomic IPS Docking Monitor with 90W USB C and RJ45 | 27 | 3840 x 2160 | IPS | 350 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 613.0 x 406.0 x 202.0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort |
VG2756a-2K - 27" 1440p Ergonomic IPS Docking Monitor with 100W USB C, RJ45 and Daisy Chain | 27 | 2560 x 1440 | IPS | 350 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 612 x 406.19~533.24 x 202 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out |
VG2456 - 24" 1080p Ergonomic IPS Docking Monitor with USB C and RJ45 and Daisy Chain | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 539.0 x 406.2 x 202.0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out |
VG2448-PF - 24" 1080p Ergonomic IPS Monitor with Built-In Privacy Filter, HDMI, and DP | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 549.4 x 387.0 x 202.2 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort |
VG3448 - 34" 1440p Ergonomic 21:9 Monitor with FreeSync, HDMI, DP, and Mini DP | 34 | 3440 x 1440 | MVA | 300 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 825.0 x 408.0 x 236.0 | USB Type A, USB 2.0 Type B, HDMI 1.4 In, DisplayPort, Mini DisplayPort |
VG2755-2K - 27" 1440p Ergonomic 40-Degree Tilt IPS Monitor with USB C | 27 | 2560 x 1440 | IPS | 350 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 613.0 x 406.0 x 202.0 | USB Type A, USB Type B, USB Type C, HDMI 1.4 In, DisplayPort |
VG2455-2K - 24" 1440p Ergonomic 40-Degree Tilt IPS Monitor with USB C | 24 | 2560 x 1440 | IPS | 300 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 539.0 x 406.2 x 202.0 | USB Type A, USB Type B, USB Type C, HDMI 1.4 In, DisplayPort |
VG2755 - 27" 1080p Ergonomic 40-Degree Tilt IPS Monitor with USB C | 27 | 1920 x 1080 | IPS | 250 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 612.0 x 533.0 x 202.0 | USB Type A, USB Type B, USB Type C, VGA, HDMI 1.4 In, DisplayPort |
VG2455 - 24" 1080p Ergonomic 40-Degree Tilt IPS Monitor with USB C | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 539.0 x 406.2 x 202.0 | USB Type A, USB Type B, USB Type C, VGA, HDMI 1.4 In, DisplayPort |
VG2248 - 22" 1080p Ergonomic 40-Degree Tilt IPS Monitor with HDMI, DP, and VGA | 22 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 498.5 x 372.7 x 202.2 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort |
VG2249 - 22" 1080p Ergonomic Monitor with HDMI, DisplayPort, VGA, and Daisy Chain | 22 | 1920 x 1080 | MVA | 250 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 512.4 x 418.0 x 239.6 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort, DisplayPort Out, Mini DisplayPort |
VG2239Smh - 22" 1080p Ergonomic Monitor with HDMI, DisplayPort, and VGA | 22 | 1920 x 1080 | MVA | 250 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left) | 512.4 x 418.0 x 239.6 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, HDMI In, VGA, DisplayPort |
VG3456C - 34" UWQHD Ergonomic 21:9 Curved Docking Monitor with 100W USB C and RJ45 | 34 | 3440 x 1440 | MVA | 400 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 807.0 x 423.4~533.4 x 217.0 | USB Type A, USB Type B, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort |
VG2439m-TAA | 24 | 1920 x 1080 | TFT | 300 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 560.3 x 435.2 x 239.6 | 3.5mm Audio In, VGA, DVI-D |
VG3456 - 34" 1440p Ergonomic 21:9 Docking Monitor with USB C and RJ45 | 34 | 3440 x 1440 | MVA | 300 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 825.0 x 407.8~537.8 x 236.0 | USB 2.0 Type A, USB 2.0 Type B, USB 3.1 Type C, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort |
VG2440V - 24" 1080p Ergonomic IPS Monitor with 2MP Web Camera, Microphone, HDMI, DP | 24 | 1920 x 1080 | IPS | 250 cd/m2 | - | - | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 549.0 x 407.0~537.0 x 206.0 | USB Type A, USB Type B, 3.5mm Audio In, 3.5mm Audio Out, VGA, HDMI 1.4 In, DisplayPort |
VG2756-2K - 27" 1440p Ergonomic IPS Docking Monitor with 90W USB C, RJ45 and Daisy Chain | 27 | 2560 x 1440 | IPS | 350 cd/m2 | 5ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 613.0 x 406.0 x 202.0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out |
VG939SM - 19" 1024p Ergonomic IPS Monitor with DVI and VGA | 19 | 1280 x 1024 | IPS | 250 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | - | USB Type A, USB Type B, 3.5mm Audio In, VGA, DVI-D |
VP - Professional Series: The Art & Science of Color | |||||||||
Product | Screen Size | Display Resolution | Panel Type | Brightness | Response Time (GTG w/OD) | VESA Compatible | Ergonomics | Physical (mm) | Connectivity |
---|---|---|---|---|---|---|---|---|---|
VP2468_H2 - 24" ColorPro™ 1080p Dual Pack Head-Only IPS Monitors with Daisy Chain | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | 100 x 100 mm | 538.7 x 310.5 x 48.1 | USB Type A, USB Type B, HDMI 1.4 In, DisplayPort, DisplayPort Out, Mini DisplayPort | |
VP2468a - 24" ColorPro™ 1080p IPS Monitor with 65W USB C, RJ45, sRGB, and Daisy Chain | 24 | 1920 x 1080 | IPS | 250 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 539.0 x 422.0 x 215.0 | USB Type A, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out |
VP3481a - 34" ColorPro™ 21:9 Curved UWQHD Monitor with 100Hz, FreeSync, 90W USB C, RJ45 and sRGB | 34 | 3440 x 1440 | MVA | 400 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 809.0 x 480.0 x 299.0 | USB Type A, USB Type B, USB Type C, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort |
VP2756-4K - 27" ColorPro™ 4K UHD IPS Monitor with 60W USB C, sRGB and Pantone Validated | 27 | 3840 x 2160 | IPS | 350 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 613.0 x 410.0~540.0 x 215.0 | USB Type A, USB Type B, USB Type C, HDMI 2.0 In, DisplayPort |
VP2756-2K - 27" ColorPro™ 1440p IPS Monitor with 60W USB C, sRGB and Pantone Validated | 27 | 2560 x 1440 | IPS | 350 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left) | 613.0 x 410.0~540.0 x 215.0 | USB Type A, USB Type B, USB Type C, HDMI 1.4 In, DisplayPort |
VP2768a-4K - 27" ColorPro™ 4K UHD IPS Monitor with 90W USB C, RJ45, sRGB and HDR10 | 27 | 3840 x 2160 | IPS | 350 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 613.0 x 413.0~543.0 x 215.0 | USB Type A, USB Type B, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort |
VP3268a-4K - 32" ColorPro™ 4K UHD IPS Monitor with 90W USB C, RJ45, sRGB and HDR10 | 32 | 3840 x 2160 | IPS | 350 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 714.0 x 506.0~636.0 x 265.0 | USB Type A, USB Type B, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort |
VP3881a - 38" ColorPro™ 21:9 Curved WQHD+ IPS Monitor with 90W USB C, RJ45 and sRGB | 38 | 3840 x 1600 | IPS | 300 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 896.0 x 499.0~699.0 x 299.0 | USB Type A, USB Type B, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 2.0 In, DisplayPort |
VP3256-4K - 32" ColorPro™ 4K UHD IPS Monitor with 65W USB C, sRGB, HDR10 and Pantone Validated | 32 | 3840 x 2160 | IPS | 350 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left) | 715.0 x 514.0~644.0 x 265.0 | USB Type A, USB Type B, USB Type C, HDMI 2.0 In, DisplayPort |
VP2786-4K - 27" ColorPro™ 4K UHD IPS Monitor with ColorPro Wheel True 10-Bit Color, 90W USB C | 27 | 3840 x 2160 | IPS | 350 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 613 mm (W) x 449.11~569.11 mm (H) x 232 mm (D) | USB Type A, USB Type B, USB Type C, Micro USB, 3.5mm Audio Out, HDMI 2.0 In, DisplayPort |
VP16-OLED - 15.6" 1080p OLED Portable Monitor with 40W USB C, Ergonomic Stand and Protective Cover | 16 | 1920 x 1080 | OLED | 400 | - | - | Height Adjust, Tilt (Forward/Back) | 359 mm (W) x 226.682~314.48 mm (H) x 19 mm (D) | USB Type C, 3.5mm Audio Out, Micro HDMI |
VP2456 - 24" ColorPro™ 1080p IPS Monitor with 60W USB C, sRGB and Pantone Validated | 24 | 1920 x 1080 | IPS | 250 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 539.0 x 388.46~518.46 x 215.0 | USB Type A, USB Type B, USB Type C, HDMI 1.4 In, DisplayPort |
VP2458 - 24" ColorPro™ 1080p IPS Monitor with sRGB and Ergonomics | 24 | 1920 x 1080 | IPS | 250 cd/m2 | 7ms | 100 x 100 mm | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 539.0 x 423.7 x 215.0 | USB Type A, USB Type B, VGA, HDMI 1.4 In, DisplayPort |
VP2768a - 27" ColorPro™ 1440p IPS Monitor with 90W USB C, RJ45, sRGB, and Daisy Chain | 27 | 2560 x 1440 | IPS | 350 cd/m2 | - | 100 x 100 mm | Height Adjust, Swivel, Tilt (Forward/Back) | 613.0 x 410.0 x 215.0 | USB Type A, USB Type B, USB Type C, 3.5mm Audio Out, Ethernet LAN (RJ45), HDMI 1.4 In, DisplayPort, DisplayPort Out |
VX - Entertainment Series: Stunning Resolution & Performance | |||||||||
Product | Screen Size | Display Resolution | Panel Type | Brightness | Response Time (GTG w/OD) | VESA Compatible | Ergonomics | Physical (mm) | Connectivity |
---|---|---|---|---|---|---|---|---|---|
VX3418-2KPC - 34" OMNI 21:9 Curved 1440p 1ms 144Hz Gaming Monitor with FreeSync Premium | 34 | 3440 x 1440 | MVA | 300 cd/m2 | - | 100 x 100 mm | Height Adjust, Tilt (Forward/Back) | 806.0 x 462.3~542.3 x 331.0 | 3.5mm Audio In, HDMI 2.0 In, DisplayPort |
VX1655 - 15.6" 1080p Portable Monitor with 60W USB C and mini HDMI | 16 | 1920 x 1080 | IPS | 250 cd/m2 | - | - | Tilt (Forward/Back) | 355.0 x 224.0 x 21.0 | USB Type C, 3.5mm Audio Out, Mini HDMI 1.4 |
VX1655-4K-OLED - 15.6" UHD OLED Portable Monitor with 60W USB C and mini HDMI | 16 | 3840 x 2160 | OLED | 400 cd/m2 | - | - | Tilt (Forward/Back) | 352 mm (W) x 223 mm (H) x 16 mm (D) | USB Type C, 3.5mm Audio Out, Mini HDMI 2.0 |
VX3267U-2K - 32" 1440p IPS Monitor with 65W USB-C, HDMI, DP and HDR10 | 32 | 2560 x 1440 | IPS | 250 cd/m2 | - | 100 x 100 mm | Tilt (Forward/Back) | 714.0 x 499.0 x 232.0 | USB Type C, 3.5mm Audio Out, HDMI 1.4 In, DisplayPort |
VX2767U-2K - 27" 2K QHD Thin-Bezel IPS Monitor with USB-C, HDMI, and DisplayPort | 27 | 2560 x 1440 | IPS | 250 cd/m2 | - | 100 x 100 mm | Tilt (Forward/Back) | 614.0 x 436.0 x 222.0 | USB Type C, 3.5mm Audio Out, HDMI 1.4 In, DisplayPort |
VX2728J - 27" OMNI 1080p 165Hz 1ms Ergonomic Gaming Monitor with AMD FreeSync Premium | 27 | 1920 x 1080 | IPS | 250 cd/m2 | - | - | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 615.0 x 438.0~568.0 x 207.0 | 3.5mm Audio Out, HDMI 1.4 In, DisplayPort |
VX2728J-2K - 27" OMNI 1440p 180Hz 1ms IPS Ergonomic Gaming Monitor with AMD FreeSync Premium | 27 | 2560 x 1440 | IPS | 250 cd/m2 | - | - | Height Adjust, Swivel, Pivot (Right/Left), Tilt (Forward/Back) | 615.0 x 438.0~568.0 x 207.0 | 3.5mm Audio Out, HDMI 2.0 In, DisplayPort |
VX2428 - 24" OMNI 1080p 180Hz 1ms Gaming Monitor with AMD FreeSync Premium | 24 | 1920 x 1080 | IPS | 250 cd/m2 | - | 100 x 100 mm | 542 (W) x 413 (H) x 183 (D) | 3.5mm Audio Out, HDMI 1.4 In, DisplayPort | |
VX3218C-2K - 32" OMNI Curved 1440p 1ms 165Hz Gaming Monitor with FreeSync Premium | 31.5 | 2560 x 1440 | MVA | 250 cd/m2 | - | 100 x 100 mm | Tilt (Forward/Back) | 709.0 x 513.0 x 228.0 | 3.5mm Audio Out, HDMI 1.4 In, DisplayPort |
VX2418C - 24" OMNI Curved 1080p 1ms 165Hz Gaming Monitor with FreeSync Premium | 24 | 1920 x 1080 | MVA | 250 cd/m2 | - | 100 x 100 mm | 540 mm (W) x 413 mm (H) x 209 mm (D) | 3.5mm Audio Out, HDMI In, DisplayPort | |
