ProductComparison


PA - Value Series: Advanced Features, Affordable Price | ||||||||
Product | Light Source | Display Resolution | Display Resolution | Brightness (Lumens) | Aspect Ratio | Throw Ratio | Lens | Connectivity |
---|---|---|---|---|---|---|---|---|
PA503HD - 4,000 ANSI Lumens 1080p Home & Business Projector | DLP Lamp | Full HD (1920x1080) | 1920 x 1080 | 4,000 ANSI | 16:9 | 1.48-1.62 | 1.1x optical zoom | 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
PA503S - 3800 Lumens SVGA Home with HDMI and Vertical Keystone | DLP Lamp | SVGA (800x600) | 800 x 600 | 3,800 ANSI | 4:3 | 1.96 ~ 2.15 | 1.1x optical zoom | Mini USB Type B, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, VGA In, VGA Out, Composite RCA Video In |
PA503W - 3800 Lumens WXGA Home with HDMI and Vertical Keystone | DLP Lamp | WXGA (1280x800) | 1280 x 800 | 3,800 ANSI | 16:10 | 1.55~1.70 | 1.1x optical zoom | 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI In, VGA In, VGA Out, Composite RCA Video In, Mini USB |
PA503X - 3800 Lumens XGA Home with HDMI and Vertical Keystone | DLP Lamp | XGA (1024x768) | 1024 x 768 | 3,800 ANSI | 4:3 | 1.96 ~ 2.15 | 1.1x optical zoom | Mini USB Type B, Audio Output (Mini Jack), 3.5mm Audio In, Control (RS232), HDMI 1.4 In, VGA In, VGA Out, Composite RCA Video In |
PA700S - 4,500 ANSI Lumens SVGA Business/Education Projector | DLP Lamp | SVGA (800x600) | 800 x 600 | 4,500 ANSI | 4:3 | 1.94-2.16 | 1.1x optical zoom | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
PA700W - 4,500 ANSI Lumens WXGA Resolution Business/Education Projector | DLP Lamp | WXGA (1280x800) | 1280 x 800 | 4,500 ANSI | 16:10 | 1.544-1.72 | 1.1x optical zoom | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
PA700X - 4,500 ANSI Lumens XGA Business/Education Projector | DLP Lamp | XGA (1024x768) | 1024 x 768 | 4,500 ANSI | 4:3 | 1.94-2.16 | 1.1x optical zoom | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
PG - Business/Education Series: Boardroom & Classroom Projection | ||||||||
Product | Light Source | Display Resolution | Display Resolution | Brightness (Lumens) | Aspect Ratio | Throw Ratio | Lens | Connectivity |
---|---|---|---|---|---|---|---|---|
PG701WU - 3500 Lumens WUXGA Projector with Low Input Lag and Vertical Keystone | DLP Lamp | WUXGA (1920x1200) | 1920 x 1200 | 3,500 ANSI | 16:10 | 1.5-1.65 | 1.1x optical zoom | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, HDMI 1.4 (with HDCP 1.4) |
PG706HD - 4000 Lumens 1080p Projector with RJ45 LAN Control, Vertical Keystone and Optical Zoom | DLP Lamp | Full HD (1920x1080) | 1920 x 1080 | 4,000 ANSI | 16:9 | 1.5-1.65 | 1.1x optical zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS-232), HDMI 1.4 In, HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In, S-Video In |
PG706WU - 4000 Lumens WUXGA Projector with RJ45 LAN Control, Vertical Keystone and Optical Zoom | DLP Lamp | WUXGA (1920x1200) | 1920 x 1200 | 4,000 ANSI | 16:10 | 1.5-1.65 | 1.1x optical zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In, S-Video In |
PG707W - 4000 Lumens WXGA Networkable Projector with 1.3x Optical Zoom and Low Input Lag | DLP Lamp | WXGA (1280x800) | 1280 x 800 | 4,000 ANSI | 16:10 | 1.21-1.57 | 1.3x optical zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In |
PG707X - 4000 Lumens XGA Networkable Projector with 1.3x Optical Zoom and Low Input Lag | DLP Lamp | XGA (1024x768) | 1024 x 768 | 4,000 ANSI | 4:3 | 1.51-1.97 | 1.3x optical zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In |
PX - Home Theater (1080p) Series: True Cinema Experience | ||||||||
Product | Light Source | Display Resolution | Display Resolution | Brightness (Lumens) | Aspect Ratio | Throw Ratio | Lens | Connectivity |
---|---|---|---|---|---|---|---|---|
PX701-4K - 4K UHD Projector with 3200 Lumens, 240Hz, 4.2ms for Home Theater and Gaming | DLP Lamp | 4K (3840x2160) | 3840 x 2160 | 3,200 ANSI | 16:9 | 1.5-1.65 | 1.1x optical zoom | USB 2.0 Type A, 3.5mm Audio Out, RS232 Out, HDMI 2.0 In |
PX701HDH - 1080p Home Theater Projector with 3500 Lumens and Powered USB | DLP Lamp | Full HD (1920x1080) | 1920 x 1080 | 3,500 ANSI | 16:9 | 1.5-1.65 | 1.1x optical zoom | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
PX703HDH - 1080p Home Theater Projector with 3500 Lumens and Low Input Lag | DLP Lamp | Full HD (1920x1080) | 1920 x 1080 | 3,500 ANSI | 16:9 | 1.13-1.47 | 1.3x optical zoom | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), Mini USB, Micro USB |
PX748-4K - 4K UHD Projector with 4000 Lumens, 240Hz, 4.2ms for Home Theater and Gaming | DLP Lamp | 4K (3840x2160) | 3840 x 2160 | 4,000 ANSI | 16:9 | 1.13-1.47 | 1.3x optical zoom | USB 2.0 Type A, USB 3.1 Type C, Ethernet LAN (RJ45), 3.5mm 12V Trigger, 3.5mm Audio Out, Control (RS232), HDMI 2.0 (with HDCP 2.2) |
PX706HD - 1080p Short Throw Gaming Projector with 3000 Lumens, Low Input Lag and USB C | DLP Lamp | Full HD (1920x1080) | 1920 x 1080 | 3,000 ANSI | 16:9 | 0.69-0.83 | 1.2x optical zoom | USB 3.1 Type C, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, VGA In, Composite RCA Video In, Mini USB |
PX747-4K - Bright 3500 Lumens 4K Home Theater Projector with HDR Support | DLP Lamp | 4K (3840x2160) | 3840 x 2160 | 3,500 ANSI | 16:9 | 1.47 - 1.76 | 1.2x optical zoom | USB 2.0 Type A, 3.5mm 12V Trigger, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), HDMI 2.0 (with HDCP 2.2), VGA In, Mini USB |
PS - Ultra Short Throw (Interactive) Series: Big Images Anywhere | ||||||||
Product | Light Source | Display Resolution | Display Resolution | Brightness (Lumens) | Aspect Ratio | Throw Ratio | Lens | Connectivity |
---|---|---|---|---|---|---|---|---|
PS502X - 4,000 Lumen Business and Education Projector | DLP Lamp | XGA (1024x768) | 1024 x 768 | 4,000 ANSI | 4:3 | 0.61 | Fixed Zoom | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
PS502W - 4000 Lumens WXGA Short Throw Projector with Dual HDMI, USB-A | DLP Lamp | WXGA (1280x800) | 1280 x 800 | 4,000 ANSI | 16:10 | 0.52 | Fixed Zoom | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out |
PS600W - 3700 Lumens WXGA Networkable Short Throw Projector | DLP Lamp | WXGA (1280x800) | 1280 x 800 | 3,700 ANSI | 16:10 | 0.5 | Fixed Zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, VGA In, VGA Out, Composite RCA Video In, Mini USB |
PS600X - 3700 Lumens XGA Networkable Short Throw Projector | DLP Lamp | XGA (1024x768) | 1024 x 768 | 3,700 ANSI | 4:3 | 0.6 | Fixed Zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, VGA In, VGA Out, Composite RCA Video In, Mini USB |
LS - Laser Series: Long-Lasting Laser Projection | ||||||||
Product | Light Source | Display Resolution | Display Resolution | Brightness (Lumens) | Aspect Ratio | Throw Ratio | Lens | Connectivity |
---|---|---|---|---|---|---|---|---|
LS500WH - 3000 LED Lumens WXGA LED Projector w/ 125% Rec. 709 | DLP LED | WXGA (1280x800) | 1280 x 800 | 3,000 LED (2,000 ANSI) | 16:10 | 1.55-1.70 | 1.1x optical zoom | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), RCA Audio In (L/R) |
LS510WH-2 - 3,000 ANSI Lumens WXGA LED Business/Education Projector | DLP LED | WXGA (1280x800) | 1280 x 800 | 3,000 ANSI | 16:10 | 1.3-1.56 | 1.1x optical zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
LS550WH - 3000 LED Lumens WXGA Short Throw LED Projector w/ 125% Rec. 709 | DLP LED | WXGA (1280x800) | 1280 x 800 | 3,000 LED (2,000 ANSI) | 16:10 | 0.49 | - | USB 2.0 Type A, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), RCA Audio In (L/R) |
LS560WH - 3,000 ANSI Lumens WXGA LED Business/Education Projector | DLP LED | WXGA (1280x800) | 1280 x 800 | 3,000 LED (2,000 ANSI) | 16:10 | 0.49 | Fixed Zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
LS600W - 1280 x 800 Resolution, 3,500 ANSI Lumens, 1.37-1.64 Throw Ratio | DLP LED | WXGA (1280x800) | 1280 x 800 | 3,500 ANSI | 16:10 | 1.37-1.64 | 1.2x optical zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), VGA In, Composite RCA Video In, RCA Audio In (L/R) |
LS610HDH - 4,000 ANSI Lumens 1080p LED Business/Education Projector | DLP LED | Full HD (1920x1080) | 1920 x 1080 | 4,000 ANSI | 16:9 | 1.3-1.56 | 1.2x optical zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4), HDMI 2.0 In |
LS610WH - 4000 ANSI Lumens WXGA LED Projector with H/V Keystone, 4 Corner Adjustment | DLP LED | WXGA (1280x800) | 1280 x 800 | 4,000 ANSI | 16:10 | 1.37-1.64 | 1.2x optical zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
LS710HD - 4,200 ANSI Lumens 1080p Laser Projector | Laser Phosphor System | Full HD (1920x1080) | 1920 x 1080 | 4,200 ANSI | 16:9 | 0.49 | Fixed Zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, Control (RS232), HDMI 2.0 In, HDMI 2.0 (with HDCP 2.2) |
LS740HD - 5,000 ANSI Lumens 1080p Laser Installation Projector | DLP Laser | Full HD (1920x1080) | 1920 x 1080 | 5,000 ANSI | 16:9 | 1.13~1.47 | 1.3x optical zoom | USB 2.0 Type A, 3.5mm Audio Out, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
LS740W - 5,000 ANSI Lumens WXGA Laser Installation Projector | DLP Laser | WXGA (1280x800) | 1280 x 800 | 5,000 ANSI | 16:10 | 1.18-1.54 | 1.3x optical zoom | USB 2.0 Type A, 3.5mm Audio Out, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
LS751HD - 5,000 ANSI Lumens 1080p Laser Business/Education Projector | Laser Phosphor System | Full HD (1920x1080) | 1920 x 1080 | 5,000 ANSI | 16:9 | 1.3-1.56 | 1.6x optical zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm Audio Out, Control (RS232), HDMI 1.4 (with HDCP 1.4) |
LS832WU - 5000 ANSI Lumens WUXGA Ultra Short Throw Laser Installation Projector | DLP Laser | WUXGA (1920x1200) | 1920 x 1200 | 5,000 ANSI | 16:10 | 0.253 | Fixed Zoom | USB 2.0 Type A, USB 2.0 Type B, Ethernet LAN (RJ45), 3.5mm Audio Out, 3.5mm Audio In, 3.5mm Mic In, Control (RS232), HDMI 2.0 (with HDCP 2.2), VGA In, VGA Out |
LS921WU - 6000 Lumens WUXGA Short Throw Laser Projector with Portrait Mode and Dual HDMI | Laser Phosphor System | WUXGA (1920x1200) | 1920 x 1200 | 6,000 ANSI | 16:10 | 0.81-0.89 | 1.1x optical zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm 12V Trigger, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 2.0 (with HDCP 2.2), VGA In, VGA Out, Composite RCA Video In, RCA Audio In (L/R), 3D VESA, HDBT |
LS625X - 1024 x 768 Resolution, 3,200 ANSI Lumens, 0.49 Throw Ratio | DLP Laser | XGA (1024x768) | 1024 x 768 | 3,200 ANSI | 4:3 | 0.49 | Fixed Zoom | Ethernet LAN (RJ45), 3.5mm 12V Trigger, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 1.4 In, HDMI 1.4 (with HDCP 1.4), VGA In, VGA Out, Composite RCA Video In, S-Video In, Mini USB |
LS831WU - 4500 Lumens WUXGA Ultra Short Throw Laser Projector with HV Keystone and 4 Corner Adjustment | DLP Laser | WUXGA (1920x1200) | 1920 x 1200 | 4,500 ANSI | 16:10 | 0.252 | - | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm 12V Trigger, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 2.0 (with HDCP 2.2), VGA In, VGA Out, Composite RCA Video In, S-Video In, RCA Audio In (L/R), 3D VESA, HDBT |
LS920WU - 6000 Lumens WUXGA Laser Projector w/ 1.6x Optical Zoom and Dual HDMI | Laser Phosphor System | WUXGA (1920x1200) | 1920 x 1200 | 6,000 ANSI | 16:10 | 1.36-2.18 | 1.6x optical zoom | USB 2.0 Type A, Ethernet LAN (RJ45), 3.5mm 12V Trigger, 3.5mm Audio Out, 3.5mm Audio In, Control (RS232), HDMI 2.0 (with HDCP 2.2), VGA In, VGA Out, Composite RCA Video In, RCA Audio In (L/R), RCA Audio Out, 3D VESA, HDBT |
M Series: Ultra-portable LED Projection | ||||||||
Product | Light Source | Display Resolution | Display Resolution | Brightness (Lumens) | Aspect Ratio | Throw Ratio | Lens | Connectivity |
---|---|---|---|---|---|---|---|---|
M1+ - Portable LED Projector with Harman Kardon Bluetooth Speakers, USB C, Wi-Fi | DLP LED | WVGA (854x480) | 854 x 480 | 300 LED | 16:9 | 1.2 | Fixed Zoom | USB 2.0 Type A, USB 3.1 Type C, Card Reader, 3.5mm Audio Out, HDMI 1.4 In |
M2e - 1080p Projector with 1000 LED Lumens, Bluetooth Speakers, USB C and Wi-Fi | DLP LED | Full HD (1920x1080) | 1920 x 1080 | 1,000 LED | 16:9 | 1.21 | Fixed Zoom | USB 2.0 Type A, USB 3.1 Type C, Card Reader, 3.5mm Audio Out, HDMI 1.4 (with HDCP 1.4), Wifi, Bluetooth Audio-in, Bluetooth Audio-out |
M1+-2 - Portable LED Projector with Harman Kardon Bluetooth Speakers, USB C, Wi-Fi | DLP LED | WVGA (854x480) | 854 x 480 | 300 LED (125 ANSI) | 16:9 | 1.2 | Fixed Zoom | USB 2.0 Type A, USB 3.1 Type C, Card Reader, 3.5mm Audio Out, HDMI 1.4 (with HDCP 1.4), Wifi, Bluetooth Audio-in, Bluetooth Audio-out |
M2 - 1080p Projector with 1200 LED Lumens, Bluetooth Speakers, USB C and Wi-Fi | DLP LED | Full HD (1920x1080) | 1920 x 1080 | 1,200 LED | 16:9 | 1.23 | - | USB 3.0 Type A, USB 3.1 Type C, 3.5mm Audio Out, HDMI 2.0 (with HDCP 2.2), Micro USB |
M1MINI - Ultra Portable LED Projector with JBL Speaker, HDMI and USB | DLP LED | WVGA (854x480) | 854 x 480 | 120 LED (50 ANSI) | 16:9 | 1.2 | - | USB 2.0 Type A, HDMI 1.4 (with HDCP 1.4), Micro USB |
M1MINIPLUS - Ultra Portable LED Projector with JBL Bluetooth Speaker, Wi-Fi, HDMI and USB C | DLP LED | WVGA (854x480) | 854 x 480 | 120 LED (50 ANSI) | 16:9 | 1.2 | - | USB 2.0 Type A, USB 3.1 Type C, HDMI 1.4 (with HDCP 1.4), Wifi, Bluetooth |
M2W - High Brightness Portable Smart LED Projector with Harman Kardon Speakers | DLP LED | WXGA (1280x800) | 1280 x 800 | 1700 LED (700 ANSI) | 16:10 | 1.2 | F=1.7, f=11.96mm | Fixed Optical Zoom | 0.8x-1.0x Digital Zoom | USB 2.0 Type A, USB Type C, Card Reader, 3.5mm Audio Out, HDMI 1.4 (with HDCP 1.4), Wifi, Bluetooth Audio-in, Bluetooth Audio-out |
VB Series: | |||||||||
Product | Light Source | Display Resolution | Display Resolution | Brightness (Lumens) | Aspect Ratio | Throw Ratio | Lens | Ergonomics | Connectivity |
---|---|---|---|---|---|---|---|---|---|
VBS100-A - ViewBoard Box for displays with HDMI or USB-C | - | - | - | - | - | - | - | USB 2.0 Type A, USB 3.0, Ethernet LAN (RJ45), HDMI 1.4 In | |
VBS200-A - ViewBoard Smart AV Controller for displays with built-in Wi-Fi, vCast License, 4K UHD HDMI 2.0 Output, HDMI 1.4 Input, Mini DisplayPort, PoE, RS232, LAN, USB 3.0, USB 2.0 | - | - | - | - | - | - | - | USB 3.0, Ethernet LAN (RJ45), HDMI 1.4 In |
Login and Registration Form