| Type: | 23" IPS LED |
| Resolution: | 1920 x 1080 |
| Display Area: | 509.184(H) X 286.416 (V)mm |
| Brightness: | 250 cd/m² |
| Contrast Ratio: | 1000:1 (typ) |
| Dynamic Contrast Ratio: | 50M:1 |
| Viewing Angle: | 178°/178° (typ) |
| Response Time: | 2 ms (GtG) |
| Colours: | 16.7M |
| Colour Gamut: | 95% sRGB coverage |
| Video: | D-sub x1, HDMI x 2 |
| Audio Out: | 3.5mm plug x 1 |
| Audio Input: | 3.5mm plug x 1 |
| 1.5 W x 2 |
| Power: | External Adapter , 3-pin plug (CEE22) x1 |
| Voltage: | AC 100-240V (Universal); 50/60 Hz |
| Consumption: | 21 W |
| Optimize: | 18 W |
| Conserve: | 15 W |
| Tilt: | -5 ~ +15 degrees |
| SuperClear® IPS 2ms 2HDMI Game mode ViewMode Flicker-Free White colour monitor Blue Light Filter |
| VESA®: | 100 x 100 mm |
| Temperature (º F / º C): | 0°C ~ 40°C |
| Humidity: | 10% to 90% (no condensation) |
| Physical With Stand: | 531.9mm (W) x 405.8mm (H) x 164 mm (D) |
| Physical Without Stand: | 531.9 x 330.5 x41.0 mm |
| Packaging: | 592mm (W) x 415 mm (H) x 132 mm (D) |
| Net with stand (kg): | 3.2 Kg |
| Net without stand (kg): | 2.9 kg |
| Gross (kg): | 4.8 kg |
| *Warranty offered may differ from market to market |
| Power Cable Adaptor D-Sub Video Cable HDMI cable Audio cable Quick Start Guide *Actual content may differ from market to market |