| Type: | 24” TN LCD |
| Display Area: | 531.36mm(H)x298.89mm(V) |
| Resolution: | 1920 x 1080 |
| Brightness: | 350 cd/m² |
| Contrast Ratio: | 1000 :1 (Typ.) 600:1(min) |
| Dynamic Contrast Ratio: | 30,000,000:1 |
| Viewing Angles: | 170 Deg H and 160 Deg V (Typ.) |
| Response Time: | 1 ms |
| Colours: | 16.7 M |
| Digital: | HDMI x2 DP x1 DVI x1 |
| Audio Out: | Earphone out x1 |
| Audio In: | Audio in x1 |
| 3 Wx2 |
| 1 up stream, 2 downstream (USB 3.0) |
| Power: | Internal power board |
| Voltage: | AC 100-240V (Universal); 50/60 Hz |
| Consumption: | 37 W |
| Optimize: | 32W |
| Conserve: | 27 W |
| Tilt: -5~+20 degrees Swivel: 120 degree Rotation: 90 degree, Height Adjust: 120mm |
| Low input lag Game mode ViewMode Flicker free Blue light filter |
| VESA®: | 100x100mm |
| Physical with stand (mm): | 568.2 mm (W) x529.7mm (H) x217.9 mm (D) |
| Physical without stand (mm): | 568.2mm (W) x335.7mm(H) x 51.2 mm (D) |
| Packaging (mm): | 607mm (W) x410mm (H) x125mm (D) |
| Net with stand (kg): | 6.45 Kg |
| Net without stand (kg): | 3.45 Kg |
| Gross (kg): | 8 Kg |
| LCD Display Power Cable Audio Cable DVI Cable USB cable |