| Type: | 19.5” TFT LCD |
| Display Area: | 434.88 x 238.68mm |
| Resolution: | 1920 x 1080 |
| Brightness: | 250 cd/m² |
| Contrast Ratio: | 3,000:1 |
| Viewing Angles: | 178°/178° |
| Response Time: | 16 ms |
| Colours: | 16.7 M |
| Video: | VGA x1 |
| Power: | Internal Power Board , 3-pin plug (CEE22) x1 |
| Voltage: | AC 100-240V (Universal); 50/60 Hz |
| Consumption: | 24 W |
| Optimize: | 18 W |
| Conserve: | 15 W |
| VESA®: | 100x100mm |
| Physical with stand (mm): | 472.2 x 287.8 x 211.7 mm |
| Physical without stand (mm): | 472.2 x 287.8 x 47.5 mm |
| Packaging (mm): | 531 x 110 x 405 mm |
| Net with stand (kg): | 3.07 kg |
| Net without stand (kg): | 2.46 kg |
| Gross (kg): | 4.2 kg |
| LCD Display Power Cable VGA Cable User Manual |