| Panel Size: | 98" |
| Panel Type: | TFT LCD Module with DLED Backlight |
| Display Area (mm): | 2158.85mm(H) x1214.35mm(V)(97.5") |
| Aspect Ratio: | 16:9 |
| Resolution: | UHD 3840x2160 |
| Colors: | 1.07B colors |
| Brightness: | 350 nits (typ.) |
| Contrast Ratio: | 5000:1 (max. with DCR enabled) |
| Response Time: | 6.5ms |
| Viewing Angles: | H = 178°, V = 178° typ. |
| Backlight Life: | 50,000 hours |
| Surface Treatment: | Hardness:9H, Anti-glare coating |
| Orientation: | Landscape |
| Processor: | Octa-Core CPU |
| RAM: | 8GB |
| Storage: | 128GB |
| Type/ Tech: | Ultra Fine Touch Techology (IR Recognition) |
| Touch Resolution: | 32767×32767 |
| Touch Point: | Up to 64 points of touch |
| Palm Rejection: | Yes |
| HDMI: | x3 (Frontx1:HDMI 2.1 4K@60Hz with CEC ; Rearx2: [(HDMI 2.1 4K@60Hz with CEC, ARC)x1+(HDMI 2.1 4K@60Hz with CEC)x1] |
| RGB / VGA: | x1 |
| DisplayPort: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| SD/SDHC: | TF Card Slot(Micro SD) |
| OPS: | x1 PC Slot |
| HDMI: | x1 (HDMI 2.1 4K@60Hz) |
| Audio: | x1 (Line out) |
| SPDIF: | x1 (Optical) |
| RJ45: | x2 |
| Type A: | x5 (Front x 2 and Rear x 2 with USB3.2 Gen 1, all support SmartPort USB ; Rear x 1 with USB 2.0 for system update) |
| Type B: | ×3 (Front ×1, Rear ×2 with USB 3.2 Gen 1 connectors, Touch 1 with 3.2 data and Touch 2/3 with 2.0 data) |
| Type C: | x2 (Frontx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 100W; Rearx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 15W) |
| 20W x 2 Front soundbar + 15W x 1 subwoofer |
| Built-in 8-array microphone |
| EDLA-Certified with Android 16 |
| Basic Annotation Software: | myViewBoard for Android |
| Pro Annotation Software: | myViewBoard for Windows (embedded in VPC) |
| Wireless Presentation: | AirSync |
| Device Management: | Manager |
| ViewSonic Launcher: | Yes |
| All-in-one USB port: | USB 3.2 Gen 1 “SmartPort USB” to all channels |
| Simple LAN sharing between IFP and slot-in device: | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
| Light Sensor: | Yes |
| PIR Sensor: | Yes |
| Voltage: | 100-240V AC +/- 10% Wide Range |
| Consumption: | On:111.47 W ; Off:< 0.5 W |
| Wall Mount (VESA® ): | 800x600 |
| Temperature (º C): | 0°C to 40°C |
| Humidity: | 20% ~ 80% RH non-condensing |
| Physical (inch / mm): | 87.37 x 51.89 x 3.54 in / 2219.3 x 1318.1 x 89.9 mm |
| Packaging (inch / mm): | 94.33 x 58.27 x 10.63 in / 2396 x 1480 x 270 mm |
| Net (lb / kg): | 182.32 lb / 82.7 kg |
| Gross (lb / kg): | 243.61 lb / 110.5 kg |
| cTUVus, EPEAT Silver, BSMI, TGM, LBL, FF, REACH , WEEE, FCC_ICES003, ES8.0, CE_EMC, CB, EAC, UKr,ErP-EEL |
| 8.0 |
| D |
| 1. Power Cord x1 3 meters, by ship area (VSA: US / VSE: UK, EU / VSI: UK, AU / VSCN: CN) 2. USB Type-C cable x1 1.8 meters , USB-IF certified 3. USB Touch cable x1 3 meters 4. Touch pen (Passive pen) x 2 5. Quick Start Guide (With Compliance statement ) 6. Screw x 4 ( wall mount 4) 7. HDMI cable x1 3meters, (HDMI LA certified) 8. Remote controller x1 9. AAA battery x2 |