| Dimensiune Panel: | 105" |
| Tip Panel: | TFT LCD Module with DLED Backlight, VA |
| Suprafață Display (mm): | 2449.92(H) x 1033.56 (V) (104.6”diagonal) |
| Aspect Ratio: | 21:9 |
| Rezoluție: | WUHD 5120x2160(Pixels) |
| Colors: | 1.07B colors |
| Luminozitate: | 400 nits (typ.) |
| Rată de contrast: | 4000:1(Typ.) 5000:1(Min. with DCR enabled) |
| Timp de răspuns: | 6.5ms |
| Unghiuri de vizualizare: | H = 178, V = 178 (Typ.) |
| Durată de viață sursă de lumină fundal: | 30,000 Hours (Min.) |
| Tratament pentru protecția suprafeței: | Panel Hard Coating 3H Glass Anti-Glare 7H |
| Ramă: | 19.5/19.5/29.8/41.2 mm |
| Orientare: | Landscape |
| Procesor: | Octa-Core CPU (A76*4 + A55*4) |
| Memorie RAM: | 8GB LPDDR |
| Stocare: | 64GB eMMC |
| Tipul/ Tehnologia: | IR Recognition |
| Rezoluție Touch: | 32767 x 32767 |
| Touch Point: | Windows: 40 Android: 20 |
| HDMI: | x4 (Rear x3 :HDMI 2.0 with CEC; Rear x 1 HDMI 2.1 with CEC) |
| Display Port: | 1 |
| Audio: | 1 |
| MIC (Microfon): | Built-in 8 Array Microphone |
| RS232: | 1 |
| OPS: | X1 OPS Slot |
| WiFi: | X1 Module Slot |
| HDMI: | 1 |
| Audio: | 1 |
| SPDIF: | 1 |
| RJ45: | X2 (inx1;outx1;1000m for Android/PC;100m for type-C) |
| Tip A: | USB2.0 x 1 (Bottom) (for FW upgrade) USB3.0 x 6 (Top x 2 + Rear x 2 + Front x2 ), all support Smart USB |
| Tip B: | 3 (Bottom x 1; Rear x 2) |
| Tip C: | 2 [Rearx1: PD65W(65W with OPS, 100W without OPS) + DP1.2 + Data + 10M/100M sharing ; Front x1:PD15W + DP1.2 + Data + 10M/100M sharing] |
| 16W x 2 + 15W x 1 subwoofer |
| Yes |
| Android 13 |
| Software Basic Annotation: | myViewBoard Whiteboard for Android |
| Software Pro Annotation: | myViewBoard Whiteboard for Windows (embedded in VPC) |
| Prezentare wireless: | myViewBoard Display, vCast, AirSync* *myViewBoard Display will be replaced by AirSync in Q1 2025. |
| Device Management: | ViewSonic® Manager |
| Launcher ViewSonic: | Yes |
| All-in-one USB port: | Yes |
| Shortcut Cloud: | Yes |
| Partajare simplă LAN între IFP și dispozitivul cu slot-in: | (10/100/1000M) (USB Type-C 10/100, Android & PC 10/100/1000) |
| Light Sensor: | x1 |
| Voltaj: | 100-240VAC +/- 10% Wide Range |
| Consum: | On: 176W(Energy Star) / Off: <0.5W |
| Montare pe perete (VESA® ): | 1000 x 400 |
| Temperatură (º C): | 0°C to 40°C |
| Umiditate: | 20% ~ 80% RH non-condensing |
| Dimensiuni (inch/ mm): | 98.71 x 44.49 x 4.06 in / 2507.2 x 1130.1 x 103.2mm |
| Ambalare (inch/ mm): | 105.19 x 51.38 x 11.02 in / 2668 x 1305 x 280mm |
| Masă (Ib/ kg): | 201.5lb/91.4Kg |
| Greutate (Ib/ kg): | 225.1lb/115.7Kg |
| cTUVus,FCC/ICES003, LBL(low blue light filter), FF(Flicker free), CE EMC, CB, RoHS Green BOM, RoHS DoC, ErP, REACH SVHC List, DoC, EEL, WEEE, BSMI |
| 1. 3m power cord by ship area 2. Remote control with AAA battery 3. 3m touch USB cable 4. Touch pen x 2 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 6 (2 for camera , 4 for wall mount) 10. HDMI cable 3m |