| Rozmiar panelu: | 86" |
| Typ panelu: | TFT LCD Module with DLED Backlight. |
| Obszar wyświetlania (mm): | 1895.04(H) x 1065.96V) |
| Proporcje obrazu: | 16:9 |
| Rozdzielczość: | UHD 3840x2160(Pixels) |
| Colors: | 1.07B colors |
| Jasność: | 450 nits |
| Współczynnik kontrastu: | 5000:1 (max. with DCR enabled) |
| Czas reakcji: | 6,5ms |
| Kąty widzenia: | H=178, V=178 |
| Czas pracy podświetlenia: | 50,000 Hours (8 hours of use per day) |
| Obróbka powierzchni: | Hardness: 7H Anti-glare coating |
| Orientacja: | Landscape |
| Procesor: | Quad-core |
| RAM: | 8GB DDR4 |
| Pamięć masowa: | 128 GB |
| Touch response time: | < 6ms |
| Rodzaj/Technologia: | Ultra Fine Touch Technology |
| Czułość dotyku: | 32767 x 32767 |
| Punkt dotyku: | 40 points touch |
| Palm Rejection: | Yes |
| HDMI: | x3 (Front x1: HDMI2.0/HDCP 2.2/CEC; Rear x 2:HDMI2.0/HDCP 2.2/CEC/ARC for HDMI 2) |
| RGB / VGA: | x1 |
| DisplayPort: | x1 |
| Dźwięk: | x1 |
| RS232: | x1 |
| SD/SDHC: | x1 |
| OPS: | x1 (Optional Intel Standard OPS) |
| WiFi: | x1 (Optional VB-WIFI-002/VB-WIFI-004/VSB-050) |
| HDMI: | HDMI 2.0 x1 |
| Dźwięk: | x1 |
| SPDIF: | x1 |
| RJ45: | x2 |
| Typ A: | USB3.2 Gen 1 x 4 (Front x 2; Rear x 2 ) USB 2.0x1 (Rear) |
| Typ B: | USB 3.0 x2 (Rear x1 + Front x1) |
| Typ C: | Front*1 [PD65W (15W with OPS, 65W without OPS)+ DP1.2 + Data + 10M/100M sharing)] Rear *1 (PD15W +Data) |
| 20W x 2 |
| Yes |
| Android 14 EDLA |
| Basic Annotation Software: | myViewBoard |
| Pro Annotation Software: | myViewBoard for Windows (Embedded in optional Windows Slot-in PC) |
| Prezentacja bezprzewodowa: | AirSync |
| Device Management: | Manager |
| ViewSonic Launcher: | Yes |
| All-in-one USB port: | (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. |
| Proste udostępnianie LAN między IFP a urządzeniem typu "slot-in": | 10/100M for Android & Slot-in PC |
| Light Sensor: | Yes |
| Napięcie: | 100-240V AC |
| Zużycie energii: | On:114.15W ; Off: ≤ 0.5W |
| Uchwyt do montażu na ścianie (standard VESA®): | 800*600 |
| Temperatura (º C): | 0°C to 40°C |
| Wilgotność powietrza: | 20% ~ 80% RH non-condensing |
| Wymiary fizyczne (cale / mm): | 77.2 x 45.8 x 3.45 (in.) / 1961.8 x 1163.9 x 87.7 (mm) |
| Opakowanie (cale/mm): | 82.48 x 49.8 x 7.28(in.)/ 2095 x 1265 x 185 (mm) |
| Waga netto (lb / kg): | 137.35 lb / 62.3 kg |
| Brutto (Ib/kg): | 170.42 lb / 77.3kg |
| FCC/ICES003, EPEAT, CE EMC, LVD or CB, RoHS Green BOM, & RoHS DoC, ErP, REACH SVHC List, & DoC, EEL, WEEE, BSMI,BIS |
| 1. 3m power cord by ship area 2. Remote control with AAA battery 3. 3m touch USB cable 4. Touch pen x 2 (VB-PEN-009) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable 3m |
| VPC3X, VPCF5-2A, VPCF5, VPC2X, VPC-A31-O1 |
| Product specifications are subject to change without notice. |