| Rozmiar panelu: | 75" |
| Typ panelu: | TFT LCD Module with DLED Backlight |
| Obszar wyświetlania (mm): | 1650.24 (H) x 928.26 (V) (74.5" diagonal) |
| Proporcje obrazu: | 16:9 |
| Rozdzielczość: | UHD 3840x2160(Pixels) |
| Colors: | 1.07B colors |
| Jasność: | 450 nits |
| Współczynnik kontrastu: | 5500:1(Typ.) 5000:1(Min. with DCR enabled) |
| Czas reakcji: | 6.5 ms |
| Kąty widzenia: | H = 178, V = 178 typ. |
| Czas pracy podświetlenia: | 50,000 hrs |
| Obróbka powierzchni: | Panel Anti-Glare 3H + Anti-Fingerprint (7H Mohs; 9H pencil hardness) |
| Orientacja: | Landscape |
| Procesor: | Octa-Core CPU (A73*4 + A53*4) |
| RAM: | 8GB (Physical RAM) + 8GB (Virtual Ram) * |
| Pamięć masowa: | 128GB |
| Rodzaj/Technologia: | UFT (Ultra Fine Touch) Technology |
| Czułość dotyku: | 32767 x 32767 |
| Punkt dotyku: | Windows: 40 points touch, Android: 20 points touch |
| Touch Response Time: | ≤5ms |
| HDMI: | x4 (Frontx1:HDMI2.1 with CEC ; Rearx3:(HDMI2.1 with CEC)x2 & (HDMI2.1 with CEC,ARC)x1 |
| RGB / VGA: | x1 |
| DisplayPort: | x1 |
| Dźwięk: | x1 (PC audio in) |
| RS232: | x1 |
| OPS: | module slot x 1 |
| HDMI: | x1 |
| Dźwięk: | x1 (Earphone out) |
| SPDIF: | x1 |
| RJ45: | x2 |
| Typ A: | USB3.0x4 (Frontx2; Rearx2) USB2.0x1 (Rear) |
| Typ B: | USB 3.0x3(Frontx1; Rearx2) |
| Typ C: | Input:x3 (Frontx1 with USB3.0, DP1.2, Ethernet 100M, PD 100W; Rearx1 with USB3.0, DP1.2, Ethernet 100M, PD 65W; Rearx1 with USB3.0, PD 15W) Output:x1, DP |
| 20W x 2 front soundbar + 20W x 1 subwoofer |
| built-in 8-array microphone |
| Yes |
| Android 14 |
| Basic Annotation Software: | myViewBoard for Android |
| Pro Annotation Software: | myViewBoard for Windows (embedded in VPC) |
| Prezentacja bezprzewodowa: | Display, vCast |
| Device Management: | Manager |
| ViewSonic Launcher: | Yes |
| All-in-one USB port: | USB 3.0 “SmartPort USB” to all channels. |
| Proste udostępnianie LAN między IFP a urządzeniem typu "slot-in": | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
| Light Sensor: | Yes |
| NFC Reader: | Yes |
| Pen Sensor: | Yes |
| Napięcie: | 100-240VAC +/- 10% Wide Range |
| Zużycie energii: | On:101.77W / Off: <0.5W |
| Uchwyt do montażu na ścianie (standard VESA®): | 800 x 400 |
| Temperatura (º C): | 0°C to 40°C |
| Wilgotność powietrza: | 20% ~ 80% RH non-condensing |
| Wymiary fizyczne (cale / mm): | 67.21 x 41.7 x 4.66 in / 1707 x 1059.2 x 118.4 mm |
| Opakowanie (cale/mm): | 74.8 x 45.67 x 8.46 in / 1900 x 1160 x 225 mm |
| Waga netto (lb / kg): | 113.98 lb / 51.7 kg |
| Brutto (Ib/kg): | 140.87 lb / 63.9 kg |
| DOE EPEAT, DOE Energy Star, CE EMC, LVD or CB, RoHS Green BOM & RoHS DoC, ErP (2009/125/EC), REACH SVHC List & DoC, EEL, , WEEE, BSMI, Green Mark |
| 1. 3m power cord by ship area 2. Type C cable 1.8m(USB-IF certified) 3. Remote control with AAA battery (new VS remote control) 4. 3m touch USB cable(USB 2.0) 5. Touch pen x 2 (VB-PEN-002) 6. Quick Start Guide 7. RS232 adapter 8. Clamp x 5 9. Camera Plate 10. Screw x 8 (camera 2+2, wall mount 4) 11. HDMI cable 3m(HDMI LA certified) 12. AAA Battery x 2 13. Compliance statement |
| VPCF5-W33-G1 VPC37-W53-G1 VPC35-W53-G1 VPC-A31-O1 |
| *Disclaimer for Virtual RAM Usage: This device's Virtual RAM uses part of the internal storage to potentially enhance performance. It's not a substitute for physical RAM and might impact storage availability and device longevity. Users should assess their needs before enabling this feature. Note that performance outcomes can vary based on application use and device conditions. The manufacturer may modify or discontinue this feature at any time without notice. |