| Panel Size: | 65" |
| Panel Type: | TFT LCD Module with DLED Backlight. |
| Display Area (mm): | 1428.48(H) x 803.52(V) |
| Aspect Ratio: | 16:9 |
| Resolution: | UHD 3840x2160(Pixels) |
| Colors: | 1.07B colors (10bit) |
| Brightness: | 400 nits (typ.) |
| Contrast Ratio: | 1200:1 Typ. , 5000:1 Max.(DCR enable) |
| Response Time: | 8ms |
| Viewing Angles: | H = 178, V = 178 typ. |
| Backlight Life: | 50,000 Hours (Typ.) |
| Surface Treatment: | Hardness: 9H with Anti-Fingerprint coating & Anti-Glare coating |
| Processor: | ARM Cortex A73*4 |
| RAM: | 4GB |
| Storage: | 32GB |
| Type/ Tech: | UFT (Ultra Fine Touch) Technology |
| Touch Resolution: | 32767 x 32767 |
| Touch Point: | Windows: 33 points touch, Android: 20 points touch |
| HDMI: | x2 (3840x2160@60Hz, HDCP2.2, CEC, Front x1, Side x1), x1 (3840x2160@60Hz, HDCP2.2, CEC, ARC, Side x 1) |
| RGB / VGA: | x1 (1920x1080 @60Hz) |
| DisplayPort: | x1 (3840x2160 @60Hz) |
| Audio: | x1 (PC audio in) |
| RS232: | x1 |
| OPS: | module slot x 1 |
| WiFi: | module slot x 1 |
| HDMI: | x1 |
| Audio: | x1 (Earphone out) |
| SPDIF: | x1 (optical) |
| RJ45: | x1 |
| Type A: | USB 2.0 x 1(Side x1), USB 3.0 x 4 (Front x2, Side x2, SmartPort™ USB) |
| Type B: | x2, for touch |
| Type C: | x1 (USB3.0, DP1.2 Alt Mode, Ethernet, PD 60W) |
| 15W x 2 + 15W x 1 subwoofer |
| built-in 8-array microphone |
| Yes |
| Android 9 (Android 11 upgradable) |
| Basic Annotation Software: | myViewBoard WhiteBoard for Android |
| Pro Annotation Software: | myViewBoard WhiteBoard for Windows (embedded in VPC) |
| Wireless Presentation: | ViewBoard Cast & myViewBoard Display |
| All-in-one USB port: | USB 3.0 x 4 |
| Simple LAN sharing between IFP and slot-in device: | 10/100/1000M for Android and PC |
| Light Sensor: | Yes |
| Voltage: | 100-240VAC +/- 10% Wide Range |
| Consumption: | 135.7W (Typ.) < 0.5 W (""Off"") |
| Wall Mount (VESA® ): | 600 x 400 |
| Temperature (º C): | 0°C to 40°C |
| Humidity: | 20% ~ 80% RH Non-Condensing |
| Physical (inch / mm): | 1509.1 (W) x 955.4 (H) x 119.1 (D) mm, 59.41 (W) x 37.61 (H) x 4.69 (D) inch |
| Packaging (inch / mm): | 1660 (W) x 1045 (H) x 245 (D) mm, 65.35 (W) x 41.14 (H) x 9.65 (D) inch |
| Net (lb / kg): | 96.78 lb / 43.9 kg |
| Gross (lb / kg): | 122.14 lb / 55.4 kg |
| cTUVus, FCC, EPEAT, Mexico coc, Mexico Energy, RoHS, Energy Star 8, CEC, EMC/CE, CB, RoHS & DOC, REACH, WEEE, ErP. EEI, RCM, BIS, PSE, VCCI, CCC, CECP |
| 1. Power cable(3 meters) 2. Remote control 3. USB Type-C cable (1.5 meters) 4. USB Touch cable (3 meters, USB2.0) 5. Touch pen x 2 6. Quick Start Guide + Compliance statement 7. RS232 adapter 8. Clamp x 5 9. Camera Plate 10. Screw x 8 (camera 2+2, wall mount 4) 11. HDMI cable (3 meters) 12. Eraser 13. AAA Battery x 2 |
| VPC12 & VPC25/27-O & VPC25/27-O-B series |