| Panel Size: | 64.5" |
| Type/Tech: | TFT LCD Module with LED Backlight |
| Display Area (mm): | 1428.5(H) x 803.5 (V) (64.5” diagonal) |
| Aspect Ratio: | 16:9 |
| Native Resolution: | 1920 x 1080 |
| Colors: | 1.07Billion |
| Brightness: | 350 nits (typ.) |
| Contrast Ratio: | 5000:1 Typ. |
| Response Time: | 6.5ms |
| Viewing Angles: | H = 176, V = 176 typ. |
| Backlight Life: | 30,000 Hours Typ. |
| Surface Treatment: | AG coating (Haze 1%) |
| Orientation: | Landscape / Portrait |
| HDMI: | x3 |
| RGB / VGA: | x1 |
| Audio: | x1 PC audio(3.5 mm), x1 Shared RCA audio (L+R) |
| CVBS: | x1 |
| YPbPr: | x1 |
| RS232: | x1, w/ IR pass thru |
| Audio: | x1 Earphone Out |
| SPDIF: | x1 |
| IR Pass Thru: | thru RS232 |
| Remote Control Out: | x1 |
| Type A: | x1 |
| 10W x 2 |
| RGB PC/HDMI PC: | Refer to timing table |
| CVBS: | 480i,576i |
| YPbPr: | 480i, 480p,720p, up to 1080p |
| HDMI: | 480i, 480p,720p, up to 1080p |
| Physical- Top OSD: | PICTURE: Picture Settings Picture Mode(Power Saving/Dynamic/Stander/Movie/User), Screen Size ( Wide/Cinema/Zoom/Normal) PC Settings Color Temparature ( Normal/Warm/Cool) Backlight (Medium/High/Low) Advanced Picture Settings(Dynamic Contrast-Low/Medium/high/off; Film Mode-on/off; Noise Reduction-Low/Medium/high/off; MPEG Noise Reduction- low/Medium/high/off. SOUND: Sound Setting( Standard/Soft/User/Dynamc),Analog Sound, Digital Sound, Digital Audio Output, Equalizer Setting. PARENTAL: Lock Parent Control, V-CHIP,Change Password, Keypad Lock, Source Lock, System Lock. SETUP: Closed Caption, Menu Language( English/French/Spanish/German/Portuguese), Clock, OSD Transparency, OSD Timer. OTHERS: Blue Back, No Signal Power Off, No Operation Power Off, User Moniro, Audio Only, TV ID, All Reset. |
| Multimedia: | PICTURE: JPG AUDIO: MP3 |
| Voltage: | 100-240VAC +/- 10% 50/60Hz Wide Range |
| Consumption: | 160W (typ), 180 W (max) < 0.5 W ("Off") |
| Wall Mount (VESA® ): | 400 x 400 |
| Temperature (º C): | 0°C to 40°C |
| Humidity: | 20% ~ 80% @40°C non-condensing |
| Physical (inch / mm): | 57.6 x 37.1x 11.0 / 1462.8 x 942.4 x 280 (w/ stand) 57.6 x33.8 x2.9 / 1462.8 x 857.1 x 74.3 (w/o stand) |
| Packaging (inch / mm): | 60.7x39.4x 8.9 / 1540 x 1000x 225 (w/o stand) |
| Net (lb / kg): | 82.0 / 37.2 (w/o stand) 92.3 / 42 (with Stand) |
| Gross (lb / kg): | 125.6 / 57 |
| 1. CDE6500-L display with glass stand 2. Remote control with batteries 3. Power cable 4. User Guide 5. Quick Start Guide 6. Screw driver *Actual content may differ from market to market |