Paneelgrootte: | 75" |
Paneeltype: | TFT LCD Module with DLED Backlight. |
Weergavegebied (mm): | 1649.644(H) x 927.936(V) |
Aspectratio: | 16:9 |
Resolutie: | UHD 3840x2160(Pixels) |
Colors: | 1.07B colors (10bit) |
Helderheid: | 400 nits (typ.), 450 nits (max.) |
Contrastverhouding: | 1200:1 Typ. , 5000:1 Max.(DCR enable) |
Reactietijd: | 6ms |
Kijkhoeken: | H = 178, V = 178 typ. |
Levensduur achtergrondverlichting: | 50,000 Hours (Typ.) |
Oppervlakte behandeling: | Hardness: 7H and Anti-glare, Anti-fingerprint coating |
Processor: | ARM Cortex A73*4 |
RAM: | 4GB (IFP7552-1A, IFP7552-1ANEP) 8GB (IFP7552-1B) |
Opslag: | 32GB (IFP7552-1A, IFP7552-1ANEP) 64GB (IFP7552-1B) |
Type: | UFT (Ultra Fine Touch) Technology |
Touch resolutie: | 32767 x 32767 |
Touch punt: | Windows: 33 points touchAndroid: 20 points touch |
HDMI: | x2 (3840x2160@60Hz, HDCP2.2, CEC, Front x1, Side x1)x1 (3840x2160@60Hz, HDCP2.2, CEC, ARC, Side x 1) |
RGB/VGA: | x1 (1920x1080 @60Hz) |
DisplayPort: | x1 (3840x2160 @60Hz) |
Audio: | x1 (PC audio in) |
RS232: | x1 |
OPS: | Module slot x 1 |
WiFi: | Module slot x 1 |
HDMI: | x1 (IFP7552-1A, IFP7552-1B) |
Audio: | x1 (Earphone out) |
SPDIF: | x1 (optical) |
RJ45: | x1 |
Type A: | USB 2.0 x1(Side x1)USB 3.0 x4 (Front x2, Side x2, SmartPort™ USB) |
Type B: | x2, for touch |
Type C: | x1 (USB3.0, DP1.2 Alt Mode, 100M Ethernet, 65W PD) |
15W x 2 + 15W x 1 subwoofer, Amplifier Power 80 watts |
built-in 8-array microphone |
Yes |
Android 9 |
Basis annotatiesoftware: | myViewBoard WhiteBoard for Android |
Pro annotatiesoftware: | myViewBoard WhiteBoard for Windows (embedded in VPC) |
Wireless Presentation: | ViewBoard Cast & myViewBoard Display |
Alles-in-één USB-poort (combineer Windows/Android USB-poort; u hoeft ze niet meer te onderscheiden): | USB 3.0 x 4 |
Eenvoudig delen via LAN tussen IFP en slot-in-apparaat: | 10/100/1000M for Android and PC |
Light Sensor: | Yes |
Spanning: | 100-240VAC +/- 10% Wide Range |
Consumptie: | 159.4W (Typ.) < 0.5 W ("Off") |
Wandmontage (VESA®): | 800 x 400 |
Temperatuur (º C): | 0°C to 40°C |
Luchtvochtigheid: | 20% ~ 80% RH Non-Condensing |
Fysiek (inch/mm): | 1720.1 (W) x 1069.6 (H) x 118.4 (D) mm 67.72 (W) x 42.11 (H) x 4.66 (D) inch |
Verpakking (inch / mm): | 1880 (W) x 1160 (H) x 280 (D) mm74.02 (W) x 45.67 (H) x 11.02 (D) inch |
Netto (lb / kg): | 125.22 lb / 56.8 kg |
Bruto ( lb/kg): | 158.95 lb / 72.1 kg |
cTUVus, FCC, EPEAT, Mexico coc, Mexico Energy, RoHS, Energy Star 8, CEC, EMC/CE, CB, RoHS & DOC, REACH, WEEE, ErP. EEI, RCM, BIS, PSE, VCCI, CCC, CECP, BSMI |
1. Power cable(3 meters) 2. Remote control 3. USB Type-C cable (1.5 meters) 4. USB Touch cable (3 meters, USB2.0) 5. Touch pen x 2 6. Quick Start Guide + Compliance statement 7. RS232 adapter 8. Clamp x 5 9. Camera Plate 10. Screw x 8 (camera 2+2, wall mount 4) 11. HDMI cable (3 meters) 12. Eraser 13. AAA Battery x 2 |
VPC12 series; VPC25-W33-O1-1B (i5+8G+256GB SSD, Win 10 Pro), VPC25-W53-O1-1B (i5+16G+256GB SSD, Win 10 Pro), VPC25-W53-O2-1B (i5 vPro+16G+256 SSD, Win 10 Pro), VPC27-W53-O1-1B (i7+16G+256 SSD, Win 10 Pro), VPC27-W55-O2-1B (i7 vPro+16G+512 SSD, Win 10 Pro) |