| Paneelgrootte: | 65" |
| Paneeltype: | TFT LCD Module with DLED Backlight. IPS |
| Weergavegebied (mm): | 1428.48(H) × 803.52(V) (64.5” diagonal) |
| Aspectratio: | 16:9 |
| Resolutie: | UHD 3840x2160(Pixels) |
| Colors: | 1.07B colors |
| Helderheid: | 450 nits |
| Contrastverhouding: | 5000:1 (max. with DCR enabled) |
| Reactietijd: | 8ms |
| Kijkhoeken: | H=178, V=178 |
| Levensduur achtergrondverlichting: | 50,000 Hours (8 hours of use per day) |
| Oppervlakte behandeling: | Hardness: 7H Anti-glare coating |
| Oriëntatie: | Landscape |
| Processor: | Quad-core ARM Cortex (A55*4 ) |
| RAM: | 4GB DDR4 |
| Opslag: | 32 GB |
| Type: | Ultra Fine Touch Technology |
| Touch punt: | 40 points touch |
| HDMI: | HDMI-IN 2.0 x 3 (3840x2160 @60Hz) |
| RGB/VGA: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| OPS: | x1 (Optional Intel Standard OPS) |
| WiFi: | x1 (Optional VB-WIFI-002/VB-WIFI-004/VSB-050) |
| HDMI: | HDMI 2.0 x1 |
| Audio: | x1 |
| SPDIF: | x1 |
| RJ45: | x2 |
| Type A: | USB3.0:Front x2, Rear x2; USB2.0 x1 |
| Type B: | x2 (Rear x1 + Front x1) |
| Type C: | Front*1 (PD65W + DP1.2 + Data USB2.0 + 10M/100M sharing) |
| 16W x 2 |
| Yes |
| Android 11 |
| Basis annotatiesoftware: | myViewBoard Whiteboard |
| Pro annotatiesoftware: | myViewBoard for Windows (Embedded in optional Windows Slot-in PC) |
| Draadloze presentatie: | myViewBoard Display |
| Draadloze presentatie met Touch Feedback: Viewboard Cast: | Yes |
| All-in-one USB port: | (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. |
| Eenvoudig delen via LAN tussen IFP en slot-in-apparaat: | 10/100M for Android & Slot-in PC |
| Light Sensor: | Yes |
| Spanning: | 100-240V AC |
| Consumptie: | On:99W ; Off: ≤ 0.5W |
| Wandmontage (VESA®): | 600*400 |
| Temperatuur (º C): | 0°C to 40°C |
| Luchtvochtigheid: | 20% ~ 80% RH non-condensing |
| Fysiek (inch/mm): | 1488 x 897 x 88 mm / 58.6 x 35.3 x 3.5 in |
| Verpakking (inch / mm): | 1628x208x1005 mm / 64.1x 8.2x 39.6in |
| Netto (lb / kg): | 77.1lb/34.95kg |
| Bruto ( lb/kg): | 98.5 lb/44.7kg |
| 1. 3m power cord by ship area 2. Remote control with AAA battery 3. 3m touch USB cable 4. Touch pen x 2 (VB-PEN-009) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable 3m |
| VPC2-O series/VPC2-O-1B series/VPC12-WPO-15/16 |