| Paneelgrootte: | 55" |
| Paneeltype: | TFT LCD Module with DLED Backlight. IPS |
| Weergavegebied (mm): | 1209.6(H) x 680.4 (V) |
| Aspectratio: | 16:9 |
| Resolutie: | UHD 3840x2160 |
| Colors: | 1.07B colors (8bit+FRC) |
| Helderheid: | 450 nits |
| Contrastverhouding: | 1200:1 (typ.) 5000:1 (DCR) |
| Reactietijd: | 8ms |
| Kijkhoeken: | H = 178, V = 178 typ. |
| Levensduur achtergrondverlichting: | 50,000 hours (Min) |
| Oppervlakte behandeling: | Hardness: 7H, Anti-glare coating |
| Bezel: | Slim |
| Oriëntatie: | Landscape |
| Processor: | ARM Cortex-A73*4 + Cortex-A53*4 |
| RAM: | 4GB |
| Opslag: | 32GB |
| Type: | Ultra Fine Touch Techology (IR Recognition) |
| Touch resolutie: | 32767×32767 |
| Touch punt: | Windows: 40 points of touch, Android : 20 points of touch |
| HDMI: | 2.0 x 3 (3840x2160 @60Hz, HDCP2.2, HDMI1 with CEC/ARC) |
| RS232: | x1 |
| OPS: | x1 |
| WiFi: | x 1 module slot |
| HDMI: | x1 (4K@60Hz) |
| Audio: | x1 (Earphone out) |
| SPDIF: | x1 (optical) |
| RJ45: | x2 |
| Type A: | 2.0 x 2 3.0 x 4 |
| Type B: | x2, for touch |
| Type C: | x1 ( DP 1.2, USB2.0, PD65W, Ethernet 100M) |
| 12W x 2 + 16W x 1 subwoofer |
| Yes |
| Android 13 |
| Basis annotatiesoftware: | myViewBoard |
| Pro annotatiesoftware: | Pro Annotation Software: myViewBoard for Windows (Embedded in Windows Slot-in PC) |
| Draadloze presentatie: | vCast/myViewBoard Display App/AirSync* *myViewBoard Display will be replaced by AirSync in Q1 2025. |
| All-in-one USB port: | “SmartPort™ USB” to all channels. |
| Eenvoudig delen via LAN tussen IFP en slot-in-apparaat: | Simple LAN sharing between IFP and slot-in device |
| Light Sensor: | Yes |
| Spanning: | 100-240VAC +/- 10% Wide Range |
| Consumptie: | 89W(typ.), 0.5W (off) |
| Wandmontage (VESA®): | 400mm x 200 mm |
| Temperatuur (º C): | 0°C to 40°C |
| Luchtvochtigheid: | 10% ~ 90% RH non-condensing |
| Fysiek (inch/mm): | 50.03 x 30.47 x 3.34 in / 1270.8 x 773.9 x 84.8 mm |
| Verpakking (inch / mm): | 55.16 x 33.82 x 8.66 in / 1401 x 859 x 220 mm |
| Netto (lb / kg): | 58.2lb/26.4kg |
| Bruto ( lb/kg): | 78.26lb/35.5kg |
| cTUVus, FCC/ICES003, Energy Star 8.0, EMC/CE, CB/LVD, GOST-R/EAC, UkrSEPRO, EPEAT, Mexico NOM , Mexico Energy, UKCA, UK-EEL, BSMI, BIS, LBL( Low Blue Light Certification), Flicker Free, Green BOM, RoHS, ErP-Eco, REACH, SCIP, WEEE, TPCH , Packing waste, CA65, PAIA |
| 1. Power cord 2. Remote control with AAA battery 3. Touch USB cable 4. Touch pen x 2 (VB-PEN-009) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 10. HDMI cable |
| VPC2-O series • VPC2-O-B series • VPC25-W33-O1-1B • VPC27-W53-O1-1B • VPC12-WPO-17 • VPC12-WPO-18 |