| Paneelgrootte: | 55" (55'' diagonal) |
| Type: | TFT LCD Module with direct type white LED |
| Weergavegebied (mm): | 1209.6(H) x 680.4(V) |
| Aspectratio: | 16:09 |
| Resolutie: | 1920 x 1080 |
| Colors: | 16.7M colors |
| Helderheid: | 350 nits (typ.) |
| Contrastverhouding: | 4000:1 (typ.) |
| Reactietijd: | 8ms (typ.) |
| Kijkhoeken: | Up and Down 178°, Left and Right 178° (min.) |
| Backlight: | LED |
| Levensduur achtergrondverlichting: | 30,000 Hours (typ.) |
| Hardness: | 7H |
| Type: | Infrared |
| Touch resolutie: | 32768 x 32768 |
| Touch punt: | 10 point |
| Response time: | single point ≦ 7ms multi-point ≦ 13ms |
| System: | Windows 10/Windows 8 / Windows 7 / Windows XP / Vista / Linux / Mac / Android / Wince / Chrome |
| HDMI: | x 2 |
| RGB/VGA: | x 1 |
| Audio: | x1 (3.5mm jack) |
| RS232: | x 1 |
| Audio: | x 1 |
| RJ45: | x1 |
| Type A: | x3 (USB2.0 x 1, USB3.0 x 2) |
| Type B: | x 1 (for touch module) |
| 10W x2 |
| Processor: | MSD828 |
| Graphic: | Quad-core Mali450 GPU |
| Sound card: | TPA3118 |
| Geheugen: | 2GB DDR3-1866 SDRAM |
| Opslag: | eMMC 16GB |
| HDMI (1080p): | Up to 1080p @ 60Hz |
| Spanning: | 100-240VAC +/- 10% Wide Range |
| Consumptie: | 115W (typ.) |
| Temperature (º C): | 32°F to 104°F (0°C to 40°C) |
| Luchtvochtigheid: | 20% ~ 80% non-condensing |
| Fysiek (inch/mm): | 820 x 1900 x 450 mm / 32.28 x 74.80 x 17.72 in. |
| Verpakking (inch / mm): | 983 x 2016 x 618 mm / 38.70 x 79.37 x 24.33 in. |
| Netto (lb / kg): | 68 kgs / 149.91 lbs |
| Bruto ( lb/kg): | 83 kgs / 182.98 lbs |
| **Warranty offered may differ from market to market |
| 1. Power Core 2. Remote control with battery 3. Quick Start Guide 4. User Guide CD 5. Key *Actual content may differ from market to market |