| Panel Size: | 75" |
| Panel Type: | TFT LCD Module with DLED Backlight |
| Display Area (mm): | 1649.664(H) × 927.936(V) (74.5") |
| Aspect Ratio: | 16:9 |
| Resolution: | UHD 3840x2160(Pixels) |
| Colors: | 1.07G colors (8-bit + FRC) |
| Brightness: | 450 nits |
| Contrast Ratio: | 5000:1 (max. with DCR enabled) |
| Response Time: | 8ms |
| Viewing Angles: | H=178, V=178 |
| Backlight Life: | 50,000 Hours |
| Surface Treatment: | Hardness: 9H Anti-glare coating |
| Orientation: | Landscape |
| Processor: | Octa-core |
| RAM: | 8GB DDR4 |
| Storage: | 128GB |
| Type/ Tech: | Ultra Fine Touch Technology |
| Touch Point: | Windows: 40 Android: 40 |
| HDMI: | x2 (Frontx1:HDMI2.0 with CEC ; Rearx1: [HDMI2.0 with CEC/ ARC)x1] |
| RGB / VGA: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| SD/SDHC: | x1 |
| OPS: | x1 (Optional Intel Standard OPS) |
| HDMI: | x1 |
| Audio: | x1 |
| SPDIF: | x1 |
| RJ45: | x1 |
| Type A: | USB3.2 Gen 1:Front x2 , Rear x2 (all support SmartPort) USB2.0:Rear x1 |
| Type B: | USB 2.0:Frontx1, Rear x1 |
| Type C: | USB 2.0: Front x1 with PD15W |
| 20W x 2 |
| Android 14 (EDLA) |
| Voltage: | 100-240V AC |
| Consumption: | On:175W(Normal) ; Off: <0.5W |
| Wall Mount (VESA® ): | 800*400 |
| Temperature (º C): | 0°C to 40°C |
| Humidity: | 20% ~ 80% RH non-condensing |
| Physical (inch / mm): | 67.4x40.2x3.9(in) / 1712x1022x98.8 (mm) |
| Packaging (inch / mm): | 73.3x45.5x7.3(in) / 1863x1155x185 (mm) |
| Net (lb / kg): | 96.1lb / 43.6kg |
| Gross (lb / kg): | 114.4lb / 51.9kg |
| BIS, Energy Star |
| 1. 3m power cable x 1 2. 3m HDMI cable x 1 3. 3m Touch USB cable x 1 4. Touch pen x 2 5. Remote control x 1 6. AAA battery x 2 7.Wifi Dual band antenna*2 8. Quick Start Guide with Compliance statement 9. Screw x 4 (wall mount M8*25mm) |
| VPCF5-W55-G1 / VPCF5-2A / VPC37-W53-G1 / VPC35-W53-G1 |