| Dimensione display: | 75" |
| Tipo pannello: | TFT LCD Module with DLED Backlight |
| Area visualizzabile (mm): | 1650.24mm(H) x 928.26mm(V)(74.6" diagonal) |
| Rapporto d'aspetto: | 16:9 |
| Risoluzione: | UHD 3840x2160 |
| Colors: | 1.07B colors |
| Luminosità: | 450 nits |
| Contrasto: | 5000:1 (max. with DCR enabled) |
| Tempo di risposta: | 6.5ms |
| Angolo visuale: | H = 178°, V = 178° typ. |
| Durata (ore): | 50,000 hours |
| Trattamento della Superficie: | Hardness:9H, Anti-glare coating |
| Orientamento: | Landscape |
| Processore: | Octa-Core CPU |
| RAM: | 8GB |
| Archiviazione: | 128GB |
| Tipo/Tecnologia: | Ultra Fine Touch Techology (IR Recognition) |
| Touch Resolution: | 32767×32767 |
| Punti di Tocco: | Up to 64 points of touch |
| Palm Rejection: | Yes |
| HDMI: | x3 (Frontx1:HDMI2.1 with CEC ; Rearx2: [(HDMI2.1 with CEC, ARC)x1+(HDMI2.1 with CEC)x1] |
| RGB / VGA: | x1 |
| DisplayPort: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| SD/SDHC: | TF Card Slot(Micro SD) |
| OPS: | x1 PC Slot |
| HDMI: | x1 (HDMI 2.1 4K@60Hz) |
| Audio: | x1 (Line out) |
| SPDIF: | x1 (Optical) |
| RJ45 (controllo LAN): | x2 |
| Tipo A: | x5 (Front x 2 and Rear x 2 with USB3.2 Gen 1, all support SmartPort USB ; Rear x 1 with USB 2.0 for system update) |
| Tipo B: | ×3 (Front ×1, Rear ×2 with USB 3.2 Gen 1 connectors, Touch 1 with 3.2 data and Touch 2/3 with 2.0 data) |
| Tipo C: | x2 (Frontx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 100W; Rearx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 15W) |
| 20W x 2 Front soundbar + 15W x 1 subwoofer |
| Built-in 8-array microphone |
| EDLA-Certified with Android 16 |
| Software di annotazione di base: | myViewBoard for Android |
| Software di annotazione Pro: | myViewBoard for Windows (embedded in VPC) |
| Presentazione wireless: | AirSync |
| Device Management: | Manager |
| ViewSonic Launcher: | Yes |
| All-in-one USB port: | USB 3.2 Gen 1 “SmartPort USB” to all channels |
| Condivisione LAN semplice tra IFP e dispositivo slot-in: | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
| Light Sensor: | Yes |
| PIR Sensor: | Yes |
| Voltaggio: | 100-240V AC +/- 10% Wide Range |
| Consumo: | On: 92.44 W ; Off:< 0.5 W |
| Standard (VESA® ): | 800 x 400 |
| Temperatura (º C): | 0°C to 40°C |
| Umiditá: | 20% ~ 80% RH non-condensing |
| Prodotto (inch / mm): | 67.21 x 40.58 x 3.44 in / 1709.1 x 1030.8 x 87.4 mm |
| Imballaggio (inch / mm): | 72.95 x 45.35 x 6.93 in / 1853 x 1152 x 176 mm |
| Prodotto (lb / kg): | 101.2 lb / 45.9 kg |
| Imballaggio (lb / kg): | 128.09lb / 58.1 kg |
| cTUVus, EPEAT Silver, BSMI, TGM, LBL, FF, REACH , WEEE, FCC_ICES003, ES8.0, CE_EMC, CB, EAC, UKr,ErP-EEL |
| 8.0 |
| D |
| 1. Power Cord x1 3 meters, by ship area (VSA: US / VSE: UK, EU / VSI: UK, AU / VSCN: CN) 2. USB Type-C cable x1 1.8 meters , USB-IF certified 3. USB Touch cable x1 3 meters 4. Touch pen (Passive pen) x 2 5. Quick Start Guide (With Compliance statement ) 6. Screw x 4 ( wall mount 4) 7. HDMI cable x1 3meters, (HDMI LA certified) 8. Remote controller x1 9. AAA battery x2 |
| VPCF5-S55-G1-2A /VPCF5-W55-G1-2A / VPC35-W53-G1 / VPC-A31-O1 / VPC11-C33-G1 / VPC13-C33-G1 / VPC15-C53-G1 |