| Panel Size: | 75" |
| Panel Type: | TFT LCD Module with DLED Backlight, ADS |
| Display Area (mm): | 1649.664(H) × 927.936(V) |
| Aspect Ratio: | 16:9 |
| Resolution: | UHD 3840x2160(Pixels) |
| Colors: | 1.07B colors |
| Brightness: | 450 nits |
| Contrast Ratio: | 5000:1 |
| Response Time: | 8ms |
| Viewing Angles: | H=178, V=178 |
| Backlight Life: | 50,000 Hours |
| Surface Treatment: | Hardness: 9H Anti-glare coating |
| Orientation: | Landscape |
| Processor: | Octa-core ARM Cortex (A55*8 ) |
| RAM: | 8GB DDR4 |
| Storage: | 128GB |
| Type/ Tech: | Ultra Fine Touch Technology |
| Touch Point: | Windows: 40 Android: 40 |
| HDMI: | x3 (Frontx1:HDMI2.0 ; Rearx2 [(HDMI2.0 with CEC/ARC)x1, (HDMI2.0 with CEC)x1] |
| RGB / VGA: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| OPS: | x1 (Optional Intel Standard OPS) |
| WiFi: | x1(Built-in) |
| HDMI: | x1 |
| Audio: | x1 |
| SPDIF: | x1 |
| RJ45: | x1 |
| Type A: | USB3.0:Front x1, Rear x1; USB2.0:Front x1, Rear x1(Support OTG) |
| Type B: | USB 2.0:Frontx1, Rear x1 |
| Type C: | USB 2.0:Frontx 1 |
| 20W x 2 |
| Android 14 |
| All-in-one USB port: | (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. |
| Voltage: | 100-240V AC |
| Consumption: | On: 245W Off: <0.5W |
| Wall Mount (VESA® ): | 600*400 |
| Temperature (º C): | 0°C to 40°C |
| Humidity: | 20% ~ 80% RH non-condensing |
| Physical (inch / mm): | 67.54x40.23x3.69(in) / 1715.6x1021.9x93.7 (mm) |
| Packaging (inch / mm): | 72.17x45.60x7.87(in) / 1833x1158x200 (mm) |
| Net (lb / kg): | 101.4lb/43.0kg |
| Gross (lb / kg): | 121.9lb/55.3kg |
| BIS |
| 1. 3m power India power plug x 1 2. 3m HDMI cable x 1 3. 3m Touch USB cable (USB2.0) x 1 4. Touch pen x 2 5. Retractable stylus x 1 6. WiFi Dual band antenna x 2 7. Remote control x 1 8. AAA battery x 2 9. Quick Start Guide with Compliance statement 10. Screw x 4 (wall mount M8*25mm) |
| VPCF5-W55-G1 / VPC37-W53-G1 / VPC35-W53-G1 |