| Panel Size: | 65" |
| Panel Type: | TFT LCD Module with DLED Backlight, ADS |
| Display Area (mm): | 1428.48(H) × 803.52(V) (64.5” diagonal) |
| Aspect Ratio: | 16:9 |
| Resolution: | UHD 3840x2160(Pixels) |
| Colors: | 1.07B colors |
| Brightness: | 450 nits |
| Contrast Ratio: | 1200:1 |
| Response Time: | 8ms |
| Viewing Angles: | H=178, V=178 |
| Backlight Life: | 50,000 Hours |
| Surface Treatment: | Hardness: 9H Anti-glare coating |
| Orientation: | Landscape |
| Processor: | Octa-core ARM Cortex (A55*8 ) |
| RAM: | 8GB DDR4 |
| Storage: | 128GB |
| Type/ Tech: | Ultra Fine Touch Technology |
| Touch Point: | Windows: 40 Android: 40 |
| HDMI: | x3 (Frontx1:HDMI2.0 ; Rearx2 [(HDMI2.0 with CEC/ARC)x1, (HDMI2.0 with CEC)x1] |
| RGB / VGA: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| OPS: | x1 (Optional Intel Standard OPS) |
| WiFi: | x1 (Built-in) |
| HDMI: | x1 |
| Audio: | x1 |
| SPDIF: | x1 |
| RJ45: | x1 |
| Type A: | USB3.0:Front x3, Rear x1; USB2.0:Rear x1 (Support OTG) |
| Type B: | USB 2.0:Frontx1, Rear x1 |
| Type C: | USB 2.0:Frontx1 |
| 20W x 2 |
| Android 14 |
| All-in-one USB port: | (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. |
| Voltage: | 100-240V AC |
| Consumption: | On: 190W ; Off: <0.5W |
| Wall Mount (VESA® ): | 500*400 |
| Temperature (º C): | 0°C to 40°C |
| Humidity: | 20% ~ 80% RH non-condensing |
| Physical (inch / mm): | 58.80x35.37x3.69(in) / 1493.4x898.5x93.7(mm) |
| Packaging (inch / mm): | 63.85x40.00x7.48(in) / 1622x1016x190(mm) |
| Net (lb / kg): | 76.5lb/34.7kg |
| Gross (lb / kg): | 90.9lb/41.7kg |
| BIS |
| 1. 3m power India power plug x 1 2. 3m HDMI cable x 1 3. 5m Touch USB cable (USB2.0) x 1 4. Touch pen x 2 5. WiFi Dual band antenna x 2 6. Remote control x 1 7. AAA battery x 2 8. Quick Start Guide with Compliance statement 9. Screw x 4 (wall mount M8*25mm) |
| VPCF5-W55-G1 / VPC37-W53-G1 / VPC35-W53-G1 |