| Panel Size: | 65" |
| Panel Type: | TFT LCD Module with DLED Backlight, IPS |
| Display Area (mm): | 1428.48(H) × 803.52(V) (64.5” diagonal) |
| Aspect Ratio: | 16:9 |
| Resolution: | UHD 3840x2160(Pixels) |
| Colors: | 1.07B colors |
| Brightness: | 450 nits |
| Contrast Ratio: | 1000:1 (minimum) / 1200:1 (typical) |
| Response Time: | 8ms |
| Viewing Angles: | H=178, V=178 |
| Backlight Life: | 50,000 Hours |
| Surface Treatment: | Hardness: 9H Anti-glare coating |
| Orientation: | Landscape |
| Processor: | Quad-core ARM Cortex (A55*4) |
| RAM: | 4GB DDR4 |
| Storage: | 32 GB |
| Type/ Tech: | Ultra Fine Touch Technology |
| Touch Point: | 40 points |
| HDMI: | x3 (Frontx1:HDMI2.0 with CEC ; Rearx2 [(HDMI2.0 with CEC/ARC)x1, (HDMI2.0 with CEC)x1] |
| RGB / VGA: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| OPS: | x1 (Optional Intel Standard OPS) |
| WiFi: | x1 |
| Audio: | x1 |
| SPDIF: | x1 |
| RJ45: | x1 |
| Type A: | USB3.0:Front x2, Rear x2; USB2.0:Rear x1 (Support OTG) |
| Type B: | USB 2.0:Frontx1, Rear x1 |
| Type C: | USB 2.0:Frontx1 |
| 20W x 2 |
| Android 13 |
| All-in-one USB port: | (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. |
| Voltage: | 100-240V AC |
| Consumption: | On: 190W ; Off: <0.5W |
| Wall Mount (VESA® ): | 600*400 |
| Temperature (º C): | 0°C to 40°C |
| Humidity: | 20% ~ 80% RH non-condensing |
| Physical (inch / mm): | 1488x897x88(mm)/ 58.80x35.31x3.46(in) |
| Packaging (inch / mm): | 1628x1005x208(mm)/ 64.09x39.57x8.19(in) |
| Net (lb / kg): | 34.95kg/77.05lb |
| Gross (lb / kg): | 45.55kg/100.42lb |
| BIS |
| 1. 3m power India power plug x 1 2. 3m HDMI cable x 1 3. 3m Touch USB cable (USB2.0) x 1 4. Touch pen X Stylus x 2 5. RS232 adapter x 1 6. Remote control x 1 7. AAA battery x 2 8. Quick Start Guide with Compliance statement 9. Screw x (wall mount) 10. Clamp x 5 |
| VPCF5-W55-G1 / VPC37-W53-G1 / VPC35-W53-G1 |