| Panel Size: | 75" |
| Panel Type: | TFT LCD Module with DLED Backlight. |
| Display Area (mm): | 1650.24mm(H) x 928.26mm(V) (74.5”) |
| Aspect Ratio: | 16:9 |
| Resolution: | UHD 3840x2160 |
| Colors: | 1.07B colors |
| Brightness: | 400 nits (typ.) |
| Contrast Ratio: | 1200:1 (typ.); 5000:1 (DCR) |
| Response Time: | 6.5 ms |
| Viewing Angles: | H = 178, V = 178 typ. |
| Backlight Life: | 50,000 Hours (Min) |
| Surface Treatment: | Hardness:9H, AG+AF |
| Orientation: | Landscape |
| Processor: | Octa-Core CPU |
| RAM: | 16GB |
| Storage: | 128GB |
| Type/ Tech: | Ultra Fine Touch Techology (IR Recognition) |
| Touch Resolution: | 32767 x 32767 |
| Touch Point: | EDLA/Android/Windows: 50 points of touch |
| Palm Rejection: | Yes |
| HDMI: | x4 (Frontx2:HDMI2.1 with CEC,HDCP ; Rearx2: [(HDMI2.1 with CEC, HDCP)x1+(HDMI2.1 with CEC, HDCP, ARC)x1] |
| RGB / VGA: | x1 |
| DisplayPort: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| SD/SDHC: | TF Card Slot(Micro SD) |
| OPS: | x1 PC Slot |
| HDMI: | x1 (HDMI 2.1, HDCP 1.x) |
| Audio: | x1 (Line out) |
| SPDIF: | x1 (optical) |
| RJ45: | x2 |
| Type A: | x5 (Front x2 and Rear x 2 with USB3.2 Gen 1, all support SmartPort USB ; Rear x 1 with USB 2.0 for system update) |
| Type B: | x2 (Front x 1 and Rear x 1 with USB3.2 Gen 1) |
| Type C: | x3 (Frontx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 65W; Rearx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 15W; Topx1 with USB3.2 Gen 1, PD 15W) |
| 25W x 2 front soundbar + 20W x 1 subwoofer |
| Built-in 8-array microphone |
| Yes |
| RGB PC/HDMI PC: | 1920x1080 @ 60Hz |
| HDMI: | 3840x2160 |
| DisplayPort: | 3840x2160 |
| EDLA-certified with Android 14 |
| Basic Annotation Software: | myViewBoard for Android |
| Pro Annotation Software: | myViewBoard for Windows (embedded in VPC) |
| Wireless Presentation: | AirSync |
| Device Management: | Manager |
| ViewSonic Launcher: | Yes |
| All-in-one USB port: | USB 3.2 Gen 1 “SmartPort USB” to all channels |
| Simple LAN sharing between IFP and slot-in device: | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
| Light Sensor: | Yes |
| NFC Reader: | Yes |
| Pen Sensor for supporting Write Away: | Yes |
| Voltage: | 100-240V AC +/- 10% Wide Range |
| Consumption: | On: 99.84W ; Off:< 0.5 W |
| Wall Mount (VESA® ): | 800 x 400 |
| Temperature (º C): | 0°C to 40°C |
| Humidity: | 20% ~ 80% RH non-condensing |
| Physical (inch / mm): | 67.29 x 40.85 x 3.36 in / 1709.1 x 1037.5 x 85.5 mm |
| Packaging (inch / mm): | 73.35 x 45.79 x 8.86 in / 1863 x 1163 x 225 mm |
| Net (lb / kg): | 101.54 lb / 46.06 kg |
| Gross (lb / kg): | 126.88 lb / 57.55 kg |
| cTUVus, FCC ID/IC ID, FCC SDoC, Energy Star 8.0, EMC/CE, CB/LVD, GOST-R/EAC, UkrSEPRO, EPEAT Silver, UK-EEL, BSMI, BIS, LBL( Low Blue Light Certification), Flicker Free, RoHS, ErP-Eco, REACH, SCIP, WEEE, TPCH , Packing waste, CA65, PAIA |
| 8.0 |
| E |
| 1. Power Cord x1 3 meters, 2. USB Type-C cable x1 1.8 meters , USB-IF certified 3. USB Touch cable x1 3 meters 4. Touch pen (Passive pen) x 2 5. Quick Start Guide 6. RS232 adapter x1 7. Clamp x 5 8. Camera Plate x1 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable x1 3meters, (HDMI LA certified) 11. Remote controller x1 12 AAA battery x2 13. Compliance statement |
| VPCF5-W33-G1, VPC37-W53-G1, VPC35-W53-G1, VPC-A31-O1 |