| Ukuran Panel: | 75" |
| Jenis Panel: | TFT LCD Module with DLED Backlight, HVA |
| Area Tampilan (mm): | 1650.24mm(H) x 928.26mm(V) |
| Aspect Ratio: | 16:9 |
| Resolusi: | UHD 3840x2160(Pixels) |
| Colors: | 1.06 Billion Colors |
| Kecerahan: | 450 nits |
| Rasio Kontras: | 5000:1 (typical) |
| Sudut Pandang: | H=178, V=178 |
| Backlight Life: | 50,000 Hours (typ.) |
| Surface Treatment: | Hardness: 9H Anti-glare coating |
| Orientasi: | Landscape |
| Prosesor: | Octa-core |
| RAM: | 16GB |
| Penyimpanan: | 256GB |
| Jenis / Teknologi: | InfraRed |
| Resolusi Sentuh: | 32768 ×32768 |
| Titik sentuh: | Windows: 40/ Android: 40/ Allother channels: 20 points |
| HDMI: | x2 (Frontx1:HDMI2.0; Rearx1: HDMI2.0) |
| Audio: | x1 (3.5mm phone jack) |
| RS232: | x1 |
| OPS: | x1 (Optional Intel Standard OPS) |
| Wifi: | x1 (Optional) |
| HDMI: | x1 (1920x1080 @60Hz) |
| Audio: | x1 (3.5mm Line out) |
| SPDIF: | x1 |
| RJ45: | x1 |
| Tipe A: | USB3.0:Front x1 , USB2.0:Front x1 , Rear x1 (supportAndroid only) |
| Tipe B: | USB 2.0:Front x1 , Rear x1 |
| Tipe C: | USB 2.0:Front x1 (data only),Rear x1 (data only) |
| 2 x 20W |
| Android 14 |
| Tegangan: | 100-240V AC |
| Konsumsi: | 260W(Max) Off mode < 0.5W |
| Wall Mount (VESA® ): | 600 mm x 400 mm |
| Suhu (º C): | 0°C to 40°C |
| Kelembaban: | 10% ~ 80% RH non-condensing |
| Physical (mm/in): | 1717.3 x 1058.5 x 92.2 mm (67.61 x 41.67 x 3.63 in) |
| Packaging (mm/in): | 1821 x 1157 x 175 mm (71.69 x 45.55 x 6.89 in) |
| Net (kg): | 54.51kg |
| Gross (kg): | 71.14kg |
| BIS, WPC |
| 1. 3m power power plug x 1 2. 10m HDMI cable x 1 3. 3m Touch USB cable (USB2.0) x 1 4. Touch pen x 2 5. Remote control x 1 6. AAA battery x 2 7. Quick Start Guide with Compliance statement 8. Screw x 4 (wall mount M8*25mm) |
| Build In Camera 48MP + 8 Array Mic |