| Ukuran Panel: | 98" |
| Type/Tech: | TFT LCD Module with DLED Backlight. |
| Area Tampilan (mm): | 2171.85(H) x 1232.35(V) (97.52”diagonal) |
| Aspect Ratio: | 16:9 |
| Resolusi Asli: | UHD 3840x2160(Pixels) |
| Warna: | 1.07B colours (10bit) |
| Kecerahan: | 350 nits (typ.) |
| Rasio Kontras: | 1200:1 Typ. , 5000:1 Max. |
| Waktu Respon: | 6ms |
| Sudut Pandang: | H = 178, V = 178 typ. |
| Backlight Life: | 30,000 Hours (Min) |
| Surface Treatment: | Anti-Glare |
| Orientasi: | Landscape |
| Prosesor: | ARM Cortex A73*2(1.5GHz)+A53*2(1.2GHz) |
| RAM: | 3GB DDR4 |
| Penyimpanan: | 16GB |
| Jenis / Teknologi: | IR Recognition |
| Resolusi Sentuh: | 32767 x 32767 |
| Titik sentuh: | 20 points touch, 10 points writing |
| HDMI: | 2.0 x3 (3840x2160 @60Hz) |
| RGB / VGA: | x1 |
| Audio: | x1 (PC audio in) |
| RS232: | x1 |
| OPS: | x1 PC Slot |
| HDMI: | x1 |
| Audio: | x1 (Earphone out) |
| SPDIF: | 1(optical) |
| RS232: | x1 |
| RJ45: | x1 |
| Tipe A: | USB 2.0 x3 USB 3.0 x3 |
| Tipe B: | x2, for touch |
| SPEAKERS: | 12Wx2 |
| Pelat kamera di bagian atas untuk pemasangan webcam yang disekrup: | Yes |
| HDMI: | 3840x2160 |
| FORMAT FILE YANG DIDUKUNG USB: | Picture - BMP, JPEG, PNG,GIF Video - Codec: H.263, H.264, MJPEG, MPEG2, MPEG4, RV30/40, VP6, Xvid-ASP Container: 3GP, ASF, ASX, AVI, FLV, M4V, MKV, MOV, MP4, MPG, MPEG, RMVB, TS H.265 Audio - Codec: AAC, ALAC, FLAC, MPEG 3, Vorbis, WAV, WMA Container: AAC, APC, FLAC, M4A, MP3, OGG, WAV, WMA |
| Perangkat Lunak Anotasi Dasar: | myViewBoard for android |
| Pro Annotation Software: | myViewBoard for windows (Embedded in Windows Slot-in PC) |
| Presentasi Nirkabel dengan Umpan Balik Sentuhan: Viewboard Cast: | ViewBoard Cast |
| Port USB All-in-one (menggabungkan port USB Windows / Android; tidak perlu membedakannya lagi): | Front “SmartPort USB” to all channels. |
| Berbagi LAN sederhana antara IFP dan perangkat slot-in: | Yes |
| Tegangan: | 100-240VAC +/- 10% Wide Range |
| Konsumsi: | 171 (Typ.) < 0.5 W ("Off") |
| Wall Mount (VESA® ): | 800 x 600 |
| Suhu (º C): | 0°C to 40°C |
| Kelembaban: | 10% ~ 90% RH non-condensing |
| Fisik (inci / mm): | 88.4 x 52.1 x 3.6 in / 2245 x 1323 x 91 mm |
| Kemasan (inci / mm): | 97.8 x 58.8 x 14.8 in / 2483 x 1493 x 376 mm |
| Net (lb / kg): | 223.77 lb / 101.5 kg |
| Gross (lb / kg): | 306 lb / 138.8 kg |
| REGULATIONS: | FCC, cTUVus |
| Versi Energy Star: | ES8.0 |
| Peringkat EEI: | A++ |
| ISI PAKET: | 1. Power cable(3 meters) x 4 2. Remote control 3. USB cable(3 meters) 4. Touching pen x 2 5. Quick Start Guide 6. RS232 adapter 7. Clamp x 5 8. Plate 9. Screw x 8 10. HDMI cable |
| VPC15-WP-3 |