| Taille de l'écran: | 86" |
| Type de dalle: | TFT LCD Module with DLED Backlight. |
| Surface d'affichage (mm): | 1895.04mm(H) x 1065.96mm (V)(85.6" diagonal) |
| Rapport d'aspect: | 16:9 |
| Résolution: | UHD 3840 x 2160 |
| Colors: | 1.07B colors (8bit+FRC) |
| Luminosité: | 450 nits |
| Rapport de contraste: | 5000:1 (max. with DCR enabled) |
| Temps de réponse: | 6.5ms |
| Angles de visualisation: | H = 178°, V = 178° typ. |
| Durée de vie du rétroéclairage: | 50,000 Hours |
| Traitement de surface: | Hardness: 9H, Anti-glare coating |
| Orientation: | Landscape |
| Processeur: | Octa-Core CPU |
| RAM: | 8GB |
| Stockage: | 128GB |
| Type/ Technologie: | Ultra Fine Touch Technology (IR Recognition) |
| Résolution tactile: | 32767 × 32767 |
| Point de contact: | Up to 64 points of touch |
| Palm Rejection: | Yes |
| HDMI: | x3 (Frontx1: HDMI 2.1 4K@60Hz with CEC ; Rearx2: [(HDMI2.1 4K@60Hz with CEC, ARC)x1+(HDMI2.1 4K@60Hz with CEC)x1] |
| RGB / VGA: | x1 |
| DisplayPort: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| CARTE SD/SDHC: | x1 TF Card Slot (Micro SD) |
| OPS: | x1 PC Slot |
| HDMI: | x1 (HDMI 2.1 4K@60Hz) |
| Audio: | x1 (Line out) |
| SPDIF: | x1 (Optical) |
| RJ45: | x2 |
| Type A: | x5 (Front x2 and Rear x2 with USB3.2 Gen 1, all support SmartPort USB ; Rear x1 with USB 2.0 for system update) |
| Type B: | x2 (Front x1 and Rear x1 with USB 3.2 Gen 1 connectors, Touch 1 with 3.2 data and Touch 2 with 2.0 data) |
| Type C: | x2 (Front x1 with USB 3.2 Gen 1, DP1.2, Ethernet 100M, PD 65W; Rearx1 with USB 3.2 Gen 1, DP 1.2, Ethernet 100M, PD 15W) |
| 20W x 2 Front soundbar |
| EDLA-Certified with Android 16 |
| Logiciel d'annotation de base: | myViewBoard for Android |
| Logiciel d'annotation Pro: | myViewBoard for Windows (embedded in VPC) |
| Présentation Sans Fil: | AirSync |
| Device Management: | Manager |
| ViewSonic Launcher: | Yes |
| All-in-one USB port: | USB 3.2 Gen 1 “SmartPort USB” to all channels |
| Partage simple du réseau local entre l'IFP et l'appareil encastré: | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
| Light Sensor: | Yes |
| PIR Sensor: | Yes |
| Tension: | 100-240VAC +/- 10% Wide Range |
| Consommation: | On: 93.99 W ; Off:< 0.5 W |
| Montage mural (VESA® ): | 800 mm x 600 mm |
| Température (º C): | 0°C to 40°C |
| Humidité: | 20% ~ 80% RH Non-Condensing |
| Physique (pouces / mm): | 77.04 x 45.65 x 3.87 in / 1956.7 x 1159.6 x 98.3 mm |
| Emballage (pouces / mm): | 82.68 x 50.63 x 6.93 in / 2100 x 1286 x 176 mm |
| Net (lb / kg): | 109.57 lb / 49.7 kg |
| Brut (lb / kg): | 137.35 lb / 62.3 kg |
| cTUVus, EPEAT Silver, BSMI, TGM, LBL, FF, REACH , WEEE, FCC_ICES003, ES8.0, CE_EMC, CB, EAC, UKr,ErP-EEL |
| 8.0 |
| D |
| 1. Power Cord x1 3 meters, by shipping area (VSA: US / VSE: UK, EU / VSI: UK, AU / VSCN: CN) 2. USB Touch cable x1 3 meters 3. Touch pen (Passive pen) x2 4. Quick Start Guide (With Compliance statement ) 5. Screw x4 (for wall mount) 6. HDMI cable x1 3 meters, (HDMI LA certified) 7. Remote controller x1 8. AAA battery x2 9. Warranty card (only for VSCN) |
| VPCF5-S55-G1-2A /VPCF5-W55-G1-2A / VPC35-W53-G1 / VPC-A31-O1 / VPC11-C33-G1 / VPC13-C33-G1 / VPC15-C53-G1 |