| Taille de l'écran: | 65" |
| Type de dalle: | TFT LCD Module with DLED Backlight. |
| Surface d'affichage (mm): | 1428.48(H) x 816.02(V) |
| Rapport d'aspect: | 16:9 |
| Résolution: | UHD 3840x2160(Pixels) |
| Colors: | 1.07B colors |
| Luminosité: | 450 nits |
| Rapport de contraste: | 5000:1 (max. with DCR enabled) |
| Temps de réponse: | 8ms |
| Angles de visualisation: | H=178, V=178 |
| Durée de vie du rétroéclairage: | 50,000 Hours (8 hours of use per day) |
| Traitement de surface: | Hardness: 7H Anti-glare coating |
| Orientation: | Landscape |
| Processeur: | Quad-core |
| RAM: | 8GB DDR4 |
| Stockage: | 128 GB |
| Touch response time: | < 6ms |
| Type/ Technologie: | Ultra Fine Touch Technology |
| Résolution tactile: | 32767 x 32767 |
| Point de contact: | 40 points touch |
| Palm Rejection: | Yes |
| HDMI: | x3 (Front x1: HDMI2.0/HDCP 2.2/CEC; Rear x 2:HDMI2.0/HDCP 2.2/CEC/ARC for HDMI 2) |
| RGB / VGA: | x1 |
| DisplayPort: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| CARTE SD/SDHC: | x1 |
| OPS: | x1 (Optional Intel Standard OPS) |
| WiFi: | x1 (Optional VB-WIFI-002/VB-WIFI-004/VSB-050) |
| HDMI: | HDMI 2.0 x1 |
| Audio: | x1 |
| SPDIF: | x1 |
| RJ45: | x2 |
| Type A: | USB3.2 Gen 1 x 4 (Front x 2; Rear x 2 ) USB 2.0x1 (Rear) |
| Type B: | USB 3.0 x2 (Rear x1 + Front x1) |
| Type C: | Front*1 [PD65W(15W with OPS, 65W without OPS) + DP1.2 + Data + 10M/100M sharing] Rear*1 (PD15W + Data) |
| 20W x 2 |
| Yes |
| Android 14 EDLA |
| Logiciel d'annotation de base: | myViewBoard |
| Logiciel d'annotation Pro: | myViewBoard for Windows (Embedded in optional Windows Slot-in PC) |
| Présentation Sans Fil: | AirSync |
| Device Management: | Manager |
| ViewSonic Launcher: | Yes |
| All-in-one USB port: | (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. |
| Partage simple du réseau local entre l'IFP et l'appareil encastré: | 10/100M for Android & Slot-in PC |
| Light Sensor: | Yes |
| Tension: | 100-240V AC |
| Consommation: | On:78.26W ; Off: ≤ 0.5W |
| Montage mural (VESA® ): | 600*400 |
| Température (º C): | 0°C to 40°C |
| Humidité: | 20% ~ 80% RH non-condensing |
| Physique (pouces / mm): | 58.4 x 35.1 x 3.45 (in.) / 1482.2 x 891.4 x 87.7 (mm) |
| Emballage (pouces / mm): | 64.56 x 39.76 x 7.28 (in.) / 1640 x 1010 x 185(mm) |
| Net (lb / kg): | 80.25lb / 36.4kg |
| Brut (lb / kg): | 101.19lb / 45.9kg |
| FCC/ICES003, EPEAT, CE EMC, LVD or CB, RoHS Green BOM, & RoHS DoC, ErP, REACH SVHC List, & DoC, EEL, WEEE, BSMI,BIS |
| 1. 3m power cord by ship area 2. Remote control with AAA battery 3. 3m touch USB cable 4. Touch pen x 2 (VB-PEN-009) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable 3m |
| VPC3X, VPCF5-2A, VPCF5, VPC2X, VPC-A31-O1 |