| Paneelgrootte: | 86" |
| Paneeltype: | TFT LCD Module with DLED Backlight |
| Weergavegebied (mm): | 1895.04mm(H) x 1065.96mm (V)(85.6" diagonal) |
| Aspectratio: | 16:9 |
| Resolutie: | UHD 3840x2160 |
| Colors: | 1.07B colors |
| Helderheid: | 450 nits |
| Contrastverhouding: | 5000:1 (max. with DCR enabled) |
| Reactietijd: | 6.5ms |
| Kijkhoeken: | H = 178°, V = 178° typ. |
| Levensduur achtergrondverlichting: | 50,000 hours |
| Oppervlakte behandeling: | Hardness:9H, Anti-glare coating |
| Oriëntatie: | Landscape |
| Processor: | Octa-Core CPU |
| RAM: | 8GB |
| Opslag: | 128GB |
| Type: | Ultra Fine Touch Techology (IR Recognition) |
| Touch resolutie: | 32767×32767 |
| Touch punt: | Up to 64 points of touch |
| Palm Rejection: | Yes |
| HDMI: | x3 (Frontx1:HDMI 2.1 4K@60Hz with CEC ; Rearx2: [(HDMI 2.1 4K@60Hz with CEC, ARC)x1+(HDMI 2.1 4K@60Hz with CEC)x1] |
| RGB/VGA: | x1 |
| DisplayPort: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| SD/SDHC: | TF Card Slot(Micro SD) |
| OPS: | x1 PC Slot |
| HDMI: | x1 (HDMI 2.1 4K@60Hz) |
| Audio: | x1 (Line out) |
| SPDIF: | x1 (Optical) |
| RJ45: | x2 |
| Type A: | x5 (Front x 2 and Rear x 2 with USB3.2 Gen 1, all support SmartPort USB ; Rear x 1 with USB 2.0 for system update) |
| Type B: | ×3 (Front ×1, Rear ×2 with USB 3.2 Gen 1 connectors, Touch 1 with 3.2 data and Touch 2/3 with 2.0 data) |
| Type C: | x2 (Frontx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 100W; Rearx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 15W) |
| 20W x 2 Front soundbar + 15W x 1 subwoofer |
| Built-in 8-array microphone |
| EDLA-Certified with Android 16 |
| Basis annotatiesoftware: | myViewBoard for Android |
| Pro annotatiesoftware: | myViewBoard for Windows (embedded in VPC) |
| Draadloze presentatie: | AirSync |
| Device Management: | Manager |
| ViewSonic Launcher: | Yes |
| All-in-one USB port: | USB 3.2 Gen 1 “SmartPort USB” to all channels |
| Eenvoudig delen via LAN tussen IFP en slot-in-apparaat: | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
| Light Sensor: | Yes |
| PIR Sensor: | Yes |
| Spanning: | 100-240V AC +/- 10% Wide Range |
| Consumptie: | On:93.99 W ; Off:< 0.5 W |
| Wandmontage (VESA®): | 800x600 |
| Temperatuur (º C): | 0°C to 40°C |
| Luchtvochtigheid: | 20% ~ 80% RH non-condensing |
| Fysiek (inch/mm): | 77.04 x 46.08 x 3.44 in / 1956.7 x 1170.5 x 87.4mm |
| Verpakking (inch / mm): | 82.68 x 50.91 x 6.93 in / 2100 x 1293 x 176 mm |
| Netto (lb / kg): | 128.31 lb / 58.2 kg |
| Bruto ( lb/kg): | 160.72 lb / 72.9 kg |
| cTUVus, EPEAT Silver, BSMI, TGM, LBL, FF, REACH , WEEE, FCC_ICES003, ES8.0, CE_EMC, CB, EAC, UKr,ErP-EEL |
| 8.0 |
| D |
| 1. Power Cord x1 3 meters, by ship area (VSA: US / VSE: UK, EU / VSI: UK, AU / VSCN: CN) 2. USB Type-C cable x1 1.8 meters , USB-IF certified 3. USB Touch cable x1 3 meters 4. Touch pen (Passive pen) x 2 5. Quick Start Guide (With Compliance statement ) 6. Screw x 4 ( wall mount 4) 7. HDMI cable x1 3meters, (HDMI LA certified) 8. Remote controller x1 9. AAA battery x2 |
| VPCF5-S55-G1-2A /VPCF5-W55-G1-2A / VPC35-W53-G1 / VPC-A31-O1 / VPC11-C33-G1 / VPC13-C33-G1 / VPC15-C53-G1 |