| Paneelgrootte: | 75" |
| Paneeltype: | TFT LCD Module with DLED Backlight. IPS |
| Weergavegebied (mm): | 1649.664(H) × 927.936(V) (74.6” diagonal) |
| Aspectratio: | 16:9 |
| Resolutie: | 4K UHD 3840x2160(Pixels) |
| Colors: | 1.07B colors |
| Helderheid: | 450 nits |
| Contrastverhouding: | 5000:1 (Typical) |
| Reactietijd: | 6ms |
| Kijkhoeken: | H=178, V=178 |
| Levensduur achtergrondverlichting: | 50,000 Hours |
| Oppervlakte behandeling: | Hardness: 7H, 4mm tempered glass, Anti-Glare, Anti-Dust and Anti-Fingerprint Technologies |
| Oriëntatie: | Landscape |
| Processor: | Quad-core ARM Cortex (A55*4) GPU: Quad-core ARM Mali G52 (Support 4K UHD) |
| RAM: | 8GB DDR4 |
| Opslag: | 128GB |
| Type: | (IR) Ultra-Fine Touch Technology |
| Touch punt: | 20 for Android, 40 points touch for windows. Touch Accuracy:± 1 mm. Air Gap:0.9 mm |
| HDMI: | HDMI-IN 2.0 x 3 (3840x2160 @60Hz) |
| RGB/VGA: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| OPS: | x1 (Optional Intel Standard OPS) |
| WiFi: | x1 (Optional VB-WIFI-002/VB-WIFI-004/VSB050) |
| HDMI: | HDMI 2.0 x1 |
| Audio: | x1 |
| SPDIF: | x1 |
| RJ45: | x2 (Gigabyte Ethernet) |
| Type A: | USB3.0 x4 (Front x2, Rear x2); USB2.0 x1 |
| Type B: | x2 (Front x1, Rear x1) |
| Type C: | Frontx1 (PD65W + DP1.2 + Data USB2.0 + 10M/100M sharing) |
| 20W x 2 |
| Yes |
| Android 11 (next 3 OS version upgradable) |
| Basis annotatiesoftware: | myViewBoard Whiteboard |
| Pro annotatiesoftware: | myViewBoard for Windows (Embedded in optional Windows Slot-in PC) |
| Draadloze presentatie: | myViewBoard Display |
| Device Management: | Remote Device Management: myViewBoard Manager |
| Draadloze presentatie met Touch Feedback: Viewboard Cast: | Yes |
| All-in-one USB port: | (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. |
| Eenvoudig delen via LAN tussen IFP en slot-in-apparaat: | 10/100M for Android & Slot-in PC |
| Light Sensor: | Yes |
| Spanning: | 100-240V AC |
| Consumptie: | On:106W; Off: ≤ 0.5W |
| Wandmontage (VESA®): | 800x400 |
| Temperatuur (º C): | 0°C to 40°C |
| Luchtvochtigheid: | 20% ~ 80% RH non-condensing |
| Fysiek (inch/mm): | 1709 x 1020 x 88 mm / 67.3 x 40.2 x 3.5 in |
| Verpakking (inch / mm): | 1863 x 1140 x 225 mm / 73.3x 44.9 x 8.6 in |
| Netto (lb / kg): | 104.3lb/47.3kg |
| Bruto ( lb/kg): | 133.5lb/60.55kg |
| FCC/ICES003, EPEAT, CE EMC, LVD or CB, RoHS Green BOM & RoHS DoC, ErP, REACH SVHC List & DoC, EEL, WEEE, BSMI,BIS |
| 1. 3m power cord by ship area 2. Remote control with AAA battery 3. 3m touch USB cable 4. Touch pen x 2 (VB-PEN-009) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable 3m |
| VPC2-O series/VPC2-O-1B series/VPC12-WPO-15/16 |
| Other Apps: Live, Record, PIP, Split Screen, Screen Lock |