| CPU: | 1.5GHz Intel® Oak Trail™ Atom Z670 |
| Chipset: | Intel SM35 chipset |
| GPU: | Intel DX9 embedded graphics processor |
| Memory: | 2GB 667MHz DDR2 SDRAM installed |
| Built-in 32GB Solid-state Drive (SSD) |
| Windows: | Microsoft® Windows® 7 Home Premium or Professional Edition |
| Android: | Android 2.2 Froyo |
| Wi-Fi: | Wi-Fi (IEEE 802.11b/g/n) wireless networking |
| 3G Netwroking: | Supported 3G data networks including HSDPA/UMTS/EDGE/GPRS – 850/900/1800/1900/2100 MHz |
| Bluetooth: | Bluetooth 2.1 + EDR technology |
| Panel: | 10.1-inch (diagonal) LED-backlit, capacitive multi-touch TFT widescreen display |
| Resolution: | 1024x600 native resolution |
| 1.3-megapixel front camera |
| Speaker: | Two 1W stereo speakers |
| Microphone: | Built-in microphone |
| Power, microSD card slot, Mini-HDMI ports for digital video/audio, One USB 2.0 port (up to 480Mbps), 3.5mm audio line in/out |
| Battery: | 2-cell 5000mAH Li-Ion battery |
| Adapter: | Full Range AC adapter in 110-240V, 50-60Hz DC output 12V 1.5A 18W |
| G-Sensor, Ambient light sensor |
| 263mm (width) x 170mm (height) x 14.8mm (depth) |
| 890g |
| Black |
| ViewSonic ViewPad 10 Pro, Power adapter, System Recovery DVD, User guide and driver CD |