![]() |
- 2,500 lumens and a 2400:1 contrast ratio
- Offers an extreme short throw ratio - producing a 50" image at a distance of only 27" away
- The short throw lens saves space by allowing you to place at the front of your table and still display large, crisp images
- Images look great in a classroom, boardroom or virtually any setting
- Multiple presentation modes and an increased 40 degree vertical keystone and digital zoom ensure the best possible image in any setting
Features
Bright in virtually any setting with 2,500 lumens
Packs 2,500 ANSI lumens in just 5.9lbs (2.68kg), and with a high 2400:1 contrast ratio (typ.), your presentations are guaranteed to be vibrant in the brightest of settingsBrilliantColor™ technology
Latest BrilliantColor™ Technology delivers stunning all-digital clarity with life-like color, sharp graphics and outstanding video. The sophisticated 5-segment color wheel enriches the yellow color performance that is key to accurate and vivid color reproduction.Eco-mode extends lamp life
Extend the life of your lamp up to 6,000 hours and reduce noise outputNetwork control through RJ-45
Remotely schedule, manage and monitor the projector and its lamp status. Use the unique integrated clock to perform commands even when the host PC is powered down.Off-to-Go feature
Allows the busy presenter to simply unplug the projector and go without waiting for the usual cool down phase. This also protects lamp life from sudden power blackout.Short-throw lens for large, stunning images in small spaces
The short throw lens enables large images to be projected from short distances in small rooms with short throw distances. A screen size of 50" is possible from just 5.2 ft.Specifications
DISPLAY | ||
| Type | 0.55" Digital Micromirror Device(DLP™) | |
| Resolution | XGA 1024×768(Native) / SXGA 1280×1024 (compressed) | |
| Lens | Fixed len / Digital zoom / Manual focus | |
| Keystone | Vertical digital keystone correction:+/- 40 degrees | |
| Display size | 30"-300" | |
| Throw Distance | 15.7"~181" | |
| Throw Ratio | 0.68:1 | |
| Lamp type | 230watt(RLC-049) | |
| Lamp life (normal/eco-mode) | 4000 / 6000(hours) | |
| Brightness | 2500 Lumens | |
| Contrast Ratio | 2400:1(with DCR) | |
| Aspect Ratio | 4:3(native) & 16:9 | |
| Color Wheel | 6 segment (RGB RGB) | |
| Color Gamut | 85% NTSC 1931 CIE | |
| Color Depth | 6-Seg RGBCYW / 7200rpm | |
COMPATIBILITY | ||
| PC | VGA TO SXGA | |
| Mac® | Up to 1024x768 (may require Mac Adapter) | |
AUDIO | ||
| Speaker | 5W x 2 | |
INPUT SIGNAL | ||
| Computer and Video | NTSC M(3.58MHz), 4.43MHz, PAL(B, D, G, H, I, M, N, 60), SD 480i and 576i(24fps, 25fps and 30fps), ED 480p and 576p(24fps, 25fps and 30fps), HD 720p, 1080i(24fps, 25pfs and 30fps) | |
| Frequency | Fh:31-100KHz, Fv:50-120Hz | |
CONNECTOR | ||
| Audio Input | 2 x 3.5mm mini jack | |
| Audio Out | 1 x 3.5mm mini jack | |
| RGB Input | 2 x 15-pin D-sub | |
| Composite Input | 1 x RCA jack | |
| S-Video Input | 1 x 4-pin mini-DIN | |
| RGB Output | 1 x 15-pin D-sub | |
| Control | 1 x RS-232(9 Pin D-sub) | |
POWER | ||
| Voltage | 90~240VAC(Auto Switching) , 50 / 60Hz (universal) | |
| Consumption | 305W | |
LANGUAGE |
||
| English/ Dutch/ French/ Spanish/ Italian/ Korean/ Thai/ Portuguese/ T. Chines/ S. Chinese/ Japanese/ Russian/ German/ Swedish/ Turkish/ Finnish/ Polish | ||
CONTROLS | ||
| Basic | POWER, Keystone/ Arrow keys, Left/ BLANK, MENU/ EXIT, Right/ Panel key lock, AUTO, MODE/ ENTER, SOURCE | |
| OSD | Picture: Brightness, contrast, color setting, keystone, aspect ratio, image, white intensity, gamma, 3D sync, 3D sync Invert. Computer Image Picture: Brightness, contrast, color setting, keystone, aspect ratio, image, white intensity, gamma, 3D sync, 3D sync invert Computer Image: Frequency, tracking, H position, V position. Video Image: Saturation, sharpnes, tint. Setting: Menu Position, projection, signal type, lamp hour, lamp hour reset, filter mode, filter hours, filter hours reset, power saving, auto source, ECO mode, high altitude, OSD timeout. Advance: Blank screen, password word, screen capture, start up screen, text shot Digital zoom, DCR, close captions, brilliant color. | |
OPERATING CONDITIONS | ||
| Temperature | 32ºF-104ºF(0ºC-40ºC) | |
| Humidity | 10%-90%(non-condensing) | |
| Altitude | 0~6000ft(1800m), operational up to 10,000 ft(3048m)at reduced reliability and performance | |
NOISE LEVEL | ||
| Normal | 30dB | |
| Eco-mode | 29dB | |
DIMENSIONS | ||
| Physical (WxHxD) | 11×4.5×8.58(in) / 280x114x218(mm) | |
WEIGHT | ||
| Net | 5.9lb / 2.68kg | |
REGULATIONS |
||
| CB, ROHS, WEEE, UL / cUL, FCC-B, ICES-003, IRAM(Argentina), NOM, PSB, C-tick, EK, CE, TUV / GS, GOST-R, Hygienic, SASO UKrSEPRO, CCC | ||
PACKAGE CONTENTS |
||
| ViewSonic projector, power cable, VGA cable, remote control with batteries, lens cap, Soft case, Quick Start Guide, ViewSonic Wizard CD(with User Guide) |
User Guides
- English, U.S. PJD6381 User Guide (English) PDF: 3.44MB
Specifications
- PJD6381 Datasheet PDF: 349KB
Drivers
-
Standard Monitor Driver Unsigned Win x64 Size: 1MB
Product Comparison Guides
-
Projector Product Comparison Guide PDF: 309KB
-
Extended Express Exchange® (PRJ-EE-08-03)
Part Number: PRJ-EE-08-03
2nd and 3rd Year Extended Express Exchange® & Recycling Disposal for PJ6xx, PJ7xx, PJ8xx Projectors.
-
Replacement Lamp (RLC-049)
Part Number: RLC-049
Projector replacement lamp, compatible with: PJD6241 PJD6381.
-

Universal Ceiling Mount Kit (WMK-005)
Part Number: WMK-005
Universal projector ceiling mount kit. (Compatible with all ViewSonic Projectors except PJ258D & PJ260D)
-

Wireless Presentation Gateway WPG-350
Part Number: WPG-350
ViewSonic's new WPG-350 Wireless Presentation Gateway lets you wirelessly connect to any projector or display with an available VGA output.








