The ViewSonic® VPC190 All-in-One PC features a ergonomic monitor type design that looks good and works great on any desktop. The 19" (18.5" viewable) LCD display with the latest built-in Intel® Atom D510 dual core 1.6GHz processor with Microsoft® Windows® 7 gives you all the computing power you need. This compact, but versatile PC can operate independently, hardwired into a LAN network or work wirelessly in any 802.11b/g WiFi network. Easily transfer and share files, photos and more through the six USB 2.0 ports or the 4-in-1 card reader. It¹s the smart solution for call centers, libraries, school computer labs, home desktops and anywhere else space is at a premium.
Features
2x3-watt speakers complement video conferencing and Internet browsing
4-in-1 card reader allows for easy file transfers
Easily integrates into a LAN network through the 10/100/1000 Ethernet LAN connection
Integrated 1.3 megapixel webcam make it easy to interact with friends and co-workers
Intel Atom D510 1.6GHz dual core processor with 2GB of memory provides plenty of power for desktop computing
Six high-speed USB 2.0 ports provide easy connections for peripherals
Stay connected wirelessly through 802.11b/g WiFi connectivity
View documents and surf the Internet in crisp detail on the high resolution 18.5" screen
Specifications
LCD | ||
| Type | 18.5" Color TFT Active Matrix LCD | |
| Optimum Resolution | 1366x768 | |
| Contrast Ratio | 1000:1 static (typ) | |
| Viewing Angles | 160º horizontal, 160º vertical | |
| Response Time | 5ms | |
| Light Source | Long life, 50,000 hrs. (typ) | |
| Brightness | 250 cd/m2 (typ) | |
| Web cam | 1.3 megapixel | |
POWER | ||
| Voltage | AC 100–240V (universal), +/–10% Wide Range | |
| Consumption | 60W (typ) | |
| DC-DC Power | On-board, 19V DC-in to 3.3V, 5V, 5VSB, 12V | |
| Power Adapter | 19V DC; 65W adapter | |
| Power Cord | 3-pin AC plug | |
OPTICS | ||
| LCD Lens Shutter | 3-watt (x2) | |
OPERATING CONDITIONS | ||
| Temperature | 32–104ºF (0–40ºC) | |
| Humidity | 10–90% (non-condensing) | |
| Altitude | 0–6,000 ft. (1800 m), operational up to 10,000 ft. (3048 m) at reduced reliability and performance | |
DIMENSIONS | ||
| Physical (WxHxD) | 18.1" x 14.7" x 7.2" (460mm x 374mm x 182mm) | |
| Physical Without Stand | 18.1" x 12.8" x 2.1" (460mm x 326mm x 54mm) | |
WEIGHT | ||
| Net | 12.68 lb. (5.75 kg) | |
| Gross | 18.57 lb. (8.43 kg) | |
| Net Without Stand | 10.3 lb. (4.67 kg) | |
VESA® MOUNT |
||
| 100mm x 100mm | ||
REGULATIONS |
||
| CUL/FCC, RoHS | ||
RECYCLE/DISPOSAL |
||
| Please dispose of in accordance with local, state or federal laws. | ||
PACKAGE CONTENTS |
||
| VPC190, power cord, power adapter, keyboard, mouse, Quick Start Guide, System Recovery and Driver Disk with User-Guide | ||
WARRANTY |
||
| 1 year limited warranty on parts, labor and backlight | ||
CORE | ||
| CPU Processor Type | Intel® Atom D510 | |
| CPU Processor Speed | 1.6GHz Dual Core, FSB 667MHz | |
| Chipset | Intel® NM10 | |
MEMORY |
||
| 2GB DDR2 SDRAM | ||
SOFTWARE | ||
| Operating System | Windows® 7 Home Premium | |
HARD DRIVE | ||
| Capacity | 2.5", 160GB SATA | |
COMMUNICATION | ||
| Ethernet LAN | 10/100/1000 Gigabit Ethernet | |
| Wireless LAN | 802.11 b/g | |
INPUT/OUTPUT | ||
| USB 2.0 (x6), RJ45 Gigabit Ethernet LAN, Microphone jack, Earphone jack, 4-in-1 card reader (XD, SD, MMC, MS) |
User Guides
- English, U.S. VPC190 User Guide (English) PDF: 5.07MB
Specifications
- VPC190 Datasheet PDF: 772KB
Drivers
-
VPC190 LAN Driver Size: 5MB









