Archived Product
N4251w
Enjoy vivid HD entertainment
Case Color: Black![]() |
- With advanced ClearPicture™ electronics, movies, DVDs, high-def sports broadcasts and games will display in rich, pure colors with no blurs or jagged edges
- Fast 8ms video response time brings broadcast-quality, full-motion, HD video to living color on your screen
- Three HDMI digital inputs expand your connection options and reduce cable clutter
- 16:9 aspect ratio brilliantly delivers HD movies and DVDs in all their widescreen glory
- Dolby® Digital sound and VESA® wall-mount compliance make this LCD HDTV perfect for your high-performance entertainment center.
Features
ClearPicture™ electronics deliver clearer, crisper, sharper images
ClearPicture electronics eliminate noise, increase contrast and detail and optimize color for rich, vibrant images. High-definition images look amazing and even standard television images are unbelievably smooth and sharp.Expand your options with two HDMI inputs
Enjoy the ultimate viewing experience with integrated HDTV and analog TV tuners and plug-and-play, high-end connectivity of two HDMI inputs for HD set-top boxes, standard and HD-DVDs, game consoles, Blu-Ray™ discs, camcorders and more.Experience widescreen HDTV
Enjoy a widescreen theater experience and high-definition picture quality with this display's widescreen aspect ratio, true HDTV capability and wide viewing angles.OptiSync® technology now features HDMI
Add versatility to your LCD TV with support for HDMI with high-definition content protection (HDCP) and analog (VGA) signals, plus component, S-video, composite, and TV/cable input.Powerful high-fidelity audio
It's all accompanied by an ultra-high fidelity 20-watt sound that completes the entertainment experience.Vivid graphics, clear text, stunning TV
Ultra-high brightness of 500 nits (typ), high contrast ratio of 1200:1 (typ), and 1920x1080 optimum resolution provide vibrant video and lifelike images.Specifications
LCD | ||
| Type | 42" color TFT active matrix, wide LCD | |
| Display Area | 36.6" horizontal x 20.6" vertical; 42" diagonal | |
| Native Resolution | 1366x768 | |
| Contrast Ratio | 1200:1 (typ) | |
| Viewing Angles | 178° horizontal, 178° vertical | |
| Response Time | 8ms (max) | |
| Light Source | Long life, 50,000 hrs. (typ) | |
| Brightness | 500 cd/m2 (typ) | |
| Aspect Ratio | Native 16:10 multiple ratio depending on mode setting | |
| Glass Surface | Anti-glare, anti-reflective coat | |
INPUT | ||
| PC | RGB analog (75 ohms, 0.7 Vp-p) | |
| TV | TV/cable, composite (RCA), component YPbPr/YCbCr, S-video | |
| Audio | 3.5mm mini stereo audio in/out and RCA (left/right) audio in | |
| Frequency | Fh: 30~64kHz, Fv: 60~75Hz | |
| Sync | H/V separated (TTL) | |
| Digital | HDMI (with HDCP and audio support) | |
| Tuner | ATSC/NTSC | |
COMPATIBILITY | ||
| PC | 1360x768 (preferred), 1024x768, 1280x768, 1280x1024, 1280x720 | |
| Mac® | Power Mac™ G3/G4/G5 up to 1280x1024 | |
AUDIO | ||
| Speaker | 2x10-watt Dolby® Digital sound | |
INPUT SIGNAL | ||
| TV/Video comp. | 480i, 480p, 720p, 1080i | |
CONNECTOR | ||
| Analog | 15-pin mini D-sub (VGA) | |
| Digital | HDMI x3 | |
| Power | 3-pin plug | |
POWER | ||
| Voltage | AC 90-240V (universal), 47-63Hz | |
| Consumption | 242W (typ) | |
CONTROLS | ||
| Basic | Power, enter, channel +/-, volume +/-, menu | |
| On View (PC mode) | Auto adjust, contrast, brightness, H. position, V. position, fine tune | |
| Video Mode | Contrast, brightness, color, tint, sharpness, smart picture mode; audio menu (bass, treble, balance, surround on/off, audio out on/off, digital audio out, digital audio language, smart sound mode); setup menu (language, parental, V-chip, color temperature, time zone, OSD timeout, memory recall) | |
| TV Mode | Tuner mode, auto scan, channel add/delete, channel name, channel close caption, digital cc style | |
OPERATING CONDITIONS | ||
| Temperature | 32-104ºF (0-40ºC) | |
| Humidity | 10-90% (non-condensing) | |
DIMENSIONS | ||
| Physical With Stand | 40.4" x 30.4" x 11.6" (1025mm x 773mm x 295mm) | |
| Physical Without Stand | 40.4" x 27.7" x 5.1" (1025mm x 704mm x 129mm) | |
WEIGHT | ||
| Net With Stand | 73.3 lb. (33.3 kg) | |
| Net Without Stand | 64.5 lb. (29.3 kg) | |
| Gross With Stand | 86.9 lb. (39.5 kg) | |
REGULATIONS |
||
| cUL, FCC, NOM, EN 55013, CB | ||
PACKAGE CONTENTS |
||
| LCD TV display, power cable(s), remote control with batteries, VGA cable, RCA A/V cable, Quick Start Guide, User Guide | ||
VESA® MOUNT |
||
| 200mm x 400mm / 200mm x 600mm | ||
WARRANTY |
||
| One-year limited warranty on parts and backlight. Optional Express Exchange® service program available. |
User Guides
- English, U.S. N4251w User Guide, English PDF: 10.5MB
Specifications
- N4251w PDF Spec Sheet PDF: 633KB
Drivers
-
Standard Monitor Driver Unsigned Size: 1MB
Product Comparison Guides
-
LCDTV Product Comparison Chart PDF: 227KB
-
French LCD TV Product Comparison Guide PDF: 336KB
-
-
Editor's Choice (I4U News) N4251w
03/01/07 I4U News -
-
I4U News Editor's Choice
02/02/07 I4U News







